The controller position manned and the service provided can be determined from the "CALLSIGN" values in the Data Sheets: eg.
Click on any ICAO to download
ICAO | Dated | Airfield Name |
---|---|---|
EG0A | 11/10/2019 | Crail |
EG20 | 24/11/2021 | Audley End |
EG22 | 13/10/2019 | Chatteris |
EG2C | 11/10/2019 | Ledbury |
EG2F | 16/03/2022 | Little Snoring |
EG2U | 22/04/2022 | Tibenham |
EG2Z | 16/03/2022 | Cromer Northreps |
EG3D | 13/10/2019 | Fishburn |
EG3J | 13/10/2019 | Kirkbride |
EG3T | 18/01/2022 | Strubby |
EG73 | 13/10/2019 | Fearn |
EGAA | 09/09/2024 | Aldergrove |
EGAB | 12/12/2024 | Enniskillen St Angelo |
EGAC | 09/09/2024 | Belfast City |
EGAD | 12/09/2024 | Newtownards |
EGAE | 09/09/2024 | Eglinton Londonderry |
EGAU | 16/05/2023 | Strathallan |
EGBB | 09/09/2024 | Birmingham |
EGBC | 12/12/2024 | Cheltenham Heliport |
EGBD | 12/09/2024 | Derby |
EGBE | 12/09/2024 | Coventry |
EGBF | 12/09/2024 | Bedford |
EGBG | 12/09/2024 | Leicester |
EGBJ | 12/12/2024 | Gloucestershire |
EGBK | 22/05/2024 | Northampton Sywell |
EGBK | 22/05/2024 | Sywell Fly-in Event |
EGBL | 20/01/2023 | Long Marston |
EGBM | 04/11/2023 | Tatenhill |
EGBN | 12/09/2024 | Nottingham |
EGBO | 12/09/2024 | WOLVERHAMPTON HALFPENNY GREEN |
EGBP | 04/11/2023 | Kemble |
EGBS | 04/11/2023 | Shobdon |
EGBT | 11/10/2019 | Turweston |
EGBW | 04/11/2023 | Wellesbourne Mountford |
EGCA | 04/11/2019 | Coal Aston |
EGCB | 04/11/2023 | Manchester Barton |
EGCC | 12/12/2024 | Manchester L L R |
EGCF | 10/05/2024 | Sandtoft |
EGCG | 18/01/2022 | Strubby North |
EGCJ | 04/11/2023 | Sherburn in Elmet |
EGCK | 04/11/2023 | Caernarfon |
EGCL | 04/11/2023 | Fenland |
EGCM | 12/09/2024 | Leeds East |
EGCN | 26/06/2018 | Doncaster Sheffield |
EGCR | 02/02/2023 | Ashcroft |
EGCS | 09/04/2024 | Sturgate |
EGCV | 04/11/2023 | Sleap |
EGCW | 04/11/2023 | Welshpool |
EGDC | 29/12/2019 | Chivenor RMB |
EGDM | 12/12/2024 | MOD Boscombe Down |
EGDN | 25/02/2020 | Netheravon Army |
EGDX | 25/02/2020 | Saint Athan MOD |
EGDY | 09/09/2024 | RNAS YEOVILTON |
EGDY | 29/12/2019 | RNAS Yeovilton |
EGEC | 12/09/2024 | CAMPBELTOWN |
EGED | 13/03/2020 | Eday |
EGEF | 04/11/2023 | FAIR ISLE |
EGEH | 27/03/2020 | Whalsay |
EGEL | 12/09/2024 | Coll |
EGEN | 27/03/2020 | North Ronaldsay |
EGEO | 09/09/2024 | Oban |
EGEP | 13/03/2020 | Papa Westray |
EGER | 07/03/2020 | Stronsay |
EGES | 13/03/2020 | Sanday |
EGET | 12/09/2024 | Tingwall |
EGEW | 27/03/2020 | Westray |
EGFA | 12/09/2024 | West Wales Aberporth |
EGFE | 09/09/2024 | Haverfordwest |
EGFF | 12/12/2024 | Cardiff |
EGFH | 12/09/2024 | Swansea |
EGFP | 30/05/2020 | Pembrey |
EGGD | 12/12/2024 | Bristol |
EGGP | 09/09/2024 | Liverpool |
EGGW | 12/12/2024 | London Luton |
EGHA | 04/11/2023 | Compton Abbas |
EGHB | 20/06/2020 | Maypole |
EGHC | 12/12/2024 | Lands End |
EGHD | 20/06/2020 | Plymouth |
EGHE | 12/12/2024 | St.Mary's ISC |
EGHG | 12/12/2024 | Westland Yeovil |
EGHH | 12/12/2024 | Bournemouth |
EGHI | 12/12/2024 | Southampton |
EGHJ | 12/09/2024 | Bembridge |
EGHL | 07/07/2020 | Lasham |
EGHN | 04/11/2023 | Sandown IOW |
EGHO | 05/11/2023 | Thruxton |
EGHP | 20/10/2020 | Popham |
EGHQ | 16/03/2024 | Newquay |
EGHR | 12/09/2024 | Chichester Goodwood |
EGHU | 25/10/2020 | Eaglescott |
EGHY | 25/10/2020 | Truro |
EGJA | 12/12/2024 | Alderney |
EGJB | 05/11/2023 | Guernsey |
EGJJ | 05/11/2023 | Jersy |
EGKA | 12/12/2024 | Shoreham |
EGKB | 12/12/2024 | Biggin Hill |
EGKE | 03/06/2022 | Challock |
EGKH | 05/11/2023 | LASHENDEN HEADCORN |
EGKK | 12/12/2024 | London Gatwick |
EGKL | 26/06/2018 | Deanland |
EGKR | 12/12/2024 | Redhill |
EGLA | 26/06/2018 | Bodmin |
EGLC | 10/07/2024 | LONDON CITY |
EGLD | 09/09/2024 | DENHAM |
EGLF | 12/12/2024 | Farnborough |
EGLJ | 26/06/2018 | Chalgrove |
EGLK | 12/09/2024 | Blackbushe |
EGLM | 05/11/2023 | White Waltham |
EGLS | 29/09/2023 | OLD SARUM |
EGMA | 26/06/2018 | Fowlmere |
EGMC | 12/12/2024 | Southend |
EGMD | 12/12/2024 | Lydd |
EGMD | 05/11/2023 | Lyddold |
EGMH | 26/06/2018 | Manston |
EGML | 26/06/2018 | Damyns Hall |
EGNB | 26/06/2018 | Brough |
EGNB | 09/09/2024 | Broughold |
EGNC | 12/09/2024 | Carlisle |
EGND | 24/05/2022 | Crosland Moor |
EGNE | 05/11/2023 | Gamston |
EGNG | 26/06/2018 | Bagby |
EGNH | 05/11/2023 | Blackpool |
EGNJ | 12/12/2024 | Humberside |
EGNL | 09/09/2024 | Barrow Walney Island |
EGNM | 05/11/2023 | Leeds Bradford |
EGNO | 05/11/2023 | Warton |
EGNR | 05/11/2023 | Hawarden |
EGNS | 12/12/2024 | RONALDSWAY I.O.M. |
EGNT | 05/11/2023 | Newcastle |
EGNU | 26/06/2018 | Full Sutton |
EGNV | 05/11/2023 | Durham Tees Valley |
EGNW | 14/05/2024 | Wickenby |
EGNX | 05/11/2023 | East Midlands |
EGNY | 07/05/2024 | Beverley Linley hill |
EGOS | 05/11/2023 | SHAWBURY RAF |
EGOV | 05/11/2023 | Valley RAF |
EGOW | 05/11/2023 | RAF Woodvale |
EGOW | 30/05/2020 | Woodvale RAF |
EGOY | 26/06/2018 | West Freugh |
EGPA | 12/09/2024 | Kirkwall |
EGPB | 12/09/2024 | Sumberg |
EGPC | 12/09/2024 | WICK |
EGPD | 05/11/2023 | Aberdeen Dyce |
EGPE | 05/11/2023 | Inverness |
EGPF | 12/12/2024 | GLASGOW |
EGPF | 31/08/2024 | Glasgow |
EGPG | 09/09/2024 | Cumbernauld |
EGPH | 01/07/2024 | Edinburgh |
EGPI | 12/09/2024 | Islay |
EGPJ | 20/07/2021 | Fife |
EGPK | 05/11/2023 | Prestwick |
EGPL | 05/11/2023 | Benbecula |
EGPM | 15/12/2020 | Scatsa |
EGPN | 09/09/2024 | Dundee |
EGPO | 05/11/2023 | Stornoway |
EGPR | 05/11/2023 | BARRA |
EGPT | 12/09/2024 | Perth Scone |
EGPU | 12/09/2024 | Tiree |
EGPW | 15/12/2020 | Unst |
EGQK | 20/12/2019 | Kinloss RAF |
EGSA | 18/04/2022 | Shipdham |
EGSC | 05/11/2023 | Cambridge |
EGSG | 26/06/2018 | Stapleford |
EGSH | 09/09/2024 | NORWICH |
EGSJ | 16/03/2022 | Seething |
EGSL | 05/11/2023 | Andrewsfield |
EGSM | 16/03/2022 | Beccles |
EGSP | 26/06/2018 | Sibson |
EGSQ | 20/01/2023 | Clacton |
EGSR | 24/11/2021 | Earls Colne |
EGSS | 05/09/2023 | Stanstead |
EGST | 20/01/2023 | Elmsett |
EGSU | 12/09/2024 | Duxford |
EGSV | 05/11/2023 | Old Buckenham |
EGSX | 12/09/2024 | North Weald |
EGTA | 26/06/2018 | Thame |
EGTB | 12/09/2024 | BOOKER |
EGTC | 05/11/2023 | Cranfield |
EGTD | 28/08/2023 | Dunsfold |
EGTE | 05/11/2023 | Exeter |
EGTF | 12/09/2024 | FAIROAKS |
EGTH | 07/06/2024 | OLD WARDEN |
EGTK | 05/11/2023 | Oxford Kidlington |
EGTO | 06/11/2023 | Rochester |
EGTP | 26/06/2018 | Peranporth |
EGTR | 12/09/2024 | Elstree |
EGTU | 06/11/2023 | Dunkeswell |
EGUL | 12/12/2024 | Lakenheath RAF |
EGUW | 12/12/2024 | Wattisham ARMY |
EGVA | 12/12/2024 | Faiford RAF |
EGVN | 06/11/2023 | RAF Brize Norton |
EGVP | 12/12/2024 | Middle Wallop AAC |
EGWN | 18/11/2023 | Halton RAF |
EGXY | 06/11/2023 | RAF SYERSTON |
EGXY | 12/09/2024 | SYERSTON RAF |
EGXZ | 12/12/2024 | Topcliffe RAF clsd |
EGYK | 26/06/2018 | Elvington |
EGYM | 06/11/2023 | RAF Marham |
EGZQ | 20/07/2021 | Flotta |
EHND | 26/06/2018 | Crossland Moor |
LXGB | 07/03/2020 | Gibraltar RAF |
OUK | 15/12/2020 | Out Skerries |
UK09 | 26/06/2018 | Baldoon |
UK10 | 26/06/2018 | Plockton |
UK11 | 26/06/2018 | Rufforth York |
UKGA | 26/06/2018 | Glenforsa |
X6FT | 03/06/2020 | Fetlar |
X6LH | 03/06/2020 | Lamb Holm |
XFOA | 03/06/2020 | Foula |
XPST | 03/06/2020 | Papa Stour |
Click on any airfield name to download
Airfield Name | Dated | ICAO |
---|---|---|
Aberdeen Dyce | 05/11/2023 | EGPD |
Aldergrove | 09/09/2024 | EGAA |
Alderney | 12/12/2024 | EGJA |
Andrewsfield | 05/11/2023 | EGSL |
Ashcroft | 02/02/2023 | EGCR |
Audley End | 24/11/2021 | EG20 |
BARRA | 05/11/2023 | EGPR |
BOOKER | 12/09/2024 | EGTB |
Bagby | 26/06/2018 | EGNG |
Baldoon | 26/06/2018 | UK09 |
Barrow Walney Island | 09/09/2024 | EGNL |
Beccles | 16/03/2022 | EGSM |
Bedford | 12/09/2024 | EGBF |
Belfast City | 09/09/2024 | EGAC |
Bembridge | 12/09/2024 | EGHJ |
Benbecula | 05/11/2023 | EGPL |
Beverley Linley hill | 07/05/2024 | EGNY |
Biggin Hill | 12/12/2024 | EGKB |
Birmingham | 09/09/2024 | EGBB |
Blackbushe | 12/09/2024 | EGLK |
Blackpool | 05/11/2023 | EGNH |
Bodmin | 26/06/2018 | EGLA |
Bournemouth | 12/12/2024 | EGHH |
Bristol | 12/12/2024 | EGGD |
Brough | 26/06/2018 | EGNB |
Broughold | 09/09/2024 | EGNB |
CAMPBELTOWN | 12/09/2024 | EGEC |
Caernarfon | 04/11/2023 | EGCK |
Cambridge | 05/11/2023 | EGSC |
Cardiff | 12/12/2024 | EGFF |
Carlisle | 12/09/2024 | EGNC |
Chalgrove | 26/06/2018 | EGLJ |
Challock | 03/06/2022 | EGKE |
Chatteris | 13/10/2019 | EG22 |
Cheltenham Heliport | 12/12/2024 | EGBC |
Chichester Goodwood | 12/09/2024 | EGHR |
Chivenor RMB | 29/12/2019 | EGDC |
Clacton | 20/01/2023 | EGSQ |
Coal Aston | 04/11/2019 | EGCA |
Coll | 12/09/2024 | EGEL |
Compton Abbas | 04/11/2023 | EGHA |
Coventry | 12/09/2024 | EGBE |
Crail | 11/10/2019 | EG0A |
Cranfield | 05/11/2023 | EGTC |
Cromer Northreps | 16/03/2022 | EG2Z |
Crosland Moor | 24/05/2022 | EGND |
Crossland Moor | 26/06/2018 | EHND |
Cumbernauld | 09/09/2024 | EGPG |
DENHAM | 09/09/2024 | EGLD |
Damyns Hall | 26/06/2018 | EGML |
Deanland | 26/06/2018 | EGKL |
Derby | 12/09/2024 | EGBD |
Doncaster Sheffield | 26/06/2018 | EGCN |
Dundee | 09/09/2024 | EGPN |
Dunkeswell | 06/11/2023 | EGTU |
Dunsfold | 28/08/2023 | EGTD |
Durham Tees Valley | 05/11/2023 | EGNV |
Duxford | 12/09/2024 | EGSU |
Eaglescott | 25/10/2020 | EGHU |
Earls Colne | 24/11/2021 | EGSR |
East Midlands | 05/11/2023 | EGNX |
Eday | 13/03/2020 | EGED |
Edinburgh | 01/07/2024 | EGPH |
Eglinton Londonderry | 09/09/2024 | EGAE |
Elmsett | 20/01/2023 | EGST |
Elstree | 12/09/2024 | EGTR |
Elvington | 26/06/2018 | EGYK |
Enniskillen St Angelo | 12/12/2024 | EGAB |
Exeter | 05/11/2023 | EGTE |
FAIR ISLE | 04/11/2023 | EGEF |
FAIROAKS | 12/09/2024 | EGTF |
Faiford RAF | 12/12/2024 | EGVA |
Farnborough | 12/12/2024 | EGLF |
Fearn | 13/10/2019 | EG73 |
Fenland | 04/11/2023 | EGCL |
Fetlar | 03/06/2020 | X6FT |
Fife | 20/07/2021 | EGPJ |
Fishburn | 13/10/2019 | EG3D |
Flotta | 20/07/2021 | EGZQ |
Foula | 03/06/2020 | XFOA |
Fowlmere | 26/06/2018 | EGMA |
Full Sutton | 26/06/2018 | EGNU |
GLASGOW | 12/12/2024 | EGPF |
Gamston | 05/11/2023 | EGNE |
Gibraltar RAF | 07/03/2020 | LXGB |
Glasgow | 31/08/2024 | EGPF |
Glenforsa | 26/06/2018 | UKGA |
Gloucestershire | 12/12/2024 | EGBJ |
Guernsey | 05/11/2023 | EGJB |
Halton RAF | 18/11/2023 | EGWN |
Haverfordwest | 09/09/2024 | EGFE |
Hawarden | 05/11/2023 | EGNR |
Humberside | 12/12/2024 | EGNJ |
Inverness | 05/11/2023 | EGPE |
Islay | 12/09/2024 | EGPI |
Jersy | 05/11/2023 | EGJJ |
Kemble | 04/11/2023 | EGBP |
Kinloss RAF | 20/12/2019 | EGQK |
Kirkbride | 13/10/2019 | EG3J |
Kirkwall | 12/09/2024 | EGPA |
LASHENDEN HEADCORN | 05/11/2023 | EGKH |
LONDON CITY | 10/07/2024 | EGLC |
Lakenheath RAF | 12/12/2024 | EGUL |
Lamb Holm | 03/06/2020 | X6LH |
Lands End | 12/12/2024 | EGHC |
Lasham | 07/07/2020 | EGHL |
Ledbury | 11/10/2019 | EG2C |
Leeds Bradford | 05/11/2023 | EGNM |
Leeds East | 12/09/2024 | EGCM |
Leicester | 12/09/2024 | EGBG |
Little Snoring | 16/03/2022 | EG2F |
Liverpool | 09/09/2024 | EGGP |
London Gatwick | 12/12/2024 | EGKK |
London Luton | 12/12/2024 | EGGW |
Long Marston | 20/01/2023 | EGBL |
Lydd | 12/12/2024 | EGMD |
Lyddold | 05/11/2023 | EGMD |
MOD Boscombe Down | 12/12/2024 | EGDM |
Manchester Barton | 04/11/2023 | EGCB |
Manchester L L R | 12/12/2024 | EGCC |
Manston | 26/06/2018 | EGMH |
Maypole | 20/06/2020 | EGHB |
Middle Wallop AAC | 12/12/2024 | EGVP |
NORWICH | 09/09/2024 | EGSH |
Netheravon Army | 25/02/2020 | EGDN |
Newcastle | 05/11/2023 | EGNT |
Newquay | 16/03/2024 | EGHQ |
Newtownards | 12/09/2024 | EGAD |
North Ronaldsay | 27/03/2020 | EGEN |
North Weald | 12/09/2024 | EGSX |
Northampton Sywell | 22/05/2024 | EGBK |
Nottingham | 12/09/2024 | EGBN |
OLD SARUM | 29/09/2023 | EGLS |
OLD WARDEN | 07/06/2024 | EGTH |
Oban | 09/09/2024 | EGEO |
Old Buckenham | 05/11/2023 | EGSV |
Out Skerries | 15/12/2020 | OUK |
Oxford Kidlington | 05/11/2023 | EGTK |
Papa Stour | 03/06/2020 | XPST |
Papa Westray | 13/03/2020 | EGEP |
Pembrey | 30/05/2020 | EGFP |
Peranporth | 26/06/2018 | EGTP |
Perth Scone | 12/09/2024 | EGPT |
Plockton | 26/06/2018 | UK10 |
Plymouth | 20/06/2020 | EGHD |
Popham | 20/10/2020 | EGHP |
Prestwick | 05/11/2023 | EGPK |
RAF Brize Norton | 06/11/2023 | EGVN |
RAF Marham | 06/11/2023 | EGYM |
RAF SYERSTON | 06/11/2023 | EGXY |
RAF Woodvale | 05/11/2023 | EGOW |
RNAS YEOVILTON | 09/09/2024 | EGDY |
RNAS Yeovilton | 29/12/2019 | EGDY |
RONALDSWAY I.O.M. | 12/12/2024 | EGNS |
Redhill | 12/12/2024 | EGKR |
Rochester | 06/11/2023 | EGTO |
Rufforth York | 26/06/2018 | UK11 |
SHAWBURY RAF | 05/11/2023 | EGOS |
SYERSTON RAF | 12/09/2024 | EGXY |
Saint Athan MOD | 25/02/2020 | EGDX |
Sanday | 13/03/2020 | EGES |
Sandown IOW | 04/11/2023 | EGHN |
Sandtoft | 10/05/2024 | EGCF |
Scatsa | 15/12/2020 | EGPM |
Seething | 16/03/2022 | EGSJ |
Sherburn in Elmet | 04/11/2023 | EGCJ |
Shipdham | 18/04/2022 | EGSA |
Shobdon | 04/11/2023 | EGBS |
Shoreham | 12/12/2024 | EGKA |
Sibson | 26/06/2018 | EGSP |
Sleap | 04/11/2023 | EGCV |
Southampton | 12/12/2024 | EGHI |
Southend | 12/12/2024 | EGMC |
St.Mary's ISC | 12/12/2024 | EGHE |
Stanstead | 05/09/2023 | EGSS |
Stapleford | 26/06/2018 | EGSG |
Stornoway | 05/11/2023 | EGPO |
Strathallan | 16/05/2023 | EGAU |
Stronsay | 07/03/2020 | EGER |
Strubby | 18/01/2022 | EG3T |
Strubby North | 18/01/2022 | EGCG |
Sturgate | 09/04/2024 | EGCS |
Sumberg | 12/09/2024 | EGPB |
Swansea | 12/09/2024 | EGFH |
Sywell Fly-in Event | 22/05/2024 | EGBK |
Tatenhill | 04/11/2023 | EGBM |
Thame | 26/06/2018 | EGTA |
Thruxton | 05/11/2023 | EGHO |
Tibenham | 22/04/2022 | EG2U |
Tingwall | 12/09/2024 | EGET |
Tiree | 12/09/2024 | EGPU |
Topcliffe RAF clsd | 12/12/2024 | EGXZ |
Truro | 25/10/2020 | EGHY |
Turweston | 11/10/2019 | EGBT |
Unst | 15/12/2020 | EGPW |
Valley RAF | 05/11/2023 | EGOV |
WICK | 12/09/2024 | EGPC |
WOLVERHAMPTON HALFPENNY GREEN | 12/09/2024 | EGBO |
Warton | 05/11/2023 | EGNO |
Wattisham ARMY | 12/12/2024 | EGUW |
Wellesbourne Mountford | 04/11/2023 | EGBW |
Welshpool | 04/11/2023 | EGCW |
West Freugh | 26/06/2018 | EGOY |
West Wales Aberporth | 12/09/2024 | EGFA |
Westland Yeovil | 12/12/2024 | EGHG |
Westray | 27/03/2020 | EGEW |
Whalsay | 27/03/2020 | EGEH |
White Waltham | 05/11/2023 | EGLM |
Wickenby | 14/05/2024 | EGNW |
Woodvale RAF | 30/05/2020 | EGOW |
Click on any ICAO to download
ICAO | Dated | Airfield Name |
---|---|---|
EIAB | 26/06/2018 | Abbeyshrule |
EIBN | 26/06/2018 | Bantry |
EIBR | 26/06/2018 | Birr |
EIBT | 26/06/2018 | Belmullet |
EICA | 26/06/2018 | Connemara |
EICK | 26/06/2018 | Cork International |
EICL | 26/06/2018 | Clonbullogue Co Offaly |
EICM | 26/06/2018 | Carnmore |
EICN | 26/06/2018 | Coonagh Co Limerick |
EIDL | 26/06/2018 | Donegal |
EIDW | 26/06/2018 | Dublin International |
EIIM | 26/06/2018 | Inishmore |
EIIR | 26/06/2018 | Inisheer |
EIKY | 26/06/2018 | Kerry |
EIMN | 26/06/2018 | Inishmaan |
EINC | 26/06/2018 | Newcastle Co Wicklow |
EISG | 26/06/2018 | Sligo |
Click on any airfield name to download
Airfield Name | Dated | ICAO |
---|---|---|
Abbeyshrule | 26/06/2018 | EIAB |
Bantry | 26/06/2018 | EIBN |
Belmullet | 26/06/2018 | EIBT |
Birr | 26/06/2018 | EIBR |
Carnmore | 26/06/2018 | EICM |
Clonbullogue Co Offaly | 26/06/2018 | EICL |
Connemara | 26/06/2018 | EICA |
Coonagh Co Limerick | 26/06/2018 | EICN |
Cork International | 26/06/2018 | EICK |
Donegal | 26/06/2018 | EIDL |
Dublin International | 26/06/2018 | EIDW |
Inisheer | 26/06/2018 | EIIR |
Inishmaan | 26/06/2018 | EIMN |
Inishmore | 26/06/2018 | EIIM |
Kerry | 26/06/2018 | EIKY |
Newcastle Co Wicklow | 26/06/2018 | EINC |
Sligo | 26/06/2018 | EISG |
Click on any ICAO to download
ICAO | Dated | Airfield Name |
---|---|---|
LFAT | 30/08/2023 | Le Touquet |
Click on any airfield name to download
Airfield Name | Dated | ICAO |
---|---|---|
Le Touquet | 30/08/2023 | LFAT |