Facts and Figures | CIX VFR Club
CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Oct 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Norm Richards 2 4 8 16 50 17 2.06 119 14.44 824
Neil Hartley 2 4.55 4 9.09 44 16 3.59 39 8.74 446
Len van den Berg 2 6.25 3 9.38 32 14 2.78 86 17.06 504
Martin Akerman 2 8.33 2 8.33 24 12 3.82 36 11.46 314
Chris Campbell 2 25 0 0 8 8 8.7 6 6.52 92
Roger Evans 2 25 0 0 8 8 9.3 2 2.33 86
Andy Larkins 2 50 0 0 4 5 1.97 6 2.36 254
Tom Bubb 2 14.29 0 0 14 5 2.81 2 1.12 178
John Lygo 1 10 0 0 10 6 2.17 5 1.81 276
Malcolm Grant 1 50 0 0 2 2 2.63 1 1.32 76
David Gant 1 10 2 20 10 1 1.14 2 2.27 88
Paul Walker 1 25 0 0 4 1 2.38 2 4.76 42
Jon Taysum 0 0 0 0 0 13 4.78 34 12.5 272
John Cronan 0 0 5 14.71 34 11 2.18 36 7.14 504
Ken Greer 0 0 0 0 0 10 11.63 2 2.33 86
Don Johnson 0 0 2 33.33 6 5 6.76 5 6.76 74
Dan Cooper 0 0 0 0 0 4 3.64 26 23.64 110
David Hagger 0 0 0 0 10 4 4.35 7 7.61 92
Ron Fraser 0 0 0 0 12 4 3.23 2 1.61 124
Neville Munro 0 0 0 0 0 3 2.05 31 21.23 146
Jim Weatherhead 0 0 0 0 2 3 4.05 5 6.76 74
Colin Parker 0 0 0 0 8 3 3 11 11 100
David Lovell 0 0 1 8.33 12 2 1.37 41 28.08 146
Roland Eisner 0 0 0 0 0 2 5.88 10 29.41 34
Chris Hall 0 0 0 0 0 2 33.33 1 16.67 6
Frank Fisher 0 0 1 10 10 1 0.83 14 11.67 120
Mark Brown 0 0 0 0 0 1 0.68 4 2.7 148
Brian Walmsley 0 0 0 0 0 1 10 4 40 10
Peter Matthess 0 0 0 0 0 1 12.5 0 0 8
Ben King 0 0 0 0 0 1 7.14 0 0 14
Jake Didcote 0 0 0 0 0 1 10 1 10 10
Charlie Jennings 0 0 0 0 0 1 2.27 8 18.18 44
Jim Cartwright 0 0 0 0 2 0 0 0 0 10
Al Regina 0 0 0 0 2 0 0 11 8.21 134
Mike Pike 0 0 0 0 0 0 0 0 0 8
Cliff Hargrave 0 0 0 0 0 0 0 0 0 20
Max Symons 0 0 0 0 8 0 0 11 14.1 78
Stephen Watkins 0 0 0 0 0 0 0 0 0 6
Michael Barralet 0 0 0 0 2 0 0 2 1.37 146
Dennis Hardy 0 0 0 0 2 0 0 0 0 68
Barry Ford 0 0 0 0 0 0 0 0 0 30
Harvey Walter 0 0 0 0 0 0 0 0 0 28
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 8 0 0 0 0 134
Stephen Stacey 0 0 0 0 0 0 0 0 0 4
Massimo Zanetti 0 0 0 0 0 0 0 12 27.27 44
John Ferguson 0 0 0 0 10 0 0 0 0 326
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Paul Dean 0 0 0 0 0 0 0 0 0 6
David Hallgate 0 0 0 0 6 0 0 0 0 36
Peter Perkin 0 0 0 0 0 0 0 0 0 42
David Roark 0 0 0 0 14 0 0 2 0.96 208
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 112
Robin Tannahill 0 0 0 0 12 0 0 0 0 160
Andrew Robertshaw 0 0 0 0 2 0 0 1 2 50
wentian sun 0 0 0 0 8 0 0 1 1.61 62
Daan de Haan 0 0 0 0 0 0 0 0 0 46
Jim Denehy 0 0 2 12.5 16 0 0 2 0.93 216
John Kingscott 0 0 0 0 4 0 0 0 0 58
Keenan Carr 0 0 0 0 16 0 0 0 0 50
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Paul Booth 0 0 0 0 0 0 0 2 3.03 66
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 0 0 0 0 0 18
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 96
Dave Tearle 0 0 0 0 0 0 0 0 0 16
Felix Kramers 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 2
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 0 0 0 0 0 3 7.5 40
David Cumbley 0 0 0 0 0 0 0 1 25 4
Ken McKern 0 0 0 0 6 0 0 7 26.92 26
Stephen James 0 0 0 0 0 0 0 0 0 4
Keith Chilton 0 0 0 0 0 0 0 5 14.71 34
Yousef Haitham 0 0 0 0 0 0 0 4 100 4
Dan Jeffery 0 0 0 0 0 0 0 2 14.29 14
Chris Latham 0 0 2 25 8 0 0 5 35.71 14

Gloucestershire Base Movements

Pilot Oct 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Len van den Berg 2 6.25 0 0 32 11 2.18 58 11.51 504
Norm Richards 2 4 2 4 50 11 1.33 64 7.77 824
Neil Hartley 2 4.55 0 0 44 9 2.02 10 2.24 446
Chris Campbell 2 25 0 0 8 8 8.7 1 1.09 92
Roger Evans 2 25 0 0 8 8 9.3 0 0 86
Martin Akerman 2 8.33 0 0 24 7 2.23 14 4.46 314
Andy Larkins 2 50 0 0 4 5 1.97 2 0.79 254
Tom Bubb 2 14.29 0 0 14 5 2.81 0 0 178
John Lygo 1 10 0 0 10 6 2.17 0 0 276
Malcolm Grant 1 50 0 0 2 2 2.63 0 0 76
David Gant 1 10 0 0 10 1 1.14 0 0 88
Paul Walker 1 25 0 0 4 1 2.38 0 0 42
Don Johnson 0 0 2 33.33 6 5 6.76 2 2.7 74
John Cronan 0 0 1 2.94 34 3 0.6 12 2.38 504
Jim Weatherhead 0 0 0 0 2 3 4.05 0 0 74
Colin Parker 0 0 0 0 8 3 3 5 5 100
Neville Munro 0 0 0 0 0 2 1.37 10 6.85 146
Ron Fraser 0 0 0 0 12 2 1.61 1 0.81 124
Jon Taysum 0 0 0 0 0 2 0.74 16 5.88 272
Roland Eisner 0 0 0 0 0 2 5.88 8 23.53 34
Chris Hall 0 0 0 0 0 2 33.33 1 16.67 6
Frank Fisher 0 0 0 0 10 1 0.83 9 7.5 120
Mark Brown 0 0 0 0 0 1 0.68 1 0.68 148
Brian Walmsley 0 0 0 0 0 1 10 4 40 10
Peter Matthess 0 0 0 0 0 1 12.5 0 0 8
David Hagger 0 0 0 0 10 1 1.09 1 1.09 92
Ben King 0 0 0 0 0 1 7.14 0 0 14
Jake Didcote 0 0 0 0 0 1 10 1 10 10
Jim Cartwright 0 0 0 0 2 0 0 0 0 10
Al Regina 0 0 0 0 2 0 0 10 7.46 134
Mike Pike 0 0 0 0 0 0 0 0 0 8
Cliff Hargrave 0 0 0 0 0 0 0 0 0 20
Max Symons 0 0 0 0 8 0 0 9 11.54 78
Stephen Watkins 0 0 0 0 0 0 0 0 0 6
Ken Greer 0 0 0 0 0 0 0 0 0 86
Michael Barralet 0 0 0 0 2 0 0 0 0 146
Dennis Hardy 0 0 0 0 2 0 0 0 0 68
Barry Ford 0 0 0 0 0 0 0 0 0 30
David Lovell 0 0 1 8.33 12 0 0 15 10.27 146
Harvey Walter 0 0 0 0 0 0 0 0 0 28
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 8 0 0 0 0 134
Stephen Stacey 0 0 0 0 0 0 0 0 0 4
Massimo Zanetti 0 0 0 0 0 0 0 12 27.27 44
John Ferguson 0 0 0 0 10 0 0 0 0 326
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Paul Dean 0 0 0 0 0 0 0 0 0 6
Dan Cooper 0 0 0 0 0 0 0 13 11.82 110
David Hallgate 0 0 0 0 6 0 0 0 0 36
Peter Perkin 0 0 0 0 0 0 0 0 0 42
David Roark 0 0 0 0 14 0 0 2 0.96 208
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 112
Robin Tannahill 0 0 0 0 12 0 0 0 0 160
Andrew Robertshaw 0 0 0 0 2 0 0 1 2 50
wentian sun 0 0 0 0 8 0 0 1 1.61 62
Daan de Haan 0 0 0 0 0 0 0 0 0 46
Jim Denehy 0 0 0 0 16 0 0 0 0 216
John Kingscott 0 0 0 0 4 0 0 0 0 58
Keenan Carr 0 0 0 0 16 0 0 0 0 50
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Paul Booth 0 0 0 0 0 0 0 1 1.52 66
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 0 0 0 0 0 18
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 96
Dave Tearle 0 0 0 0 0 0 0 0 0 16
Felix Kramers 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 2
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 0 0 0 3 6.82 44
William Martin 0 0 0 0 0 0 0 0 0 40
David Cumbley 0 0 0 0 0 0 0 1 25 4
Ken McKern 0 0 0 0 6 0 0 4 15.38 26
Stephen James 0 0 0 0 0 0 0 0 0 4
Keith Chilton 0 0 0 0 0 0 0 4 11.76 34
Yousef Haitham 0 0 0 0 0 0 0 2 50 4
Dan Jeffery 0 0 0 0 0 0 0 0 0 14
Chris Latham 0 0 1 12.5 8 0 0 4 28.57 14

Sherburn-in-Elmet Base Movements

Pilot Oct 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 0 0 0 0 0 9 3.31 11 4.04 272
John Cronan 0 0 1 2.94 34 4 0.79 10 1.98 504
Dan Cooper 0 0 0 0 0 4 3.64 6 5.45 110
Ken Greer 0 0 0 0 0 2 2.33 0 0 86
David Lovell 0 0 0 0 12 2 1.37 8 5.48 146
Ron Fraser 0 0 0 0 12 2 1.61 0 0 124
Len van den Berg 0 0 1 3.13 32 2 0.4 11 2.18 504
Neil Hartley 0 0 2 4.55 44 2 0.45 12 2.69 446
Norm Richards 0 0 2 4 50 2 0.24 24 2.91 824
Martin Akerman 0 0 1 4.17 24 1 0.32 11 3.5 314
Frank Fisher 0 0 0 0 10 0 0 0 0 120
Jim Cartwright 0 0 0 0 2 0 0 0 0 10
Al Regina 0 0 0 0 2 0 0 0 0 134
John Lygo 0 0 0 0 10 0 0 0 0 276
Mike Pike 0 0 0 0 0 0 0 0 0 8
Mark Brown 0 0 0 0 0 0 0 1 0.68 148
Cliff Hargrave 0 0 0 0 0 0 0 0 0 20
Max Symons 0 0 0 0 8 0 0 0 0 78
Stephen Watkins 0 0 0 0 0 0 0 0 0 6
Don Johnson 0 0 0 0 6 0 0 0 0 74
Michael Barralet 0 0 0 0 2 0 0 0 0 146
Andy Larkins 0 0 0 0 4 0 0 2 0.79 254
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 2 0 0 0 0 68
Barry Ford 0 0 0 0 0 0 0 0 0 30
Neville Munro 0 0 0 0 0 0 0 12 8.22 146
Harvey Walter 0 0 0 0 0 0 0 0 0 28
Peter Matthess 0 0 0 0 0 0 0 0 0 8
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 8 0 0 0 0 134
Chris Campbell 0 0 0 0 8 0 0 1 1.09 92
Stephen Stacey 0 0 0 0 0 0 0 0 0 4
Massimo Zanetti 0 0 0 0 0 0 0 0 0 44
John Ferguson 0 0 0 0 10 0 0 0 0 326
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Paul Dean 0 0 0 0 0 0 0 0 0 6
David Hallgate 0 0 0 0 6 0 0 0 0 36
Peter Perkin 0 0 0 0 0 0 0 0 0 42
David Roark 0 0 0 0 14 0 0 0 0 208
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
David Hagger 0 0 0 0 10 0 0 0 0 92
Ed Sterling 0 0 0 0 8 0 0 0 0 112
Malcolm Grant 0 0 0 0 2 0 0 0 0 76
Robin Tannahill 0 0 0 0 12 0 0 0 0 160
Roger Evans 0 0 0 0 8 0 0 0 0 86
Andrew Robertshaw 0 0 0 0 2 0 0 0 0 50
wentian sun 0 0 0 0 8 0 0 0 0 62
David Gant 0 0 0 0 10 0 0 0 0 88
Daan de Haan 0 0 0 0 0 0 0 0 0 46
Ben King 0 0 0 0 0 0 0 0 0 14
Jim Denehy 0 0 0 0 16 0 0 0 0 216
John Kingscott 0 0 0 0 4 0 0 0 0 58
Paul Walker 0 0 0 0 4 0 0 2 4.76 42
Keenan Carr 0 0 0 0 16 0 0 0 0 50
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Jim Weatherhead 0 0 0 0 2 0 0 0 0 74
Paul Booth 0 0 0 0 0 0 0 0 0 66
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 14 0 0 0 0 178
Colin Parker 0 0 0 0 8 0 0 0 0 100
Trevor Darley 0 0 0 0 0 0 0 0 0 18
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 96
Jake Didcote 0 0 0 0 0 0 0 0 0 10
Dave Tearle 0 0 0 0 0 0 0 0 0 16
Felix Kramers 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 0 0 0 0 0 34
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 0 0 0 0 0 44
William Martin 0 0 0 0 0 0 0 0 0 40
David Cumbley 0 0 0 0 0 0 0 0 0 4
Chris Hall 0 0 0 0 0 0 0 0 0 6
Ken McKern 0 0 0 0 6 0 0 1 3.85 26
Stephen James 0 0 0 0 0 0 0 0 0 4
Keith Chilton 0 0 0 0 0 0 0 0 0 34
Yousef Haitham 0 0 0 0 0 0 0 0 0 4
Dan Jeffery 0 0 0 0 0 0 0 2 14.29 14
Chris Latham 0 0 0 0 8 0 0 0 0 14

Shoreham Base Movements

Pilot Oct 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Ken Greer 0 0 0 0 0 8 9.3 2 2.33 86
Neil Hartley 0 0 2 4.55 44 5 1.12 17 3.81 446
John Cronan 0 0 3 8.82 34 4 0.79 14 2.78 504
Martin Akerman 0 0 1 4.17 24 4 1.27 11 3.5 314
Norm Richards 0 0 4 8 50 4 0.49 31 3.76 824
David Hagger 0 0 0 0 10 3 3.26 6 6.52 92
Jon Taysum 0 0 0 0 0 2 0.74 7 2.57 272
Neville Munro 0 0 0 0 0 1 0.68 9 6.16 146
Len van den Berg 0 0 2 6.25 32 1 0.2 17 3.37 504
Charlie Jennings 0 0 0 0 0 1 2.27 5 11.36 44
Frank Fisher 0 0 1 10 10 0 0 5 4.17 120
Jim Cartwright 0 0 0 0 2 0 0 0 0 10
Al Regina 0 0 0 0 2 0 0 1 0.75 134
John Lygo 0 0 0 0 10 0 0 5 1.81 276
Mike Pike 0 0 0 0 0 0 0 0 0 8
Mark Brown 0 0 0 0 0 0 0 2 1.35 148
Cliff Hargrave 0 0 0 0 0 0 0 0 0 20
Max Symons 0 0 0 0 8 0 0 2 2.56 78
Stephen Watkins 0 0 0 0 0 0 0 0 0 6
Don Johnson 0 0 0 0 6 0 0 3 4.05 74
Michael Barralet 0 0 0 0 2 0 0 2 1.37 146
Andy Larkins 0 0 0 0 4 0 0 2 0.79 254
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 2 0 0 0 0 68
Barry Ford 0 0 0 0 0 0 0 0 0 30
David Lovell 0 0 0 0 12 0 0 18 12.33 146
Harvey Walter 0 0 0 0 0 0 0 0 0 28
Peter Matthess 0 0 0 0 0 0 0 0 0 8
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 8 0 0 0 0 134
Chris Campbell 0 0 0 0 8 0 0 4 4.35 92
Stephen Stacey 0 0 0 0 0 0 0 0 0 4
Massimo Zanetti 0 0 0 0 0 0 0 0 0 44
John Ferguson 0 0 0 0 10 0 0 0 0 326
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Paul Dean 0 0 0 0 0 0 0 0 0 6
Dan Cooper 0 0 0 0 0 0 0 7 6.36 110
David Hallgate 0 0 0 0 6 0 0 0 0 36
Peter Perkin 0 0 0 0 0 0 0 0 0 42
David Roark 0 0 0 0 14 0 0 0 0 208
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 112
Malcolm Grant 0 0 0 0 2 0 0 1 1.32 76
Ron Fraser 0 0 0 0 12 0 0 1 0.81 124
Robin Tannahill 0 0 0 0 12 0 0 0 0 160
Roger Evans 0 0 0 0 8 0 0 2 2.33 86
Andrew Robertshaw 0 0 0 0 2 0 0 0 0 50
wentian sun 0 0 0 0 8 0 0 0 0 62
David Gant 0 0 2 20 10 0 0 2 2.27 88
Daan de Haan 0 0 0 0 0 0 0 0 0 46
Ben King 0 0 0 0 0 0 0 0 0 14
Jim Denehy 0 0 2 12.5 16 0 0 2 0.93 216
John Kingscott 0 0 0 0 4 0 0 0 0 58
Paul Walker 0 0 0 0 4 0 0 0 0 42
Keenan Carr 0 0 0 0 16 0 0 0 0 50
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Jim Weatherhead 0 0 0 0 2 0 0 5 6.76 74
Paul Booth 0 0 0 0 0 0 0 1 1.52 66
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 14 0 0 2 1.12 178
Colin Parker 0 0 0 0 8 0 0 6 6 100
Trevor Darley 0 0 0 0 0 0 0 0 0 18
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 96
Jake Didcote 0 0 0 0 0 0 0 0 0 10
Dave Tearle 0 0 0 0 0 0 0 0 0 16
Felix Kramers 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 0 0 0 2 5.88 34
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 0 0 0 0 0 3 7.5 40
David Cumbley 0 0 0 0 0 0 0 0 0 4
Chris Hall 0 0 0 0 0 0 0 0 0 6
Ken McKern 0 0 0 0 6 0 0 2 7.69 26
Stephen James 0 0 0 0 0 0 0 0 0 4
Keith Chilton 0 0 0 0 0 0 0 1 2.94 34
Yousef Haitham 0 0 0 0 0 0 0 2 50 4
Dan Jeffery 0 0 0 0 0 0 0 0 0 14
Chris Latham 0 0 1 12.5 8 0 0 1 7.14 14

Column Header Definitions

When displayed, the columns show:

Notes: