CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Jan 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 3 10 2 6.67 30 16 3.39 49 10.38 472
John Cronan 2 5.26 3 7.89 38 9 2.53 35 9.83 356
Neil Hartley 2 4.76 1 2.38 42 9 3.19 31 10.99 282
Norm Richards 1 1.04 13 13.54 96 16 1.85 108 12.5 864
Martin Akerman 1 3.33 2 6.67 30 5 2.66 31 16.49 188
Brian Walmsley 1 50 0 0 2 1 8.33 5 41.67 12
Charlie Jennings 1 7.14 5 35.71 14 1 7.14 5 35.71 14
Neville Munro 0 0 0 0 0 14 5.07 52 18.84 276
Dan Cooper 0 0 6 23.08 26 12 3.61 65 19.58 332
Len van den Berg 0 0 9 21.43 42 6 1.14 96 18.18 528
Colin Parker 0 0 2 11.11 18 6 3.9 25 16.23 154
Andy Larkins 0 0 2 6.67 30 2 0.57 12 3.45 348
David Lovell 0 0 3 30 10 2 1.19 41 24.4 168
Mark Brown 0 0 2 10 20 1 1.02 5 5.1 98
David Hagger 0 0 0 0 10 1 0.72 10 7.25 138
Ron Fraser 0 0 0 0 6 1 0.59 8 4.71 170
Jim Denehy 0 0 0 0 10 1 0.37 2 0.75 268
Paul Walker 0 0 0 0 2 1 1.79 3 5.36 56
Frank Fisher 0 0 2 50 4 0 0 12 13.95 86
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 16
Al Regina 0 0 0 0 8 0 0 18 12.68 142
John Lygo 0 0 0 0 22 0 0 1 0.36 278
Mike Pike 0 0 0 0 2 0 0 5 8.93 56
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 3 30 10 0 0 9 12.5 72
Stephen Watkins 0 0 0 0 0 0 0 0 0 38
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 6 0 0 8 11.76 68
Ken Greer 0 0 0 0 8 0 0 0 0 90
Michael Barralet 0 0 0 0 22 0 0 0 0 96
Dennis Hardy 0 0 0 0 6 0 0 0 0 70
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 4 0 0 0 0 162
Peter Matthess 0 0 0 0 0 0 0 1 10 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 88
Chris Campbell 0 0 0 0 2 0 0 9 18.75 48
Massimo Zanetti 0 0 2 50 4 0 0 14 33.33 42
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 46 0 0 0 0 278
Paul Dean 0 0 0 0 2 0 0 0 0 14
David Hallgate 0 0 0 0 2 0 0 0 0 26
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 16 0 0 1 0.58 172
Cristian Sandor 0 0 0 0 2 0 0 0 0 28
Ed Sterling 0 0 0 0 6 0 0 0 0 96
Malcolm Grant 0 0 0 0 6 0 0 3 4.17 72
Robin Tannahill 0 0 0 0 22 0 0 1 0.55 182
Roger Evans 0 0 0 0 6 0 0 8 9.09 88
Andrew Robertshaw 0 0 0 0 2 0 0 0 0 72
wentian sun 0 0 0 0 6 0 0 0 0 56
David Gant 0 0 0 0 10 0 0 3 4.55 66
Daan de Haan 0 0 0 0 6 0 0 0 0 74
Ben King 0 0 0 0 2 0 0 3 18.75 16
Jiri Loos 0 0 0 0 0 0 0 0 0 32
John Kingscott 0 0 0 0 8 0 0 0 0 74
Evaldas Lukauskas 0 0 0 0 2 0 0 0 0 6
Jim Weatherhead 0 0 0 0 8 0 0 5 5.68 88
Paul Booth 0 0 1 25 4 0 0 2 1.64 122
Tom Bubb 0 0 0 0 14 0 0 7 3.93 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Scott Vincent 0 0 0 0 0 0 0 1 25 4
Patrick Simon 0 0 0 0 0 0 0 4 5.26 76
Trevor Darley 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 86
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Dave Tearle 0 0 0 0 0 0 0 0 0 10
Felix Kramers 0 0 0 0 0 0 0 0 0 36
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2
Roland Eisner 0 0 4 100 4 0 0 4 100 4
Zach Patmore 0 0 0 0 2 0 0 0 0 2
William Martin 0 0 0 0 8 0 0 0 0 8

Gloucestershire Base Movements

Pilot Jan 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
John Cronan 1 2.63 1 2.63 38 3 0.84 13 3.65 356
Brian Walmsley 1 50 0 0 2 1 8.33 5 41.67 12
Jon Taysum 0 0 2 6.67 30 8 1.69 17 3.6 472
Norm Richards 0 0 11 11.46 96 8 0.93 60 6.94 864
Neil Hartley 0 0 1 2.38 42 4 1.42 9 3.19 282
Neville Munro 0 0 0 0 0 2 0.72 20 7.25 276
Len van den Berg 0 0 7 16.67 42 2 0.38 67 12.69 528
Mark Brown 0 0 0 0 20 1 1.02 0 0 98
Ron Fraser 0 0 0 0 6 1 0.59 1 0.59 170
Colin Parker 0 0 2 11.11 18 1 0.65 4 2.6 154
Frank Fisher 0 0 2 50 4 0 0 5 5.81 86
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 16
Al Regina 0 0 0 0 8 0 0 17 11.97 142
John Lygo 0 0 0 0 22 0 0 1 0.36 278
Mike Pike 0 0 0 0 2 0 0 0 0 56
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 3 30 10 0 0 7 9.72 72
Stephen Watkins 0 0 0 0 0 0 0 0 0 38
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 6 0 0 0 0 68
Ken Greer 0 0 0 0 8 0 0 0 0 90
Michael Barralet 0 0 0 0 22 0 0 0 0 96
Andy Larkins 0 0 0 0 30 0 0 2 0.57 348
Dennis Hardy 0 0 0 0 6 0 0 0 0 70
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 0 0 10 0 0 16 9.52 168
Harvey Walter 0 0 0 0 4 0 0 0 0 162
Peter Matthess 0 0 0 0 0 0 0 0 0 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 88
Chris Campbell 0 0 0 0 2 0 0 1 2.08 48
Massimo Zanetti 0 0 2 50 4 0 0 14 33.33 42
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 46 0 0 0 0 278
Paul Dean 0 0 0 0 2 0 0 0 0 14
Dan Cooper 0 0 3 11.54 26 0 0 28 8.43 332
David Hallgate 0 0 0 0 2 0 0 0 0 26
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 16 0 0 1 0.58 172
Cristian Sandor 0 0 0 0 2 0 0 0 0 28
David Hagger 0 0 0 0 10 0 0 0 0 138
Ed Sterling 0 0 0 0 6 0 0 0 0 96
Malcolm Grant 0 0 0 0 6 0 0 1 1.39 72
Robin Tannahill 0 0 0 0 22 0 0 1 0.55 182
Roger Evans 0 0 0 0 6 0 0 0 0 88
Andrew Robertshaw 0 0 0 0 2 0 0 0 0 72
wentian sun 0 0 0 0 6 0 0 0 0 56
David Gant 0 0 0 0 10 0 0 3 4.55 66
Daan de Haan 0 0 0 0 6 0 0 0 0 74
Ben King 0 0 0 0 2 0 0 0 0 16
Jiri Loos 0 0 0 0 0 0 0 0 0 32
Jim Denehy 0 0 0 0 10 0 0 1 0.37 268
John Kingscott 0 0 0 0 8 0 0 0 0 74
Paul Walker 0 0 0 0 2 0 0 1 1.79 56
Evaldas Lukauskas 0 0 0 0 2 0 0 0 0 6
Jim Weatherhead 0 0 0 0 8 0 0 0 0 88
Martin Akerman 0 0 1 3.33 30 0 0 10 5.32 188
Paul Booth 0 0 1 25 4 0 0 1 0.82 122
Tom Bubb 0 0 0 0 14 0 0 0 0 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Scott Vincent 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 3 3.95 76
Trevor Darley 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 86
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Dave Tearle 0 0 0 0 0 0 0 0 0 10
Felix Kramers 0 0 0 0 0 0 0 0 0 36
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2
Roland Eisner 0 0 4 100 4 0 0 4 100 4
Zach Patmore 0 0 0 0 2 0 0 0 0 2
Charlie Jennings 0 0 2 14.29 14 0 0 2 14.29 14
William Martin 0 0 0 0 8 0 0 0 0 8

Sherburn-in-Elmet Base Movements

Pilot Jan 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 2 6.67 0 0 30 6 1.27 19 4.03 472
John Cronan 1 2.63 1 2.63 38 4 1.12 11 3.09 356
Neil Hartley 1 2.38 0 0 42 2 0.71 10 3.55 282
Dan Cooper 0 0 2 7.69 26 12 3.61 15 4.52 332
Neville Munro 0 0 0 0 0 8 2.9 14 5.07 276
Norm Richards 0 0 2 2.08 96 4 0.46 26 3.01 864
David Lovell 0 0 2 20 10 2 1.19 15 8.93 168
Len van den Berg 0 0 1 2.38 42 2 0.38 15 2.84 528
Jim Denehy 0 0 0 0 10 1 0.37 0 0 268
Martin Akerman 0 0 1 3.33 30 1 0.53 11 5.85 188
Frank Fisher 0 0 0 0 4 0 0 2 2.33 86
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 16
Al Regina 0 0 0 0 8 0 0 1 0.7 142
John Lygo 0 0 0 0 22 0 0 0 0 278
Mike Pike 0 0 0 0 2 0 0 3 5.36 56
Mark Brown 0 0 0 0 20 0 0 0 0 98
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 10 0 0 0 0 72
Stephen Watkins 0 0 0 0 0 0 0 0 0 38
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 6 0 0 4 5.88 68
Ken Greer 0 0 0 0 8 0 0 0 0 90
Michael Barralet 0 0 0 0 22 0 0 0 0 96
Andy Larkins 0 0 2 6.67 30 0 0 6 1.72 348
Brian Walmsley 0 0 0 0 2 0 0 0 0 12
Dennis Hardy 0 0 0 0 6 0 0 0 0 70
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 4 0 0 0 0 162
Peter Matthess 0 0 0 0 0 0 0 0 0 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 88
Chris Campbell 0 0 0 0 2 0 0 0 0 48
Massimo Zanetti 0 0 0 0 4 0 0 0 0 42
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 46 0 0 0 0 278
Paul Dean 0 0 0 0 2 0 0 0 0 14
David Hallgate 0 0 0 0 2 0 0 0 0 26
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 16 0 0 0 0 172
Cristian Sandor 0 0 0 0 2 0 0 0 0 28
David Hagger 0 0 0 0 10 0 0 1 0.72 138
Ed Sterling 0 0 0 0 6 0 0 0 0 96
Malcolm Grant 0 0 0 0 6 0 0 1 1.39 72
Ron Fraser 0 0 0 0 6 0 0 4 2.35 170
Robin Tannahill 0 0 0 0 22 0 0 0 0 182
Roger Evans 0 0 0 0 6 0 0 3 3.41 88
Andrew Robertshaw 0 0 0 0 2 0 0 0 0 72
wentian sun 0 0 0 0 6 0 0 0 0 56
David Gant 0 0 0 0 10 0 0 0 0 66
Daan de Haan 0 0 0 0 6 0 0 0 0 74
Ben King 0 0 0 0 2 0 0 3 18.75 16
Jiri Loos 0 0 0 0 0 0 0 0 0 32
John Kingscott 0 0 0 0 8 0 0 0 0 74
Paul Walker 0 0 0 0 2 0 0 1 1.79 56
Evaldas Lukauskas 0 0 0 0 2 0 0 0 0 6
Jim Weatherhead 0 0 0 0 8 0 0 3 3.41 88
Paul Booth 0 0 0 0 4 0 0 1 0.82 122
Tom Bubb 0 0 0 0 14 0 0 3 1.69 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Colin Parker 0 0 0 0 18 0 0 0 0 154
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Scott Vincent 0 0 0 0 0 0 0 1 25 4
Patrick Simon 0 0 0 0 0 0 0 0 0 76
Trevor Darley 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 86
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Dave Tearle 0 0 0 0 0 0 0 0 0 10
Felix Kramers 0 0 0 0 0 0 0 0 0 36
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 4 0 0 0 0 4
Zach Patmore 0 0 0 0 2 0 0 0 0 2
Charlie Jennings 0 0 0 0 14 0 0 0 0 14
William Martin 0 0 0 0 8 0 0 0 0 8

Shoreham Base Movements

Pilot Jan 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Martin Akerman 1 3.33 0 0 30 4 2.13 10 5.32 188
Norm Richards 1 1.04 0 0 96 4 0.46 22 2.55 864
Neil Hartley 1 2.38 0 0 42 3 1.06 12 4.26 282
Jon Taysum 1 3.33 0 0 30 2 0.42 13 2.75 472
Charlie Jennings 1 7.14 3 21.43 14 1 7.14 3 21.43 14
Colin Parker 0 0 0 0 18 5 3.25 21 13.64 154
Neville Munro 0 0 0 0 0 4 1.45 18 6.52 276
John Cronan 0 0 1 2.63 38 2 0.56 11 3.09 356
Andy Larkins 0 0 0 0 30 2 0.57 4 1.15 348
Len van den Berg 0 0 1 2.38 42 2 0.38 14 2.65 528
David Hagger 0 0 0 0 10 1 0.72 9 6.52 138
Paul Walker 0 0 0 0 2 1 1.79 1 1.79 56
Frank Fisher 0 0 0 0 4 0 0 5 5.81 86
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 16
Al Regina 0 0 0 0 8 0 0 0 0 142
John Lygo 0 0 0 0 22 0 0 0 0 278
Mike Pike 0 0 0 0 2 0 0 2 3.57 56
Mark Brown 0 0 2 10 20 0 0 5 5.1 98
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 10 0 0 2 2.78 72
Stephen Watkins 0 0 0 0 0 0 0 0 0 38
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 6 0 0 4 5.88 68
Ken Greer 0 0 0 0 8 0 0 0 0 90
Michael Barralet 0 0 0 0 22 0 0 0 0 96
Brian Walmsley 0 0 0 0 2 0 0 0 0 12
Dennis Hardy 0 0 0 0 6 0 0 0 0 70
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 1 10 10 0 0 10 5.95 168
Harvey Walter 0 0 0 0 4 0 0 0 0 162
Peter Matthess 0 0 0 0 0 0 0 1 10 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 88
Chris Campbell 0 0 0 0 2 0 0 8 16.67 48
Massimo Zanetti 0 0 0 0 4 0 0 0 0 42
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 46 0 0 0 0 278
Paul Dean 0 0 0 0 2 0 0 0 0 14
Dan Cooper 0 0 1 3.85 26 0 0 22 6.63 332
David Hallgate 0 0 0 0 2 0 0 0 0 26
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 16 0 0 0 0 172
Cristian Sandor 0 0 0 0 2 0 0 0 0 28
Ed Sterling 0 0 0 0 6 0 0 0 0 96
Malcolm Grant 0 0 0 0 6 0 0 1 1.39 72
Ron Fraser 0 0 0 0 6 0 0 3 1.76 170
Robin Tannahill 0 0 0 0 22 0 0 0 0 182
Roger Evans 0 0 0 0 6 0 0 5 5.68 88
Andrew Robertshaw 0 0 0 0 2 0 0 0 0 72
wentian sun 0 0 0 0 6 0 0 0 0 56
David Gant 0 0 0 0 10 0 0 0 0 66
Daan de Haan 0 0 0 0 6 0 0 0 0 74
Ben King 0 0 0 0 2 0 0 0 0 16
Jiri Loos 0 0 0 0 0 0 0 0 0 32
Jim Denehy 0 0 0 0 10 0 0 1 0.37 268
John Kingscott 0 0 0 0 8 0 0 0 0 74
Evaldas Lukauskas 0 0 0 0 2 0 0 0 0 6
Jim Weatherhead 0 0 0 0 8 0 0 2 2.27 88
Paul Booth 0 0 0 0 4 0 0 0 0 122
Tom Bubb 0 0 0 0 14 0 0 4 2.25 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Scott Vincent 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 1 1.32 76
Trevor Darley 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 86
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Dave Tearle 0 0 0 0 0 0 0 0 0 10
Felix Kramers 0 0 0 0 0 0 0 0 0 36
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 4 0 0 0 0 4
Zach Patmore 0 0 0 0 2 0 0 0 0 2
William Martin 0 0 0 0 8 0 0 0 0 8

Column Header Definitions

When displayed, the columns show:

Notes: