CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Oct 2024 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
David Hagger 4 13.33 10 33.33 30 5 2.98 16 9.52 168
Andy Larkins 2 20 2 20 10 9 2.32 38 9.79 388
Norm Richards 2 3.57 6 10.71 56 9 1.61 23 4.12 558
Len van den Berg 2 5.56 4 11.11 36 8 1.86 47 10.93 430
Martin Akerman 2 12.5 3 18.75 16 8 5.19 13 8.44 154
Don Johnson 2 20 2 20 10 6 6.98 3 3.49 86
Roger Evans 2 20 2 20 10 5 6.25 4 5 80
Jim Weatherhead 2 20 2 20 10 5 2.69 8 4.3 186
Scott Vincent 2 33.33 2 33.33 6 4 4.88 6 7.32 82
Chris Campbell 2 33.33 1 16.67 6 2 25 2 25 8
Daan de Haan 2 10 1 5 20 2 0.87 1 0.43 230
Neil Hartley 1 5 3 15 20 13 5.04 25 9.69 258
Dan Cooper 1 3.57 7 25 28 9 2.88 66 21.15 312
Neville Munro 1 6.25 6 37.5 16 5 1.75 59 20.63 286
Tom Bubb 1 7.14 1 7.14 14 5 2.69 3 1.61 186
Mike Pike 1 16.67 1 16.67 6 2 2.5 3 3.75 80
Paul Booth 1 10 1 10 10 2 1.67 4 3.33 120
Mark Brown 1 12.5 0 0 8 1 1.61 0 0 62
Anthony Vogelaar 1 25 1 25 4 1 3.33 1 3.33 30
Jon Taysum 0 0 7 18.42 38 11 2.21 53 10.64 498
Malcolm Grant 0 0 1 16.67 6 4 3.7 4 3.7 108
Max Symons 0 0 7 43.75 16 3 3.06 10 10.2 98
Graham Woodley 0 0 0 0 0 3 21.43 7 50 14
Dennis Hardy 0 0 0 0 10 2 1.75 5 4.39 114
David Lovell 0 0 1 6.25 16 2 0.83 36 14.88 242
Barry Martin Edwards 0 0 0 0 0 2 5.88 2 5.88 34
Brian Walmsley 0 0 2 50 4 1 4.17 10 41.67 24
Ron Fraser 0 0 0 0 2 1 1.61 7 11.29 62
Jiri Loos 0 0 0 0 0 1 0.63 8 5 160
Neil Ryans 0 0 2 50 4 1 2.5 2 5 40
Patrick Simon 0 0 0 0 16 1 1.06 2 2.13 94
John Cronan 0 0 0 0 0 0 0 2 2.63 76
Frank Fisher 0 0 2 50 4 0 0 5 3.79 132
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 4 0 0 0 0 50
John Lygo 0 0 0 0 22 0 0 0 0 282
Cliff Hargrave 0 0 0 0 2 0 0 0 0 10
Stephen Watkins 0 0 0 0 0 0 0 0 0 14
Ken Greer 0 0 0 0 8 0 0 0 0 38
Michael Barralet 0 0 0 0 0 0 0 0 0 140
Barry Ford 0 0 0 0 0 0 0 0 0 10
Ingar Henning 0 0 0 0 0 0 0 0 0 2
Harvey Walter 0 0 0 0 18 0 0 1 0.47 212
Peter Matthess 0 0 0 0 0 0 0 0 0 4
Marc Stephens 0 0 0 0 0 0 0 0 0 6
Thomas Perkins 0 0 0 0 2 0 0 0 0 2
Tomas Linnet 0 0 0 0 0 0 0 0 0 34
Jim Oates 0 0 0 0 0 0 0 2 50 4
Robert Ephgrave 0 0 0 0 0 0 0 0 0 4
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 8 0 0 0 0 174
Paul Dean 0 0 0 0 0 0 0 2 14.29 14
David Hallgate 0 0 0 0 0 0 0 2 0.66 302
Chris Oxenham 0 0 0 0 2 0 0 0 0 2
Peter Perkin 0 0 0 0 8 0 0 0 0 116
David Roark 0 0 0 0 12 0 0 2 0.97 206
Ed Sterling 0 0 0 0 6 0 0 0 0 82
Robin Tannahill 0 0 0 0 12 0 0 4 3.57 112
Andrew Robertshaw 0 0 0 0 4 0 0 2 3.7 54
wentian sun 0 0 0 0 4 0 0 0 0 54
David Gant 0 0 0 0 6 0 0 5 4.17 120
Ben King 0 0 0 0 0 0 0 0 0 8
John Kingscott 0 0 0 0 10 0 0 0 0 72
Bob Murray 0 0 0 0 2 0 0 0 0 40
Paul Walker 0 0 0 0 6 0 0 2 2.17 92
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 36
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 4 0 0 0 0 4
Colin Parker 0 0 2 25 8 0 0 5 3.05 164
Rob Wakefield 0 0 0 0 2 0 0 3 2.59 116
Alice Ford 0 0 0 0 0 0 0 0 0 2
Thomas Bell 0 0 0 0 0 0 0 0 0 40
Krister Renaud 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 2 0 0 0 0 62
Aiden Bok 0 0 0 0 0 0 0 0 0 22
Aleksander Janik 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 22
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 2 0 0 1 12.5 8
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 0 0 0 0 0 2
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 1 50 2 0 0 1 50 2
Steven Tucker 0 0 4 22.22 18 0 0 4 22.22 18

Gloucestershire Base Movements

Pilot Oct 2024 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Norm Richards 2 3.57 2 3.57 56 9 1.61 9 1.61 558
Len van den Berg 2 5.56 0 0 36 7 1.63 12 2.79 430
Don Johnson 2 20 0 0 10 6 6.98 0 0 86
Andy Larkins 2 20 0 0 10 5 1.29 16 4.12 388
Roger Evans 2 20 0 0 10 5 6.25 0 0 80
Jim Weatherhead 2 20 0 0 10 5 2.69 0 0 186
Martin Akerman 2 12.5 0 0 16 5 3.25 3 1.95 154
Scott Vincent 2 33.33 0 0 6 4 4.88 0 0 82
Chris Campbell 2 33.33 0 0 6 2 25 1 12.5 8
David Hagger 2 6.67 6 20 30 2 1.19 7 4.17 168
Daan de Haan 2 10 0 0 20 2 0.87 0 0 230
Neil Hartley 1 5 0 0 20 5 1.94 8 3.1 258
Tom Bubb 1 7.14 0 0 14 5 2.69 0 0 186
Mike Pike 1 16.67 1 16.67 6 2 2.5 3 3.75 80
Anthony Vogelaar 1 25 0 0 4 1 3.33 0 0 30
Paul Booth 1 10 0 0 10 1 0.83 1 0.83 120
Jon Taysum 0 0 3 7.89 38 6 1.2 17 3.41 498
Malcolm Grant 0 0 0 0 6 4 3.7 2 1.85 108
Max Symons 0 0 4 25 16 2 2.04 4 4.08 98
Dennis Hardy 0 0 0 0 10 2 1.75 5 4.39 114
Barry Martin Edwards 0 0 0 0 0 2 5.88 0 0 34
Graham Woodley 0 0 0 0 0 1 7.14 3 21.43 14
Brian Walmsley 0 0 2 50 4 1 4.17 10 41.67 24
David Lovell 0 0 1 6.25 16 1 0.41 13 5.37 242
Jiri Loos 0 0 0 0 0 1 0.63 3 1.88 160
Neil Ryans 0 0 2 50 4 1 2.5 2 5 40
Patrick Simon 0 0 0 0 16 1 1.06 1 1.06 94
John Cronan 0 0 0 0 0 0 0 2 2.63 76
Frank Fisher 0 0 1 25 4 0 0 3 2.27 132
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 4 0 0 0 0 50
John Lygo 0 0 0 0 22 0 0 0 0 282
Mark Brown 0 0 0 0 8 0 0 0 0 62
Cliff Hargrave 0 0 0 0 2 0 0 0 0 10
Stephen Watkins 0 0 0 0 0 0 0 0 0 14
Ken Greer 0 0 0 0 8 0 0 0 0 38
Michael Barralet 0 0 0 0 0 0 0 0 0 140
Barry Ford 0 0 0 0 0 0 0 0 0 10
Ingar Henning 0 0 0 0 0 0 0 0 0 2
Neville Munro 0 0 3 18.75 16 0 0 21 7.34 286
Harvey Walter 0 0 0 0 18 0 0 0 0 212
Peter Matthess 0 0 0 0 0 0 0 0 0 4
Marc Stephens 0 0 0 0 0 0 0 0 0 6
Thomas Perkins 0 0 0 0 2 0 0 0 0 2
Tomas Linnet 0 0 0 0 0 0 0 0 0 34
Jim Oates 0 0 0 0 0 0 0 0 0 4
Robert Ephgrave 0 0 0 0 0 0 0 0 0 4
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 8 0 0 0 0 174
Paul Dean 0 0 0 0 0 0 0 0 0 14
Dan Cooper 0 0 4 14.29 28 0 0 28 8.97 312
David Hallgate 0 0 0 0 0 0 0 0 0 302
Chris Oxenham 0 0 0 0 2 0 0 0 0 2
Peter Perkin 0 0 0 0 8 0 0 0 0 116
David Roark 0 0 0 0 12 0 0 2 0.97 206
Ed Sterling 0 0 0 0 6 0 0 0 0 82
Ron Fraser 0 0 0 0 2 0 0 1 1.61 62
Robin Tannahill 0 0 0 0 12 0 0 3 2.68 112
Andrew Robertshaw 0 0 0 0 4 0 0 2 3.7 54
wentian sun 0 0 0 0 4 0 0 0 0 54
David Gant 0 0 0 0 6 0 0 4 3.33 120
Ben King 0 0 0 0 0 0 0 0 0 8
John Kingscott 0 0 0 0 10 0 0 0 0 72
Bob Murray 0 0 0 0 2 0 0 0 0 40
Paul Walker 0 0 0 0 6 0 0 0 0 92
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 36
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 4 0 0 0 0 4
Colin Parker 0 0 0 0 8 0 0 3 1.83 164
Rob Wakefield 0 0 0 0 2 0 0 0 0 116
Alice Ford 0 0 0 0 0 0 0 0 0 2
Thomas Bell 0 0 0 0 0 0 0 0 0 40
Krister Renaud 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 2 0 0 0 0 62
Aiden Bok 0 0 0 0 0 0 0 0 0 22
Aleksander Janik 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 22
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 2 0 0 0 0 8
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 0 0 0 0 0 2
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 2 0 0 0 0 2
Steven Tucker 0 0 4 22.22 18 0 0 4 22.22 18

Sherburn-in-Elmet Base Movements

Pilot Oct 2024 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Dan Cooper 1 3.57 1 3.57 28 9 2.88 15 4.81 312
Neville Munro 1 6.25 1 6.25 16 1 0.35 22 7.69 286
Jon Taysum 0 0 2 5.26 38 3 0.6 19 3.82 498
Neil Hartley 0 0 1 5 20 2 0.78 10 3.88 258
Graham Woodley 0 0 0 0 0 1 7.14 1 7.14 14
Andy Larkins 0 0 0 0 10 1 0.26 10 2.58 388
Len van den Berg 0 0 1 2.78 36 1 0.23 13 3.02 430
Martin Akerman 0 0 1 6.25 16 1 0.65 5 3.25 154
John Cronan 0 0 0 0 0 0 0 0 0 76
Frank Fisher 0 0 0 0 4 0 0 1 0.76 132
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 4 0 0 0 0 50
John Lygo 0 0 0 0 22 0 0 0 0 282
Mike Pike 0 0 0 0 6 0 0 0 0 80
Mark Brown 0 0 0 0 8 0 0 0 0 62
Cliff Hargrave 0 0 0 0 2 0 0 0 0 10
Max Symons 0 0 0 0 16 0 0 2 2.04 98
Stephen Watkins 0 0 0 0 0 0 0 0 0 14
Don Johnson 0 0 0 0 10 0 0 1 1.16 86
Ken Greer 0 0 0 0 8 0 0 0 0 38
Michael Barralet 0 0 0 0 0 0 0 0 0 140
Brian Walmsley 0 0 0 0 4 0 0 0 0 24
Dennis Hardy 0 0 0 0 10 0 0 0 0 114
Barry Ford 0 0 0 0 0 0 0 0 0 10
Ingar Henning 0 0 0 0 0 0 0 0 0 2
David Lovell 0 0 0 0 16 0 0 14 5.79 242
Harvey Walter 0 0 0 0 18 0 0 0 0 212
Peter Matthess 0 0 0 0 0 0 0 0 0 4
Marc Stephens 0 0 0 0 0 0 0 0 0 6
Anthony Vogelaar 0 0 0 0 4 0 0 0 0 30
Thomas Perkins 0 0 0 0 2 0 0 0 0 2
Tomas Linnet 0 0 0 0 0 0 0 0 0 34
Jim Oates 0 0 0 0 0 0 0 0 0 4
Robert Ephgrave 0 0 0 0 0 0 0 0 0 4
Chris Campbell 0 0 0 0 6 0 0 0 0 8
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 8 0 0 0 0 174
Paul Dean 0 0 0 0 0 0 0 0 0 14
David Hallgate 0 0 0 0 0 0 0 0 0 302
Chris Oxenham 0 0 0 0 2 0 0 0 0 2
Peter Perkin 0 0 0 0 8 0 0 0 0 116
David Roark 0 0 0 0 12 0 0 0 0 206
Barry Martin Edwards 0 0 0 0 0 0 0 2 5.88 34
David Hagger 0 0 2 6.67 30 0 0 4 2.38 168
Ed Sterling 0 0 0 0 6 0 0 0 0 82
Malcolm Grant 0 0 0 0 6 0 0 1 0.93 108
Ron Fraser 0 0 0 0 2 0 0 1 1.61 62
Robin Tannahill 0 0 0 0 12 0 0 0 0 112
Roger Evans 0 0 0 0 10 0 0 2 2.5 80
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 54
wentian sun 0 0 0 0 4 0 0 0 0 54
David Gant 0 0 0 0 6 0 0 0 0 120
Daan de Haan 0 0 0 0 20 0 0 0 0 230
Ben King 0 0 0 0 0 0 0 0 0 8
Jiri Loos 0 0 0 0 0 0 0 1 0.63 160
John Kingscott 0 0 0 0 10 0 0 0 0 72
Bob Murray 0 0 0 0 2 0 0 0 0 40
Paul Walker 0 0 0 0 6 0 0 2 2.17 92
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 36
Jim Weatherhead 0 0 0 0 10 0 0 2 1.08 186
Paul Booth 0 0 0 0 10 0 0 1 0.83 120
Tom Bubb 0 0 0 0 14 0 0 2 1.08 186
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 4 0 0 0 0 4
Colin Parker 0 0 0 0 8 0 0 0 0 164
Norm Richards 0 0 0 0 56 0 0 4 0.72 558
Rob Wakefield 0 0 0 0 2 0 0 3 2.59 116
Neil Ryans 0 0 0 0 4 0 0 0 0 40
Alice Ford 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 6 0 0 2 2.44 82
Thomas Bell 0 0 0 0 0 0 0 0 0 40
Krister Renaud 0 0 0 0 0 0 0 0 0 2
Patrick Simon 0 0 0 0 16 0 0 1 1.06 94
Trevor Darley 0 0 0 0 2 0 0 0 0 62
Aiden Bok 0 0 0 0 0 0 0 0 0 22
Aleksander Janik 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 22
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 2 0 0 0 0 8
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 0 0 0 0 0 2
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 2 0 0 0 0 2
Steven Tucker 0 0 0 0 18 0 0 0 0 18

Shoreham Base Movements

Pilot Oct 2024 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
David Hagger 2 6.67 2 6.67 30 3 1.79 5 2.98 168
Mark Brown 1 12.5 0 0 8 1 1.61 0 0 62
Neil Hartley 0 0 2 10 20 6 2.33 7 2.71 258
Neville Munro 0 0 2 12.5 16 4 1.4 16 5.59 286
Andy Larkins 0 0 2 20 10 3 0.77 12 3.09 388
Martin Akerman 0 0 2 12.5 16 2 1.3 5 3.25 154
Jon Taysum 0 0 2 5.26 38 2 0.4 17 3.41 498
Max Symons 0 0 3 18.75 16 1 1.02 4 4.08 98
Graham Woodley 0 0 0 0 0 1 7.14 3 21.43 14
David Lovell 0 0 0 0 16 1 0.41 9 3.72 242
Ron Fraser 0 0 0 0 2 1 1.61 5 8.06 62
Paul Booth 0 0 1 10 10 1 0.83 2 1.67 120
John Cronan 0 0 0 0 0 0 0 0 0 76
Frank Fisher 0 0 1 25 4 0 0 1 0.76 132
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 4 0 0 0 0 50
John Lygo 0 0 0 0 22 0 0 0 0 282
Mike Pike 0 0 0 0 6 0 0 0 0 80
Cliff Hargrave 0 0 0 0 2 0 0 0 0 10
Stephen Watkins 0 0 0 0 0 0 0 0 0 14
Don Johnson 0 0 2 20 10 0 0 2 2.33 86
Ken Greer 0 0 0 0 8 0 0 0 0 38
Michael Barralet 0 0 0 0 0 0 0 0 0 140
Brian Walmsley 0 0 0 0 4 0 0 0 0 24
Dennis Hardy 0 0 0 0 10 0 0 0 0 114
Barry Ford 0 0 0 0 0 0 0 0 0 10
Ingar Henning 0 0 0 0 0 0 0 0 0 2
Harvey Walter 0 0 0 0 18 0 0 1 0.47 212
Peter Matthess 0 0 0 0 0 0 0 0 0 4
Marc Stephens 0 0 0 0 0 0 0 0 0 6
Anthony Vogelaar 0 0 1 25 4 0 0 1 3.33 30
Thomas Perkins 0 0 0 0 2 0 0 0 0 2
Tomas Linnet 0 0 0 0 0 0 0 0 0 34
Jim Oates 0 0 0 0 0 0 0 2 50 4
Robert Ephgrave 0 0 0 0 0 0 0 0 0 4
Chris Campbell 0 0 1 16.67 6 0 0 1 12.5 8
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 8 0 0 0 0 174
Paul Dean 0 0 0 0 0 0 0 2 14.29 14
Dan Cooper 0 0 2 7.14 28 0 0 23 7.37 312
David Hallgate 0 0 0 0 0 0 0 2 0.66 302
Chris Oxenham 0 0 0 0 2 0 0 0 0 2
Peter Perkin 0 0 0 0 8 0 0 0 0 116
David Roark 0 0 0 0 12 0 0 0 0 206
Barry Martin Edwards 0 0 0 0 0 0 0 0 0 34
Ed Sterling 0 0 0 0 6 0 0 0 0 82
Malcolm Grant 0 0 1 16.67 6 0 0 1 0.93 108
Robin Tannahill 0 0 0 0 12 0 0 1 0.89 112
Roger Evans 0 0 2 20 10 0 0 2 2.5 80
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 54
wentian sun 0 0 0 0 4 0 0 0 0 54
David Gant 0 0 0 0 6 0 0 1 0.83 120
Daan de Haan 0 0 1 5 20 0 0 1 0.43 230
Ben King 0 0 0 0 0 0 0 0 0 8
Jiri Loos 0 0 0 0 0 0 0 4 2.5 160
John Kingscott 0 0 0 0 10 0 0 0 0 72
Bob Murray 0 0 0 0 2 0 0 0 0 40
Paul Walker 0 0 0 0 6 0 0 0 0 92
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 36
Jim Weatherhead 0 0 2 20 10 0 0 6 3.23 186
Len van den Berg 0 0 3 8.33 36 0 0 22 5.12 430
Tom Bubb 0 0 1 7.14 14 0 0 1 0.54 186
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 4 0 0 0 0 4
Colin Parker 0 0 2 25 8 0 0 2 1.22 164
Norm Richards 0 0 4 7.14 56 0 0 10 1.79 558
Rob Wakefield 0 0 0 0 2 0 0 0 0 116
Neil Ryans 0 0 0 0 4 0 0 0 0 40
Alice Ford 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 2 33.33 6 0 0 4 4.88 82
Thomas Bell 0 0 0 0 0 0 0 0 0 40
Krister Renaud 0 0 0 0 0 0 0 0 0 2
Patrick Simon 0 0 0 0 16 0 0 0 0 94
Trevor Darley 0 0 0 0 2 0 0 0 0 62
Aiden Bok 0 0 0 0 0 0 0 0 0 22
Aleksander Janik 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 22
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 2 0 0 1 12.5 8
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 0 0 0 0 0 2
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 1 50 2 0 0 1 50 2
Steven Tucker 0 0 0 0 18 0 0 0 0 18

Column Header Definitions

When displayed, the columns show:

Notes: