CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Apr 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
John Cronan 2 4.17 2 4.17 48 10 2.38 31 7.38 420
Chris Hall 2 50 1 25 4 2 50 1 25 4
Norm Richards 1 1.35 10 13.51 74 17 2.04 104 12.5 832
Dan Cooper 1 4.55 7 31.82 22 10 3.57 59 21.07 280
Jon Taysum 0 0 3 15 20 15 3.54 46 10.85 424
Neil Hartley 0 0 3 6 50 11 3.22 30 8.77 342
Neville Munro 0 0 4 40 10 10 3.65 54 19.71 274
Colin Parker 0 0 0 0 10 6 3.95 26 17.11 152
Martin Akerman 0 0 3 6.25 48 5 1.89 32 12.12 264
Len van den Berg 0 0 8 20 40 4 0.74 103 18.93 544
Andy Larkins 0 0 0 0 20 2 0.55 8 2.2 364
Brian Walmsley 0 0 0 0 0 1 10 4 40 10
David Lovell 0 0 3 75 4 1 0.71 36 25.71 140
David Hagger 0 0 0 0 6 1 0.75 10 7.46 134
Paul Walker 0 0 2 33.33 6 1 1.72 5 8.62 58
Charlie Jennings 0 0 0 0 2 1 2.5 8 20 40
Frank Fisher 0 0 0 0 6 0 0 13 13 100
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 2 0 0 0 0 18
Al Regina 0 0 2 16.67 12 0 0 19 17.92 106
John Lygo 0 0 0 0 22 0 0 0 0 276
Mike Pike 0 0 0 0 4 0 0 2 4.35 46
Mark Brown 0 0 0 0 12 0 0 2 2.13 94
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 1 12.5 8 0 0 11 14.47 76
Stephen Watkins 0 0 0 0 0 0 0 0 0 18
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 8 0 0 4 5.71 70
Ken Greer 0 0 0 0 4 0 0 0 0 90
Michael Barralet 0 0 0 0 16 0 0 0 0 118
Dennis Hardy 0 0 0 0 8 0 0 0 0 64
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 0 0 0 0 0 116
Peter Matthess 0 0 0 0 0 0 0 1 8.33 12
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 16 0 0 0 0 108
Chris Campbell 0 0 0 0 6 0 0 4 7.41 54
Massimo Zanetti 0 0 4 66.67 6 0 0 22 42.31 52
John Ferguson 0 0 0 0 50 0 0 0 0 328
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 4 0 0 0 0 26
Peter Perkin 0 0 0 0 4 0 0 0 0 76
David Roark 0 0 0 0 10 0 0 2 1.11 180
Cristian Sandor 0 0 0 0 0 0 0 0 0 18
Ed Sterling 0 0 0 0 8 0 0 0 0 102
Malcolm Grant 0 0 0 0 4 0 0 2 2.63 76
Ron Fraser 0 0 0 0 22 0 0 1 0.7 142
Robin Tannahill 0 0 0 0 18 0 0 0 0 166
Roger Evans 0 0 0 0 8 0 0 4 4.55 88
Andrew Robertshaw 0 0 0 0 6 0 0 1 1.25 80
wentian sun 0 0 0 0 2 0 0 0 0 60
David Gant 0 0 0 0 4 0 0 0 0 72
Daan de Haan 0 0 0 0 6 0 0 0 0 78
Ben King 0 0 0 0 2 0 0 3 18.75 16
Jiri Loos 0 0 0 0 0 0 0 0 0 2
Jim Denehy 0 0 0 0 2 0 0 1 0.51 198
John Kingscott 0 0 0 0 4 0 0 0 0 70
Keenan Carr 0 0 0 0 0 0 0 0 0 8
Evaldas Lukauskas 0 0 0 0 2 0 0 0 0 34
Jim Weatherhead 0 0 0 0 4 0 0 3 3.95 76
Paul Booth 0 0 0 0 4 0 0 1 0.98 102
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 16 0 0 3 1.69 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 0 0 30
Trevor Darley 0 0 0 0 8 0 0 0 0 8
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 6 0 0 0 0 90
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Felix Kramers 0 0 0 0 0 0 0 0 0 46
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2
Roland Eisner 0 0 2 33.33 6 0 0 8 36.36 22
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 0 0 10 0 0 1 3.85 26
David Cumbley 0 0 0 0 2 0 0 1 25 4

Gloucestershire Base Movements

Pilot Apr 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Chris Hall 2 50 1 25 4 2 50 1 25 4
Norm Richards 1 1.35 6 8.11 74 8 0.96 63 7.57 832
John Cronan 1 2.08 0 0 48 4 0.95 11 2.62 420
Jon Taysum 0 0 1 5 20 6 1.42 18 4.25 424
Neville Munro 0 0 2 20 10 4 1.46 18 6.57 274
Neil Hartley 0 0 1 2 50 4 1.17 10 2.92 342
Brian Walmsley 0 0 0 0 0 1 10 4 40 10
Len van den Berg 0 0 6 15 40 1 0.18 78 14.34 544
Colin Parker 0 0 0 0 10 1 0.66 7 4.61 152
Frank Fisher 0 0 0 0 6 0 0 10 10 100
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 2 0 0 0 0 18
Al Regina 0 0 2 16.67 12 0 0 19 17.92 106
John Lygo 0 0 0 0 22 0 0 0 0 276
Mike Pike 0 0 0 0 4 0 0 0 0 46
Mark Brown 0 0 0 0 12 0 0 0 0 94
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 1 12.5 8 0 0 9 11.84 76
Stephen Watkins 0 0 0 0 0 0 0 0 0 18
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 8 0 0 0 0 70
Ken Greer 0 0 0 0 4 0 0 0 0 90
Michael Barralet 0 0 0 0 16 0 0 0 0 118
Andy Larkins 0 0 0 0 20 0 0 3 0.82 364
Dennis Hardy 0 0 0 0 8 0 0 0 0 64
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 0 0 4 0 0 14 10 140
Harvey Walter 0 0 0 0 0 0 0 0 0 116
Peter Matthess 0 0 0 0 0 0 0 0 0 12
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 16 0 0 0 0 108
Chris Campbell 0 0 0 0 6 0 0 1 1.85 54
Massimo Zanetti 0 0 4 66.67 6 0 0 22 42.31 52
John Ferguson 0 0 0 0 50 0 0 0 0 328
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 4 18.18 22 0 0 26 9.29 280
David Hallgate 0 0 0 0 4 0 0 0 0 26
Peter Perkin 0 0 0 0 4 0 0 0 0 76
David Roark 0 0 0 0 10 0 0 2 1.11 180
Cristian Sandor 0 0 0 0 0 0 0 0 0 18
David Hagger 0 0 0 0 6 0 0 0 0 134
Ed Sterling 0 0 0 0 8 0 0 0 0 102
Malcolm Grant 0 0 0 0 4 0 0 0 0 76
Ron Fraser 0 0 0 0 22 0 0 1 0.7 142
Robin Tannahill 0 0 0 0 18 0 0 0 0 166
Roger Evans 0 0 0 0 8 0 0 0 0 88
Andrew Robertshaw 0 0 0 0 6 0 0 1 1.25 80
wentian sun 0 0 0 0 2 0 0 0 0 60
David Gant 0 0 0 0 4 0 0 0 0 72
Daan de Haan 0 0 0 0 6 0 0 0 0 78
Ben King 0 0 0 0 2 0 0 0 0 16
Jiri Loos 0 0 0 0 0 0 0 0 0 2
Jim Denehy 0 0 0 0 2 0 0 0 0 198
John Kingscott 0 0 0 0 4 0 0 0 0 70
Paul Walker 0 0 0 0 6 0 0 1 1.72 58
Keenan Carr 0 0 0 0 0 0 0 0 0 8
Evaldas Lukauskas 0 0 0 0 2 0 0 0 0 34
Jim Weatherhead 0 0 0 0 4 0 0 0 0 76
Martin Akerman 0 0 1 2.08 48 0 0 12 4.55 264
Paul Booth 0 0 0 0 4 0 0 1 0.98 102
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 16 0 0 0 0 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 0 0 30
Trevor Darley 0 0 0 0 8 0 0 0 0 8
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 6 0 0 0 0 90
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Felix Kramers 0 0 0 0 0 0 0 0 0 46
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2
Roland Eisner 0 0 2 33.33 6 0 0 8 36.36 22
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 2 0 0 3 7.5 40
William Martin 0 0 0 0 10 0 0 0 0 26
David Cumbley 0 0 0 0 2 0 0 1 25 4

Sherburn-in-Elmet Base Movements

Pilot Apr 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Dan Cooper 1 4.55 1 4.55 22 10 3.57 14 5 280
Jon Taysum 0 0 1 5 20 7 1.65 16 3.77 424
John Cronan 0 0 1 2.08 48 4 0.95 9 2.14 420
Neville Munro 0 0 2 20 10 4 1.46 18 6.57 274
Neil Hartley 0 0 1 2 50 3 0.88 8 2.34 342
Norm Richards 0 0 2 2.7 74 3 0.36 23 2.76 832
Martin Akerman 0 0 1 2.08 48 2 0.76 10 3.79 264
David Lovell 0 0 2 50 4 1 0.71 12 8.57 140
Len van den Berg 0 0 1 2.5 40 1 0.18 13 2.39 544
Frank Fisher 0 0 0 0 6 0 0 0 0 100
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 2 0 0 0 0 18
Al Regina 0 0 0 0 12 0 0 0 0 106
John Lygo 0 0 0 0 22 0 0 0 0 276
Mike Pike 0 0 0 0 4 0 0 2 4.35 46
Mark Brown 0 0 0 0 12 0 0 0 0 94
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 8 0 0 0 0 76
Stephen Watkins 0 0 0 0 0 0 0 0 0 18
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 8 0 0 2 2.86 70
Ken Greer 0 0 0 0 4 0 0 0 0 90
Michael Barralet 0 0 0 0 16 0 0 0 0 118
Andy Larkins 0 0 0 0 20 0 0 2 0.55 364
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 8 0 0 0 0 64
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 0 0 0 0 0 116
Peter Matthess 0 0 0 0 0 0 0 0 0 12
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 16 0 0 0 0 108
Chris Campbell 0 0 0 0 6 0 0 0 0 54
Massimo Zanetti 0 0 0 0 6 0 0 0 0 52
John Ferguson 0 0 0 0 50 0 0 0 0 328
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 4 0 0 0 0 26
Peter Perkin 0 0 0 0 4 0 0 0 0 76
David Roark 0 0 0 0 10 0 0 0 0 180
Cristian Sandor 0 0 0 0 0 0 0 0 0 18
David Hagger 0 0 0 0 6 0 0 1 0.75 134
Ed Sterling 0 0 0 0 8 0 0 0 0 102
Malcolm Grant 0 0 0 0 4 0 0 1 1.32 76
Ron Fraser 0 0 0 0 22 0 0 0 0 142
Robin Tannahill 0 0 0 0 18 0 0 0 0 166
Roger Evans 0 0 0 0 8 0 0 1 1.14 88
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 80
wentian sun 0 0 0 0 2 0 0 0 0 60
David Gant 0 0 0 0 4 0 0 0 0 72
Daan de Haan 0 0 0 0 6 0 0 0 0 78
Ben King 0 0 0 0 2 0 0 3 18.75 16
Jiri Loos 0 0 0 0 0 0 0 0 0 2
Jim Denehy 0 0 0 0 2 0 0 0 0 198
John Kingscott 0 0 0 0 4 0 0 0 0 70
Paul Walker 0 0 2 33.33 6 0 0 3 5.17 58
Keenan Carr 0 0 0 0 0 0 0 0 0 8
Evaldas Lukauskas 0 0 0 0 2 0 0 0 0 34
Jim Weatherhead 0 0 0 0 4 0 0 1 1.32 76
Paul Booth 0 0 0 0 4 0 0 0 0 102
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 16 0 0 1 0.56 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Colin Parker 0 0 0 0 10 0 0 0 0 152
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 0 0 30
Trevor Darley 0 0 0 0 8 0 0 0 0 8
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 6 0 0 0 0 90
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Felix Kramers 0 0 0 0 0 0 0 0 0 46
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 6 0 0 0 0 22
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 2 0 0 0 0 40
William Martin 0 0 0 0 10 0 0 0 0 26
David Cumbley 0 0 0 0 2 0 0 0 0 4
Chris Hall 0 0 0 0 4 0 0 0 0 4

Shoreham Base Movements

Pilot Apr 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
John Cronan 1 2.08 1 2.08 48 2 0.48 11 2.62 420
Norm Richards 0 0 2 2.7 74 6 0.72 18 2.16 832
Colin Parker 0 0 0 0 10 5 3.29 19 12.5 152
Neil Hartley 0 0 1 2 50 4 1.17 12 3.51 342
Martin Akerman 0 0 1 2.08 48 3 1.14 10 3.79 264
Andy Larkins 0 0 0 0 20 2 0.55 3 0.82 364
Neville Munro 0 0 0 0 10 2 0.73 18 6.57 274
Len van den Berg 0 0 1 2.5 40 2 0.37 12 2.21 544
Jon Taysum 0 0 1 5 20 2 0.47 12 2.83 424
David Hagger 0 0 0 0 6 1 0.75 9 6.72 134
Paul Walker 0 0 0 0 6 1 1.72 1 1.72 58
Charlie Jennings 0 0 0 0 2 1 2.5 5 12.5 40
Frank Fisher 0 0 0 0 6 0 0 3 3 100
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 2 0 0 0 0 18
Al Regina 0 0 0 0 12 0 0 0 0 106
John Lygo 0 0 0 0 22 0 0 0 0 276
Mike Pike 0 0 0 0 4 0 0 0 0 46
Mark Brown 0 0 0 0 12 0 0 2 2.13 94
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 8 0 0 2 2.63 76
Stephen Watkins 0 0 0 0 0 0 0 0 0 18
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 8 0 0 2 2.86 70
Ken Greer 0 0 0 0 4 0 0 0 0 90
Michael Barralet 0 0 0 0 16 0 0 0 0 118
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 8 0 0 0 0 64
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 1 25 4 0 0 10 7.14 140
Harvey Walter 0 0 0 0 0 0 0 0 0 116
Peter Matthess 0 0 0 0 0 0 0 1 8.33 12
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 16 0 0 0 0 108
Chris Campbell 0 0 0 0 6 0 0 3 5.56 54
Massimo Zanetti 0 0 0 0 6 0 0 0 0 52
John Ferguson 0 0 0 0 50 0 0 0 0 328
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 2 9.09 22 0 0 19 6.79 280
David Hallgate 0 0 0 0 4 0 0 0 0 26
Peter Perkin 0 0 0 0 4 0 0 0 0 76
David Roark 0 0 0 0 10 0 0 0 0 180
Cristian Sandor 0 0 0 0 0 0 0 0 0 18
Ed Sterling 0 0 0 0 8 0 0 0 0 102
Malcolm Grant 0 0 0 0 4 0 0 1 1.32 76
Ron Fraser 0 0 0 0 22 0 0 0 0 142
Robin Tannahill 0 0 0 0 18 0 0 0 0 166
Roger Evans 0 0 0 0 8 0 0 3 3.41 88
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 80
wentian sun 0 0 0 0 2 0 0 0 0 60
David Gant 0 0 0 0 4 0 0 0 0 72
Daan de Haan 0 0 0 0 6 0 0 0 0 78
Ben King 0 0 0 0 2 0 0 0 0 16
Jiri Loos 0 0 0 0 0 0 0 0 0 2
Jim Denehy 0 0 0 0 2 0 0 1 0.51 198
John Kingscott 0 0 0 0 4 0 0 0 0 70
Keenan Carr 0 0 0 0 0 0 0 0 0 8
Evaldas Lukauskas 0 0 0 0 2 0 0 0 0 34
Jim Weatherhead 0 0 0 0 4 0 0 2 2.63 76
Paul Booth 0 0 0 0 4 0 0 0 0 102
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 16 0 0 2 1.12 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 0 0 30
Trevor Darley 0 0 0 0 8 0 0 0 0 8
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 6 0 0 0 0 90
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Felix Kramers 0 0 0 0 0 0 0 0 0 46
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 6 0 0 0 0 22
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 0 0 10 0 0 1 3.85 26
David Cumbley 0 0 0 0 2 0 0 0 0 4
Chris Hall 0 0 0 0 4 0 0 0 0 4

Column Header Definitions

When displayed, the columns show:

Notes: