CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Sep 2024 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 1 1.61 5 8.06 62 13 2.63 48 9.72 494
Andy Larkins 1 4.17 4 16.67 24 9 2.25 37 9.25 400
Dan Cooper 1 2.78 7 19.44 36 8 2.65 65 21.52 302
David Lovell 1 3.13 5 15.63 32 2 0.81 42 17.07 246
Neil Hartley 0 0 3 18.75 16 13 4.81 24 8.89 270
Len van den Berg 0 0 3 7.14 42 10 2.4 43 10.34 416
Norm Richards 0 0 0 0 60 9 1.64 20 3.65 548
Martin Akerman 0 0 2 20 10 8 4.44 12 6.67 180
Don Johnson 0 0 0 0 4 6 7.5 1 1.25 80
Roger Evans 0 0 0 0 2 5 6.25 2 2.5 80
Tom Bubb 0 0 0 0 18 5 2.66 2 1.06 188
Neville Munro 0 0 5 8.93 56 4 1.38 59 20.34 290
Malcolm Grant 0 0 0 0 2 4 3.57 4 3.57 112
Max Symons 0 0 0 0 0 3 3.33 3 3.33 90
Graham Woodley 0 0 0 0 0 3 21.43 7 50 14
Jim Weatherhead 0 0 0 0 6 3 1.61 6 3.23 186
Scott Vincent 0 0 0 0 8 3 3.33 4 4.44 90
Dennis Hardy 0 0 1 8.33 12 2 1.82 5 4.55 110
Anthony Vogelaar 0 0 0 0 0 2 5.88 0 0 34
Barry Martin Edwards 0 0 0 0 0 2 5.88 2 5.88 34
Daan de Haan 0 0 0 0 16 2 0.85 0 0 236
Mike Pike 0 0 0 0 10 1 1.16 3 3.49 86
Brian Walmsley 0 0 0 0 0 1 4.55 9 40.91 22
David Hagger 0 0 0 0 10 1 0.64 10 6.41 156
Ron Fraser 0 0 0 0 2 1 1.56 7 10.94 64
Jiri Loos 0 0 0 0 2 1 0.57 8 4.6 174
Paul Booth 0 0 0 0 24 1 0.86 4 3.45 116
Neil Ryans 0 0 0 0 0 1 2.63 2 5.26 38
Thomas Bell 0 0 0 0 0 1 1.85 0 0 54
Patrick Simon 0 0 0 0 30 1 1.28 2 2.56 78
John Cronan 0 0 0 0 0 0 0 2 2.56 78
Frank Fisher 0 0 0 0 8 0 0 4 2.82 142
Thomas Wheeler 0 0 0 0 2 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 50
John Lygo 0 0 0 0 24 0 0 0 0 288
Mark Brown 0 0 0 0 0 0 0 0 0 56
Cliff Hargrave 0 0 0 0 0 0 0 0 0 8
Stephen Watkins 0 0 0 0 8 0 0 0 0 14
Ken Greer 0 0 0 0 6 0 0 0 0 34
Michael Barralet 0 0 0 0 0 0 0 0 0 140
Barry Ford 0 0 0 0 0 0 0 0 0 10
Ingar Henning 0 0 0 0 0 0 0 0 0 2
Harvey Walter 0 0 0 0 16 0 0 1 0.46 216
Peter Matthess 0 0 0 0 0 0 0 0 0 4
Marc Stephens 0 0 0 0 0 0 0 0 0 6
Tomas Linnet 0 0 0 0 0 0 0 1 2.08 48
Jim Oates 0 0 0 0 0 0 0 2 50 4
Robert Ephgrave 0 0 0 0 0 0 0 0 0 16
Chris Campbell 0 0 1 50 2 0 0 1 50 2
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 22 0 0 0 0 174
Paul Dean 0 0 0 0 2 0 0 2 12.5 16
David Hallgate 0 0 0 0 16 0 0 2 0.61 330
Peter Perkin 0 0 0 0 8 0 0 0 0 116
David Roark 0 0 0 0 32 0 0 2 0.93 214
Ed Sterling 0 0 0 0 8 0 0 0 0 84
Dean Kinch 0 0 0 0 0 0 0 1 50 2
Don Singleton 0 0 0 0 0 0 0 0 0 2
Robin Tannahill 0 0 0 0 10 0 0 4 3.51 114
Andrew Robertshaw 0 0 0 0 6 0 0 2 3.7 54
wentian sun 0 0 0 0 6 0 0 0 0 50
Peter Lurie 0 0 0 0 0 0 0 0 0 2
David Gant 0 0 0 0 4 0 0 5 3.97 126
Ben King 0 0 0 0 0 0 0 0 0 8
John Kingscott 0 0 0 0 6 0 0 0 0 70
Bob Murray 0 0 0 0 2 0 0 0 0 40
Paul Scott Robson 0 0 0 0 0 0 0 0 0 2
Paul Walker 0 0 0 0 4 0 0 2 2.17 92
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 38
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Grant Thomas Stephen 0 0 0 0 0 0 0 0 0 2
Colin Parker 0 0 0 0 30 0 0 3 1.83 164
Rob Wakefield 0 0 0 0 2 0 0 3 2.63 114
Julian Colder 0 0 0 0 0 0 0 0 0 2
Alice Ford 0 0 0 0 0 0 0 0 0 2
Krister Renaud 0 0 0 0 0 0 0 0 0 20
Trevor Darley 0 0 0 0 4 0 0 0 0 60
Aiden Bok 0 0 0 0 0 0 0 0 0 22
Aleksander Janik 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 22
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 1 16.67 6
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 2 0 0 0 0 2
Ben Marling 0 0 0 0 2 0 0 0 0 2

Gloucestershire Base Movements

Pilot Sep 2024 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 1 1.61 1 1.61 62 6 1.21 15 3.04 494
Norm Richards 0 0 0 0 60 9 1.64 9 1.64 548
Len van den Berg 0 0 1 2.38 42 7 1.68 12 2.88 416
Don Johnson 0 0 0 0 4 6 7.5 0 0 80
Andy Larkins 0 0 3 12.5 24 5 1.25 16 4 400
Roger Evans 0 0 0 0 2 5 6.25 0 0 80
Neil Hartley 0 0 1 6.25 16 5 1.85 8 2.96 270
Martin Akerman 0 0 1 10 10 5 2.78 3 1.67 180
Tom Bubb 0 0 0 0 18 5 2.66 0 0 188
Malcolm Grant 0 0 0 0 2 4 3.57 3 2.68 112
Jim Weatherhead 0 0 0 0 6 3 1.61 0 0 186
Scott Vincent 0 0 0 0 8 3 3.33 0 0 90
Max Symons 0 0 0 0 0 2 2.22 0 0 90
Dennis Hardy 0 0 1 8.33 12 2 1.82 5 4.55 110
Anthony Vogelaar 0 0 0 0 0 2 5.88 0 0 34
Barry Martin Edwards 0 0 0 0 0 2 5.88 0 0 34
Daan de Haan 0 0 0 0 16 2 0.85 0 0 236
Mike Pike 0 0 0 0 10 1 1.16 3 3.49 86
Graham Woodley 0 0 0 0 0 1 7.14 3 21.43 14
Brian Walmsley 0 0 0 0 0 1 4.55 9 40.91 22
David Lovell 0 0 3 9.38 32 1 0.41 15 6.1 246
Jiri Loos 0 0 0 0 2 1 0.57 3 1.72 174
Neil Ryans 0 0 0 0 0 1 2.63 1 2.63 38
Thomas Bell 0 0 0 0 0 1 1.85 0 0 54
Patrick Simon 0 0 0 0 30 1 1.28 1 1.28 78
John Cronan 0 0 0 0 0 0 0 2 2.56 78
Frank Fisher 0 0 0 0 8 0 0 3 2.11 142
Thomas Wheeler 0 0 0 0 2 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 50
John Lygo 0 0 0 0 24 0 0 0 0 288
Mark Brown 0 0 0 0 0 0 0 0 0 56
Cliff Hargrave 0 0 0 0 0 0 0 0 0 8
Stephen Watkins 0 0 0 0 8 0 0 0 0 14
Ken Greer 0 0 0 0 6 0 0 0 0 34
Michael Barralet 0 0 0 0 0 0 0 0 0 140
Barry Ford 0 0 0 0 0 0 0 0 0 10
Ingar Henning 0 0 0 0 0 0 0 0 0 2
Neville Munro 0 0 2 3.57 56 0 0 20 6.9 290
Harvey Walter 0 0 0 0 16 0 0 0 0 216
Peter Matthess 0 0 0 0 0 0 0 0 0 4
Marc Stephens 0 0 0 0 0 0 0 0 0 6
Tomas Linnet 0 0 0 0 0 0 0 1 2.08 48
Jim Oates 0 0 0 0 0 0 0 0 0 4
Robert Ephgrave 0 0 0 0 0 0 0 0 0 16
Chris Campbell 0 0 1 50 2 0 0 1 50 2
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 22 0 0 0 0 174
Paul Dean 0 0 0 0 2 0 0 0 0 16
Dan Cooper 0 0 4 11.11 36 0 0 26 8.61 302
David Hallgate 0 0 0 0 16 0 0 0 0 330
Peter Perkin 0 0 0 0 8 0 0 0 0 116
David Roark 0 0 0 0 32 0 0 2 0.93 214
David Hagger 0 0 0 0 10 0 0 5 3.21 156
Ed Sterling 0 0 0 0 8 0 0 0 0 84
Dean Kinch 0 0 0 0 0 0 0 1 50 2
Don Singleton 0 0 0 0 0 0 0 0 0 2
Ron Fraser 0 0 0 0 2 0 0 1 1.56 64
Robin Tannahill 0 0 0 0 10 0 0 3 2.63 114
Andrew Robertshaw 0 0 0 0 6 0 0 2 3.7 54
wentian sun 0 0 0 0 6 0 0 0 0 50
Peter Lurie 0 0 0 0 0 0 0 0 0 2
David Gant 0 0 0 0 4 0 0 4 3.17 126
Ben King 0 0 0 0 0 0 0 0 0 8
John Kingscott 0 0 0 0 6 0 0 0 0 70
Bob Murray 0 0 0 0 2 0 0 0 0 40
Paul Scott Robson 0 0 0 0 0 0 0 0 0 2
Paul Walker 0 0 0 0 4 0 0 0 0 92
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 38
Paul Booth 0 0 0 0 24 0 0 1 0.86 116
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Grant Thomas Stephen 0 0 0 0 0 0 0 0 0 2
Colin Parker 0 0 0 0 30 0 0 3 1.83 164
Rob Wakefield 0 0 0 0 2 0 0 0 0 114
Julian Colder 0 0 0 0 0 0 0 0 0 2
Alice Ford 0 0 0 0 0 0 0 0 0 2
Krister Renaud 0 0 0 0 0 0 0 0 0 20
Trevor Darley 0 0 0 0 4 0 0 0 0 60
Aiden Bok 0 0 0 0 0 0 0 0 0 22
Aleksander Janik 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 22
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 6
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 2 0 0 0 0 2
Ben Marling 0 0 0 0 2 0 0 0 0 2

Sherburn-in-Elmet Base Movements

Pilot Sep 2024 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Dan Cooper 1 2.78 1 2.78 36 8 2.65 16 5.3 302
Jon Taysum 0 0 2 3.23 62 5 1.01 17 3.44 494
Len van den Berg 0 0 1 2.38 42 2 0.48 12 2.88 416
Neil Hartley 0 0 1 6.25 16 2 0.74 10 3.7 270
Graham Woodley 0 0 0 0 0 1 7.14 1 7.14 14
Andy Larkins 0 0 0 0 24 1 0.25 10 2.5 400
Martin Akerman 0 0 0 0 10 1 0.56 5 2.78 180
John Cronan 0 0 0 0 0 0 0 0 0 78
Frank Fisher 0 0 0 0 8 0 0 1 0.7 142
Thomas Wheeler 0 0 0 0 2 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 50
John Lygo 0 0 0 0 24 0 0 0 0 288
Mike Pike 0 0 0 0 10 0 0 0 0 86
Mark Brown 0 0 0 0 0 0 0 0 0 56
Cliff Hargrave 0 0 0 0 0 0 0 0 0 8
Max Symons 0 0 0 0 0 0 0 2 2.22 90
Stephen Watkins 0 0 0 0 8 0 0 0 0 14
Don Johnson 0 0 0 0 4 0 0 1 1.25 80
Ken Greer 0 0 0 0 6 0 0 0 0 34
Michael Barralet 0 0 0 0 0 0 0 0 0 140
Brian Walmsley 0 0 0 0 0 0 0 0 0 22
Dennis Hardy 0 0 0 0 12 0 0 0 0 110
Barry Ford 0 0 0 0 0 0 0 0 0 10
Ingar Henning 0 0 0 0 0 0 0 0 0 2
David Lovell 0 0 1 3.13 32 0 0 16 6.5 246
Neville Munro 0 0 1 1.79 56 0 0 23 7.93 290
Harvey Walter 0 0 0 0 16 0 0 0 0 216
Peter Matthess 0 0 0 0 0 0 0 0 0 4
Marc Stephens 0 0 0 0 0 0 0 0 0 6
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 34
Tomas Linnet 0 0 0 0 0 0 0 0 0 48
Jim Oates 0 0 0 0 0 0 0 0 0 4
Robert Ephgrave 0 0 0 0 0 0 0 0 0 16
Chris Campbell 0 0 0 0 2 0 0 0 0 2
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 22 0 0 0 0 174
Paul Dean 0 0 0 0 2 0 0 0 0 16
David Hallgate 0 0 0 0 16 0 0 0 0 330
Peter Perkin 0 0 0 0 8 0 0 0 0 116
David Roark 0 0 0 0 32 0 0 0 0 214
Barry Martin Edwards 0 0 0 0 0 0 0 2 5.88 34
David Hagger 0 0 0 0 10 0 0 2 1.28 156
Ed Sterling 0 0 0 0 8 0 0 0 0 84
Dean Kinch 0 0 0 0 0 0 0 0 0 2
Don Singleton 0 0 0 0 0 0 0 0 0 2
Malcolm Grant 0 0 0 0 2 0 0 1 0.89 112
Ron Fraser 0 0 0 0 2 0 0 1 1.56 64
Robin Tannahill 0 0 0 0 10 0 0 0 0 114
Roger Evans 0 0 0 0 2 0 0 2 2.5 80
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 54
wentian sun 0 0 0 0 6 0 0 0 0 50
Peter Lurie 0 0 0 0 0 0 0 0 0 2
David Gant 0 0 0 0 4 0 0 0 0 126
Daan de Haan 0 0 0 0 16 0 0 0 0 236
Ben King 0 0 0 0 0 0 0 0 0 8
Jiri Loos 0 0 0 0 2 0 0 1 0.57 174
John Kingscott 0 0 0 0 6 0 0 0 0 70
Bob Murray 0 0 0 0 2 0 0 0 0 40
Paul Scott Robson 0 0 0 0 0 0 0 0 0 2
Paul Walker 0 0 0 0 4 0 0 2 2.17 92
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 38
Jim Weatherhead 0 0 0 0 6 0 0 2 1.08 186
Paul Booth 0 0 0 0 24 0 0 2 1.72 116
Tom Bubb 0 0 0 0 18 0 0 2 1.06 188
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Grant Thomas Stephen 0 0 0 0 0 0 0 0 0 2
Colin Parker 0 0 0 0 30 0 0 0 0 164
Norm Richards 0 0 0 0 60 0 0 4 0.73 548
Rob Wakefield 0 0 0 0 2 0 0 3 2.63 114
Neil Ryans 0 0 0 0 0 0 0 0 0 38
Julian Colder 0 0 0 0 0 0 0 0 0 2
Alice Ford 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 8 0 0 2 2.22 90
Thomas Bell 0 0 0 0 0 0 0 0 0 54
Krister Renaud 0 0 0 0 0 0 0 0 0 20
Patrick Simon 0 0 0 0 30 0 0 1 1.28 78
Trevor Darley 0 0 0 0 4 0 0 0 0 60
Aiden Bok 0 0 0 0 0 0 0 0 0 22
Aleksander Janik 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 22
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 6
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 2 0 0 0 0 2
Ben Marling 0 0 0 0 2 0 0 0 0 2

Shoreham Base Movements

Pilot Sep 2024 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Andy Larkins 1 4.17 1 4.17 24 3 0.75 11 2.75 400
David Lovell 1 3.13 1 3.13 32 1 0.41 11 4.47 246
Neil Hartley 0 0 1 6.25 16 6 2.22 6 2.22 270
Neville Munro 0 0 2 3.57 56 4 1.38 16 5.52 290
Martin Akerman 0 0 1 10 10 2 1.11 4 2.22 180
Jon Taysum 0 0 2 3.23 62 2 0.4 16 3.24 494
Max Symons 0 0 0 0 0 1 1.11 1 1.11 90
Graham Woodley 0 0 0 0 0 1 7.14 3 21.43 14
David Hagger 0 0 0 0 10 1 0.64 3 1.92 156
Ron Fraser 0 0 0 0 2 1 1.56 5 7.81 64
Len van den Berg 0 0 1 2.38 42 1 0.24 19 4.57 416
Paul Booth 0 0 0 0 24 1 0.86 1 0.86 116
John Cronan 0 0 0 0 0 0 0 0 0 78
Frank Fisher 0 0 0 0 8 0 0 0 0 142
Thomas Wheeler 0 0 0 0 2 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 50
John Lygo 0 0 0 0 24 0 0 0 0 288
Mike Pike 0 0 0 0 10 0 0 0 0 86
Mark Brown 0 0 0 0 0 0 0 0 0 56
Cliff Hargrave 0 0 0 0 0 0 0 0 0 8
Stephen Watkins 0 0 0 0 8 0 0 0 0 14
Don Johnson 0 0 0 0 4 0 0 0 0 80
Ken Greer 0 0 0 0 6 0 0 0 0 34
Michael Barralet 0 0 0 0 0 0 0 0 0 140
Brian Walmsley 0 0 0 0 0 0 0 0 0 22
Dennis Hardy 0 0 0 0 12 0 0 0 0 110
Barry Ford 0 0 0 0 0 0 0 0 0 10
Ingar Henning 0 0 0 0 0 0 0 0 0 2
Harvey Walter 0 0 0 0 16 0 0 1 0.46 216
Peter Matthess 0 0 0 0 0 0 0 0 0 4
Marc Stephens 0 0 0 0 0 0 0 0 0 6
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 34
Tomas Linnet 0 0 0 0 0 0 0 0 0 48
Jim Oates 0 0 0 0 0 0 0 2 50 4
Robert Ephgrave 0 0 0 0 0 0 0 0 0 16
Chris Campbell 0 0 0 0 2 0 0 0 0 2
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 22 0 0 0 0 174
Paul Dean 0 0 0 0 2 0 0 2 12.5 16
Dan Cooper 0 0 2 5.56 36 0 0 23 7.62 302
David Hallgate 0 0 0 0 16 0 0 2 0.61 330
Peter Perkin 0 0 0 0 8 0 0 0 0 116
David Roark 0 0 0 0 32 0 0 0 0 214
Barry Martin Edwards 0 0 0 0 0 0 0 0 0 34
Ed Sterling 0 0 0 0 8 0 0 0 0 84
Dean Kinch 0 0 0 0 0 0 0 0 0 2
Don Singleton 0 0 0 0 0 0 0 0 0 2
Malcolm Grant 0 0 0 0 2 0 0 0 0 112
Robin Tannahill 0 0 0 0 10 0 0 1 0.88 114
Roger Evans 0 0 0 0 2 0 0 0 0 80
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 54
wentian sun 0 0 0 0 6 0 0 0 0 50
Peter Lurie 0 0 0 0 0 0 0 0 0 2
David Gant 0 0 0 0 4 0 0 1 0.79 126
Daan de Haan 0 0 0 0 16 0 0 0 0 236
Ben King 0 0 0 0 0 0 0 0 0 8
Jiri Loos 0 0 0 0 2 0 0 4 2.3 174
John Kingscott 0 0 0 0 6 0 0 0 0 70
Bob Murray 0 0 0 0 2 0 0 0 0 40
Paul Scott Robson 0 0 0 0 0 0 0 0 0 2
Paul Walker 0 0 0 0 4 0 0 0 0 92
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 38
Jim Weatherhead 0 0 0 0 6 0 0 4 2.15 186
Tom Bubb 0 0 0 0 18 0 0 0 0 188
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Grant Thomas Stephen 0 0 0 0 0 0 0 0 0 2
Colin Parker 0 0 0 0 30 0 0 0 0 164
Norm Richards 0 0 0 0 60 0 0 7 1.28 548
Rob Wakefield 0 0 0 0 2 0 0 0 0 114
Neil Ryans 0 0 0 0 0 0 0 1 2.63 38
Julian Colder 0 0 0 0 0 0 0 0 0 2
Alice Ford 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 8 0 0 2 2.22 90
Thomas Bell 0 0 0 0 0 0 0 0 0 54
Krister Renaud 0 0 0 0 0 0 0 0 0 20
Patrick Simon 0 0 0 0 30 0 0 0 0 78
Trevor Darley 0 0 0 0 4 0 0 0 0 60
Aiden Bok 0 0 0 0 0 0 0 0 0 22
Aleksander Janik 0 0 0 0 0 0 0 0 0 4
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 22
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 1 16.67 6
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 2 0 0 0 0 2
Ben Marling 0 0 0 0 2 0 0 0 0 2

Column Header Definitions

When displayed, the columns show:

Notes: