CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot May 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Len van den Berg 4 9.09 11 25 44 8 1.44 103 18.59 554
Norm Richards 3 3.66 15 18.29 82 19 2.32 109 13.29 820
Neil Hartley 3 8.82 6 17.65 34 13 3.61 34 9.44 360
Martin Akerman 3 10.71 4 14.29 28 8 2.88 32 11.51 278
Don Johnson 3 37.5 0 0 8 3 4.29 2 2.86 70
Chris Campbell 3 37.5 0 0 8 3 5 4 6.67 60
Roger Evans 3 30 0 0 10 3 3.26 3 3.26 92
John Lygo 2 8.33 0 0 24 2 0.72 0 0 276
Ron Fraser 2 8.33 0 0 24 2 1.37 1 0.68 146
Roland Eisner 2 25 0 0 8 2 6.67 8 26.67 30
Andy Larkins 1 4.55 1 4.55 22 2 0.57 6 1.7 352
Peter Matthess 1 50 0 0 2 1 10 1 10 10
Ben King 1 16.67 0 0 6 1 4.55 3 13.64 22
Jim Weatherhead 1 25 0 0 4 1 1.28 2 2.56 78
Tom Bubb 1 10 0 0 10 1 0.56 2 1.12 178
Jon Taysum 0 0 0 0 0 13 3.32 43 10.97 392
John Cronan 0 0 4 11.76 34 10 2.28 32 7.31 438
Neville Munro 0 0 6 42.86 14 9 3.31 55 20.22 272
Dan Cooper 0 0 0 0 0 9 4.13 54 24.77 218
Colin Parker 0 0 0 0 0 6 4.17 23 15.97 144
Chris Hall 0 0 0 0 2 2 33.33 1 16.67 6
Brian Walmsley 0 0 1 50 2 1 10 4 40 10
David Lovell 0 0 4 22.22 18 1 0.74 34 25 136
David Hagger 0 0 0 0 6 1 0.77 10 7.69 130
Charlie Jennings 0 0 0 0 0 1 2.5 8 20 40
Frank Fisher 0 0 2 20 10 0 0 15 14.42 104
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 6 0 0 18 16.67 108
Mike Pike 0 0 0 0 0 0 0 0 0 38
Mark Brown 0 0 0 0 8 0 0 2 2.08 96
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Max Symons 0 0 3 37.5 8 0 0 12 15 80
Stephen Watkins 0 0 0 0 0 0 0 0 0 16
Graham Woodley 0 0 0 0 0 0 0 0 0 10
Ken Greer 0 0 0 0 0 0 0 1 1.19 84
Michael Barralet 0 0 2 11.11 18 0 0 2 1.61 124
Dennis Hardy 0 0 0 0 8 0 0 0 0 66
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 0 0 0 0 0 108
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 12 0 0 0 0 112
Massimo Zanetti 0 0 0 0 0 0 0 22 47.83 46
John Ferguson 0 0 0 0 10 0 0 0 0 316
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 10 0 0 0 0 34
Peter Perkin 0 0 0 0 4 0 0 0 0 76
David Roark 0 0 0 0 20 0 0 2 1.03 194
Cristian Sandor 0 0 0 0 0 0 0 0 0 18
Ed Sterling 0 0 0 0 8 0 0 0 0 104
Malcolm Grant 0 0 0 0 2 0 0 1 1.32 76
Robin Tannahill 0 0 0 0 16 0 0 0 0 164
Andrew Robertshaw 0 0 0 0 2 0 0 1 1.52 66
wentian sun 0 0 0 0 0 0 0 0 0 60
David Gant 0 0 0 0 2 0 0 0 0 72
Daan de Haan 0 0 0 0 0 0 0 0 0 78
Jim Denehy 0 0 0 0 8 0 0 1 0.68 148
John Kingscott 0 0 0 0 4 0 0 0 0 68
Paul Walker 0 0 0 0 2 0 0 4 7.41 54
Keenan Carr 0 0 0 0 2 0 0 0 0 10
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Paul Booth 0 0 0 0 4 0 0 1 0.96 104
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Neil Ryans 0 0 0 0 0 0 0 0 0 2
Patrick Simon 0 0 0 0 0 0 0 0 0 18
Trevor Darley 0 0 0 0 4 0 0 0 0 12
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 92
Felix Kramers 0 0 0 0 0 0 0 0 0 44
Karam Aous Alkaram 0 0 0 0 0 0 0 2 7.14 28
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 0 0 6 0 0 1 3.13 32
David Cumbley 0 0 0 0 0 0 0 1 25 4
Ken McKern 0 0 2 33.33 6 0 0 2 33.33 6
Stephen James 0 0 0 0 4 0 0 0 0 4

Gloucestershire Base Movements

Pilot May 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Len van den Berg 4 9.09 7 15.91 44 5 0.9 78 14.08 554
Norm Richards 3 3.66 7 8.54 82 11 1.34 66 8.05 820
Neil Hartley 3 8.82 1 2.94 34 6 1.67 11 3.06 360
Don Johnson 3 37.5 0 0 8 3 4.29 0 0 70
Chris Campbell 3 37.5 0 0 8 3 5 1 1.67 60
Roger Evans 3 30 0 0 10 3 3.26 0 0 92
Martin Akerman 3 10.71 2 7.14 28 3 1.08 13 4.68 278
John Lygo 2 8.33 0 0 24 2 0.72 0 0 276
Roland Eisner 2 25 0 0 8 2 6.67 8 26.67 30
Andy Larkins 1 4.55 1 4.55 22 1 0.28 2 0.57 352
Peter Matthess 1 50 0 0 2 1 10 0 0 10
Ben King 1 16.67 0 0 6 1 4.55 0 0 22
Jim Weatherhead 1 25 0 0 4 1 1.28 0 0 78
Tom Bubb 1 10 0 0 10 1 0.56 0 0 178
John Cronan 0 0 1 2.94 34 4 0.91 11 2.51 438
Jon Taysum 0 0 0 0 0 4 1.02 18 4.59 392
Neville Munro 0 0 2 14.29 14 3 1.1 19 6.99 272
Chris Hall 0 0 0 0 2 2 33.33 1 16.67 6
Brian Walmsley 0 0 1 50 2 1 10 4 40 10
Colin Parker 0 0 0 0 0 1 0.69 5 3.47 144
Frank Fisher 0 0 0 0 10 0 0 10 9.62 104
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 6 0 0 18 16.67 108
Mike Pike 0 0 0 0 0 0 0 0 0 38
Mark Brown 0 0 0 0 8 0 0 0 0 96
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Max Symons 0 0 1 12.5 8 0 0 9 11.25 80
Stephen Watkins 0 0 0 0 0 0 0 0 0 16
Graham Woodley 0 0 0 0 0 0 0 0 0 10
Ken Greer 0 0 0 0 0 0 0 0 0 84
Michael Barralet 0 0 0 0 18 0 0 0 0 124
Dennis Hardy 0 0 0 0 8 0 0 0 0 66
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 2 11.11 18 0 0 14 10.29 136
Harvey Walter 0 0 0 0 0 0 0 0 0 108
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 12 0 0 0 0 112
Massimo Zanetti 0 0 0 0 0 0 0 22 47.83 46
John Ferguson 0 0 0 0 10 0 0 0 0 316
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 0 0 0 0 0 24 11.01 218
David Hallgate 0 0 0 0 10 0 0 0 0 34
Peter Perkin 0 0 0 0 4 0 0 0 0 76
David Roark 0 0 0 0 20 0 0 2 1.03 194
Cristian Sandor 0 0 0 0 0 0 0 0 0 18
David Hagger 0 0 0 0 6 0 0 0 0 130
Ed Sterling 0 0 0 0 8 0 0 0 0 104
Malcolm Grant 0 0 0 0 2 0 0 0 0 76
Ron Fraser 0 0 0 0 24 0 0 1 0.68 146
Robin Tannahill 0 0 0 0 16 0 0 0 0 164
Andrew Robertshaw 0 0 0 0 2 0 0 1 1.52 66
wentian sun 0 0 0 0 0 0 0 0 0 60
David Gant 0 0 0 0 2 0 0 0 0 72
Daan de Haan 0 0 0 0 0 0 0 0 0 78
Jim Denehy 0 0 0 0 8 0 0 0 0 148
John Kingscott 0 0 0 0 4 0 0 0 0 68
Paul Walker 0 0 0 0 2 0 0 0 0 54
Keenan Carr 0 0 0 0 2 0 0 0 0 10
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Paul Booth 0 0 0 0 4 0 0 1 0.96 104
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Neil Ryans 0 0 0 0 0 0 0 0 0 2
Patrick Simon 0 0 0 0 0 0 0 0 0 18
Trevor Darley 0 0 0 0 4 0 0 0 0 12
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 92
Felix Kramers 0 0 0 0 0 0 0 0 0 44
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 0 0 0 3 7.5 40
William Martin 0 0 0 0 6 0 0 0 0 32
David Cumbley 0 0 0 0 0 0 0 1 25 4
Ken McKern 0 0 0 0 6 0 0 0 0 6
Stephen James 0 0 0 0 4 0 0 0 0 4

Sherburn-in-Elmet Base Movements

Pilot May 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Ron Fraser 2 8.33 0 0 24 2 1.37 0 0 146
Dan Cooper 0 0 0 0 0 9 4.13 13 5.96 218
Jon Taysum 0 0 0 0 0 7 1.79 14 3.57 392
John Cronan 0 0 1 2.94 34 4 0.91 9 2.05 438
Neville Munro 0 0 2 14.29 14 4 1.47 18 6.62 272
Neil Hartley 0 0 2 5.88 34 3 0.83 9 2.5 360
Norm Richards 0 0 2 2.44 82 3 0.37 21 2.56 820
Martin Akerman 0 0 1 3.57 28 2 0.72 9 3.24 278
David Lovell 0 0 1 5.56 18 1 0.74 11 8.09 136
Len van den Berg 0 0 1 2.27 44 1 0.18 11 1.99 554
Frank Fisher 0 0 0 0 10 0 0 0 0 104
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 6 0 0 0 0 108
John Lygo 0 0 0 0 24 0 0 0 0 276
Mike Pike 0 0 0 0 0 0 0 0 0 38
Mark Brown 0 0 0 0 8 0 0 0 0 96
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Max Symons 0 0 0 0 8 0 0 0 0 80
Stephen Watkins 0 0 0 0 0 0 0 0 0 16
Graham Woodley 0 0 0 0 0 0 0 0 0 10
Don Johnson 0 0 0 0 8 0 0 0 0 70
Ken Greer 0 0 0 0 0 0 0 0 0 84
Michael Barralet 0 0 0 0 18 0 0 0 0 124
Andy Larkins 0 0 0 0 22 0 0 2 0.57 352
Brian Walmsley 0 0 0 0 2 0 0 0 0 10
Dennis Hardy 0 0 0 0 8 0 0 0 0 66
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 0 0 0 0 0 108
Peter Matthess 0 0 0 0 2 0 0 0 0 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 12 0 0 0 0 112
Chris Campbell 0 0 0 0 8 0 0 0 0 60
Massimo Zanetti 0 0 0 0 0 0 0 0 0 46
John Ferguson 0 0 0 0 10 0 0 0 0 316
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 10 0 0 0 0 34
Peter Perkin 0 0 0 0 4 0 0 0 0 76
David Roark 0 0 0 0 20 0 0 0 0 194
Cristian Sandor 0 0 0 0 0 0 0 0 0 18
David Hagger 0 0 0 0 6 0 0 1 0.77 130
Ed Sterling 0 0 0 0 8 0 0 0 0 104
Malcolm Grant 0 0 0 0 2 0 0 0 0 76
Robin Tannahill 0 0 0 0 16 0 0 0 0 164
Roger Evans 0 0 0 0 10 0 0 0 0 92
Andrew Robertshaw 0 0 0 0 2 0 0 0 0 66
wentian sun 0 0 0 0 0 0 0 0 0 60
David Gant 0 0 0 0 2 0 0 0 0 72
Daan de Haan 0 0 0 0 0 0 0 0 0 78
Ben King 0 0 0 0 6 0 0 3 13.64 22
Jim Denehy 0 0 0 0 8 0 0 0 0 148
John Kingscott 0 0 0 0 4 0 0 0 0 68
Paul Walker 0 0 0 0 2 0 0 3 5.56 54
Keenan Carr 0 0 0 0 2 0 0 0 0 10
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Jim Weatherhead 0 0 0 0 4 0 0 0 0 78
Paul Booth 0 0 0 0 4 0 0 0 0 104
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 10 0 0 0 0 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Colin Parker 0 0 0 0 0 0 0 0 0 144
Neil Ryans 0 0 0 0 0 0 0 0 0 2
Patrick Simon 0 0 0 0 0 0 0 0 0 18
Trevor Darley 0 0 0 0 4 0 0 0 0 12
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 92
Felix Kramers 0 0 0 0 0 0 0 0 0 44
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 8 0 0 0 0 30
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 0 0 0 0 0 40
William Martin 0 0 0 0 6 0 0 0 0 32
David Cumbley 0 0 0 0 0 0 0 0 0 4
Chris Hall 0 0 0 0 2 0 0 0 0 6
Ken McKern 0 0 0 0 6 0 0 0 0 6
Stephen James 0 0 0 0 4 0 0 0 0 4

Shoreham Base Movements

Pilot May 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Colin Parker 0 0 0 0 0 5 3.47 18 12.5 144
Norm Richards 0 0 6 7.32 82 5 0.61 22 2.68 820
Neil Hartley 0 0 3 8.82 34 4 1.11 14 3.89 360
Martin Akerman 0 0 1 3.57 28 3 1.08 10 3.6 278
John Cronan 0 0 2 5.88 34 2 0.46 12 2.74 438
Neville Munro 0 0 2 14.29 14 2 0.74 18 6.62 272
Len van den Berg 0 0 3 6.82 44 2 0.36 14 2.53 554
Jon Taysum 0 0 0 0 0 2 0.51 11 2.81 392
Andy Larkins 0 0 0 0 22 1 0.28 2 0.57 352
David Hagger 0 0 0 0 6 1 0.77 9 6.92 130
Charlie Jennings 0 0 0 0 0 1 2.5 5 12.5 40
Frank Fisher 0 0 2 20 10 0 0 5 4.81 104
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 6 0 0 0 0 108
John Lygo 0 0 0 0 24 0 0 0 0 276
Mike Pike 0 0 0 0 0 0 0 0 0 38
Mark Brown 0 0 0 0 8 0 0 2 2.08 96
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Max Symons 0 0 2 25 8 0 0 3 3.75 80
Stephen Watkins 0 0 0 0 0 0 0 0 0 16
Graham Woodley 0 0 0 0 0 0 0 0 0 10
Don Johnson 0 0 0 0 8 0 0 2 2.86 70
Ken Greer 0 0 0 0 0 0 0 1 1.19 84
Michael Barralet 0 0 2 11.11 18 0 0 2 1.61 124
Brian Walmsley 0 0 0 0 2 0 0 0 0 10
Dennis Hardy 0 0 0 0 8 0 0 0 0 66
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 1 5.56 18 0 0 9 6.62 136
Harvey Walter 0 0 0 0 0 0 0 0 0 108
Peter Matthess 0 0 0 0 2 0 0 1 10 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 12 0 0 0 0 112
Chris Campbell 0 0 0 0 8 0 0 3 5 60
Massimo Zanetti 0 0 0 0 0 0 0 0 0 46
John Ferguson 0 0 0 0 10 0 0 0 0 316
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 0 0 0 0 0 17 7.8 218
David Hallgate 0 0 0 0 10 0 0 0 0 34
Peter Perkin 0 0 0 0 4 0 0 0 0 76
David Roark 0 0 0 0 20 0 0 0 0 194
Cristian Sandor 0 0 0 0 0 0 0 0 0 18
Ed Sterling 0 0 0 0 8 0 0 0 0 104
Malcolm Grant 0 0 0 0 2 0 0 1 1.32 76
Ron Fraser 0 0 0 0 24 0 0 0 0 146
Robin Tannahill 0 0 0 0 16 0 0 0 0 164
Roger Evans 0 0 0 0 10 0 0 3 3.26 92
Andrew Robertshaw 0 0 0 0 2 0 0 0 0 66
wentian sun 0 0 0 0 0 0 0 0 0 60
David Gant 0 0 0 0 2 0 0 0 0 72
Daan de Haan 0 0 0 0 0 0 0 0 0 78
Ben King 0 0 0 0 6 0 0 0 0 22
Jim Denehy 0 0 0 0 8 0 0 1 0.68 148
John Kingscott 0 0 0 0 4 0 0 0 0 68
Paul Walker 0 0 0 0 2 0 0 1 1.85 54
Keenan Carr 0 0 0 0 2 0 0 0 0 10
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Jim Weatherhead 0 0 0 0 4 0 0 2 2.56 78
Paul Booth 0 0 0 0 4 0 0 0 0 104
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 10 0 0 2 1.12 178
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Neil Ryans 0 0 0 0 0 0 0 0 0 2
Patrick Simon 0 0 0 0 0 0 0 0 0 18
Trevor Darley 0 0 0 0 4 0 0 0 0 12
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 92
Felix Kramers 0 0 0 0 0 0 0 0 0 44
Karam Aous Alkaram 0 0 0 0 0 0 0 2 7.14 28
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 8 0 0 0 0 30
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 0 0 6 0 0 1 3.13 32
David Cumbley 0 0 0 0 0 0 0 0 0 4
Chris Hall 0 0 0 0 2 0 0 0 0 6
Ken McKern 0 0 2 33.33 6 0 0 2 33.33 6
Stephen James 0 0 0 0 4 0 0 0 0 4

Column Header Definitions

When displayed, the columns show:

Notes: