CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Nov 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Norm Richards 2 3.23 9 14.52 62 15 1.84 103 12.62 816
Neil Hartley 2 7.14 3 10.71 28 9 3.26 33 11.96 276
Jon Taysum 1 2.27 6 13.64 44 14 2.93 51 10.67 478
John Cronan 1 4.17 2 8.33 24 6 1.94 32 10.32 310
Neville Munro 0 0 6 30 20 14 4.9 57 19.93 286
Dan Cooper 0 0 6 33.33 18 12 3.59 64 19.16 334
Len van den Berg 0 0 13 28.26 46 11 2.16 88 17.25 510
Andy Larkins 0 0 0 0 16 5 1.69 12 4.05 296
Jim Weatherhead 0 0 0 0 8 5 5.56 5 5.56 90
Colin Parker 0 0 4 28.57 14 5 2.94 23 13.53 170
Martin Akerman 0 0 4 22.22 18 4 1.96 32 15.69 204
Ron Fraser 0 0 0 0 10 3 1.58 9 4.74 190
Don Johnson 0 0 0 0 4 2 2.78 8 11.11 72
David Hagger 0 0 1 50 2 2 1.32 11 7.24 152
Malcolm Grant 0 0 0 0 8 2 3.23 5 8.06 62
Roger Evans 0 0 0 0 10 2 1.82 8 7.27 110
Tom Bubb 0 0 0 0 16 2 1.15 7 4.02 174
Patrick Simon 0 0 0 0 0 2 2.13 6 6.38 94
Mark Brown 0 0 0 0 6 1 1.85 5 9.26 54
Max Symons 0 0 2 50 4 1 1.39 8 11.11 72
Stephen Watkins 0 0 0 0 0 1 1.61 1 1.61 62
David Lovell 0 0 2 20 10 1 0.61 34 20.73 164
Jim Denehy 0 0 0 0 30 1 0.41 2 0.81 246
Paul Walker 0 0 0 0 4 1 1.52 3 4.55 66
Scott Vincent 0 0 0 0 0 1 12.5 1 12.5 8
Thomas Bell 0 0 0 0 0 1 50 0 0 2
Frank Fisher 0 0 0 0 10 0 0 12 13.33 90
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 6 25 24 0 0 29 14.08 206
John Lygo 0 0 0 0 24 0 0 1 0.36 276
Mike Pike 0 0 0 0 2 0 0 5 9.26 54
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Ken Greer 0 0 0 0 8 0 0 0 0 86
Michael Barralet 0 0 0 0 6 0 0 0 0 68
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 1 50 2 0 0 6 50 12
Dennis Hardy 0 0 0 0 8 0 0 0 0 86
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 16 0 0 0 0 184
Peter Matthess 0 0 0 0 0 0 0 1 16.67 6
Marc Stephens 0 0 0 0 2 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 88
Chris Campbell 0 0 0 0 2 0 0 9 18.75 48
Massimo Zanetti 0 0 2 100 2 0 0 12 33.33 36
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 16 0 0 0 0 216
Paul Dean 0 0 0 0 2 0 0 0 0 12
David Hallgate 0 0 0 0 2 0 0 0 0 54
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 10 0 0 1 0.6 166
Cristian Sandor 0 0 0 0 2 0 0 0 0 22
Ed Sterling 0 0 0 0 6 0 0 0 0 88
Robin Tannahill 0 0 0 0 10 0 0 1 0.56 178
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 72
wentian sun 0 0 0 0 8 0 0 0 0 46
David Gant 0 0 0 0 6 0 0 3 5.56 54
Daan de Haan 0 0 0 0 12 0 0 0 0 94
Ben King 0 0 0 0 4 0 0 3 21.43 14
Jiri Loos 0 0 0 0 0 0 0 0 0 102
John Kingscott 0 0 0 0 6 0 0 0 0 68
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Paul Booth 0 0 0 0 0 0 0 2 1.72 116
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Cristian Tuduce 0 0 0 0 10 0 0 0 0 72
Steven Tucker 0 0 0 0 0 0 0 0 0 4
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 4
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 10 0 0 0 0 34
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 2 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2

Gloucestershire Base Movements

Pilot Nov 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Norm Richards 2 3.23 5 8.06 62 10 1.23 51 6.25 816
Neil Hartley 1 3.57 0 0 28 6 2.17 8 2.9 276
Jon Taysum 0 0 4 9.09 44 8 1.67 17 3.56 478
Jim Weatherhead 0 0 0 0 8 5 5.56 0 0 90
Len van den Berg 0 0 11 23.91 46 4 0.78 59 11.57 510
John Cronan 0 0 1 4.17 24 2 0.65 11 3.55 310
Don Johnson 0 0 0 0 4 2 2.78 0 0 72
Neville Munro 0 0 2 10 20 2 0.7 21 7.34 286
Malcolm Grant 0 0 0 0 8 2 3.23 3 4.84 62
Roger Evans 0 0 0 0 10 2 1.82 0 0 110
Tom Bubb 0 0 0 0 16 2 1.15 0 0 174
Mark Brown 0 0 0 0 6 1 1.85 0 0 54
Max Symons 0 0 2 50 4 1 1.39 6 8.33 72
Andy Larkins 0 0 0 0 16 1 0.34 4 1.35 296
David Hagger 0 0 0 0 2 1 0.66 1 0.66 152
Ron Fraser 0 0 0 0 10 1 0.53 1 0.53 190
Martin Akerman 0 0 1 5.56 18 1 0.49 10 4.9 204
Scott Vincent 0 0 0 0 0 1 12.5 0 0 8
Frank Fisher 0 0 0 0 10 0 0 5 5.56 90
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 6 25 24 0 0 22 10.68 206
John Lygo 0 0 0 0 24 0 0 1 0.36 276
Mike Pike 0 0 0 0 2 0 0 0 0 54
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Stephen Watkins 0 0 0 0 0 0 0 0 0 62
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Ken Greer 0 0 0 0 8 0 0 0 0 86
Michael Barralet 0 0 0 0 6 0 0 0 0 68
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 1 50 2 0 0 6 50 12
Dennis Hardy 0 0 0 0 8 0 0 0 0 86
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 2 20 10 0 0 16 9.76 164
Harvey Walter 0 0 0 0 16 0 0 0 0 184
Peter Matthess 0 0 0 0 0 0 0 0 0 6
Marc Stephens 0 0 0 0 2 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 88
Chris Campbell 0 0 0 0 2 0 0 2 4.17 48
Massimo Zanetti 0 0 2 100 2 0 0 12 33.33 36
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 16 0 0 0 0 216
Paul Dean 0 0 0 0 2 0 0 0 0 12
Dan Cooper 0 0 2 11.11 18 0 0 26 7.78 334
David Hallgate 0 0 0 0 2 0 0 0 0 54
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 10 0 0 1 0.6 166
Cristian Sandor 0 0 0 0 2 0 0 0 0 22
Ed Sterling 0 0 0 0 6 0 0 0 0 88
Robin Tannahill 0 0 0 0 10 0 0 1 0.56 178
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 72
wentian sun 0 0 0 0 8 0 0 0 0 46
David Gant 0 0 0 0 6 0 0 3 5.56 54
Daan de Haan 0 0 0 0 12 0 0 0 0 94
Ben King 0 0 0 0 4 0 0 0 0 14
Jiri Loos 0 0 0 0 0 0 0 0 0 102
Jim Denehy 0 0 0 0 30 0 0 1 0.41 246
John Kingscott 0 0 0 0 6 0 0 0 0 68
Paul Walker 0 0 0 0 4 0 0 1 1.52 66
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Paul Booth 0 0 0 0 0 0 0 0 0 116
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Colin Parker 0 0 0 0 14 0 0 2 1.18 170
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Thomas Bell 0 0 0 0 0 0 0 0 0 2
Patrick Simon 0 0 0 0 0 0 0 5 5.32 94
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Cristian Tuduce 0 0 0 0 10 0 0 0 0 72
Steven Tucker 0 0 0 0 0 0 0 0 0 4
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 4
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 10 0 0 0 0 34
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 2 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2

Sherburn-in-Elmet Base Movements

Pilot Nov 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
John Cronan 1 4.17 0 0 24 2 0.65 12 3.87 310
Dan Cooper 0 0 2 11.11 18 12 3.59 15 4.49 334
Neville Munro 0 0 2 10 20 8 2.8 16 5.59 286
Len van den Berg 0 0 1 2.17 46 4 0.78 15 2.94 510
Jon Taysum 0 0 2 4.55 44 4 0.84 20 4.18 478
Andy Larkins 0 0 0 0 16 2 0.68 4 1.35 296
Ron Fraser 0 0 0 0 10 2 1.05 5 2.63 190
Norm Richards 0 0 2 3.23 62 2 0.25 28 3.43 816
Stephen Watkins 0 0 0 0 0 1 1.61 1 1.61 62
David Lovell 0 0 0 0 10 1 0.61 11 6.71 164
Jim Denehy 0 0 0 0 30 1 0.41 0 0 246
Neil Hartley 0 0 1 3.57 28 1 0.36 12 4.35 276
Martin Akerman 0 0 1 5.56 18 1 0.49 11 5.39 204
Frank Fisher 0 0 0 0 10 0 0 2 2.22 90
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 24 0 0 3 1.46 206
John Lygo 0 0 0 0 24 0 0 0 0 276
Mike Pike 0 0 0 0 2 0 0 3 5.56 54
Mark Brown 0 0 0 0 6 0 0 0 0 54
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 4 0 0 0 0 72
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 4 0 0 4 5.56 72
Ken Greer 0 0 0 0 8 0 0 0 0 86
Michael Barralet 0 0 0 0 6 0 0 0 0 68
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 2 0 0 0 0 12
Dennis Hardy 0 0 0 0 8 0 0 0 0 86
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 16 0 0 0 0 184
Peter Matthess 0 0 0 0 0 0 0 0 0 6
Marc Stephens 0 0 0 0 2 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 88
Chris Campbell 0 0 0 0 2 0 0 0 0 48
Massimo Zanetti 0 0 0 0 2 0 0 0 0 36
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 16 0 0 0 0 216
Paul Dean 0 0 0 0 2 0 0 0 0 12
David Hallgate 0 0 0 0 2 0 0 0 0 54
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 10 0 0 0 0 166
Cristian Sandor 0 0 0 0 2 0 0 0 0 22
David Hagger 0 0 0 0 2 0 0 1 0.66 152
Ed Sterling 0 0 0 0 6 0 0 0 0 88
Malcolm Grant 0 0 0 0 8 0 0 1 1.61 62
Robin Tannahill 0 0 0 0 10 0 0 0 0 178
Roger Evans 0 0 0 0 10 0 0 3 2.73 110
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 72
wentian sun 0 0 0 0 8 0 0 0 0 46
David Gant 0 0 0 0 6 0 0 0 0 54
Daan de Haan 0 0 0 0 12 0 0 0 0 94
Ben King 0 0 0 0 4 0 0 3 21.43 14
Jiri Loos 0 0 0 0 0 0 0 0 0 102
John Kingscott 0 0 0 0 6 0 0 0 0 68
Paul Walker 0 0 0 0 4 0 0 1 1.52 66
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Jim Weatherhead 0 0 0 0 8 0 0 3 3.33 90
Paul Booth 0 0 0 0 0 0 0 2 1.72 116
Tom Bubb 0 0 0 0 16 0 0 3 1.72 174
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Colin Parker 0 0 0 0 14 0 0 0 0 170
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 1 12.5 8
Thomas Bell 0 0 0 0 0 0 0 0 0 2
Patrick Simon 0 0 0 0 0 0 0 0 0 94
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Cristian Tuduce 0 0 0 0 10 0 0 0 0 72
Steven Tucker 0 0 0 0 0 0 0 0 0 4
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 4
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 10 0 0 0 0 34
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 2 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2

Shoreham Base Movements

Pilot Nov 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Neil Hartley 1 3.57 2 7.14 28 2 0.72 13 4.71 276
Jon Taysum 1 2.27 0 0 44 2 0.42 14 2.93 478
Colin Parker 0 0 4 28.57 14 5 2.94 21 12.35 170
Neville Munro 0 0 2 10 20 4 1.4 20 6.99 286
Len van den Berg 0 0 1 2.17 46 3 0.59 14 2.75 510
Norm Richards 0 0 2 3.23 62 3 0.37 24 2.94 816
John Cronan 0 0 1 4.17 24 2 0.65 9 2.9 310
Andy Larkins 0 0 0 0 16 2 0.68 4 1.35 296
Martin Akerman 0 0 2 11.11 18 2 0.98 11 5.39 204
Patrick Simon 0 0 0 0 0 2 2.13 1 1.06 94
David Hagger 0 0 1 50 2 1 0.66 9 5.92 152
Paul Walker 0 0 0 0 4 1 1.52 1 1.52 66
Thomas Bell 0 0 0 0 0 1 50 0 0 2
Frank Fisher 0 0 0 0 10 0 0 5 5.56 90
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 24 0 0 4 1.94 206
John Lygo 0 0 0 0 24 0 0 0 0 276
Mike Pike 0 0 0 0 2 0 0 2 3.7 54
Mark Brown 0 0 0 0 6 0 0 5 9.26 54
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 4 0 0 2 2.78 72
Stephen Watkins 0 0 0 0 0 0 0 0 0 62
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 4 0 0 4 5.56 72
Ken Greer 0 0 0 0 8 0 0 0 0 86
Michael Barralet 0 0 0 0 6 0 0 0 0 68
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 2 0 0 0 0 12
Dennis Hardy 0 0 0 0 8 0 0 0 0 86
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 0 0 10 0 0 7 4.27 164
Harvey Walter 0 0 0 0 16 0 0 0 0 184
Peter Matthess 0 0 0 0 0 0 0 1 16.67 6
Marc Stephens 0 0 0 0 2 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 88
Chris Campbell 0 0 0 0 2 0 0 7 14.58 48
Massimo Zanetti 0 0 0 0 2 0 0 0 0 36
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 16 0 0 0 0 216
Paul Dean 0 0 0 0 2 0 0 0 0 12
Dan Cooper 0 0 2 11.11 18 0 0 23 6.89 334
David Hallgate 0 0 0 0 2 0 0 0 0 54
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 10 0 0 0 0 166
Cristian Sandor 0 0 0 0 2 0 0 0 0 22
Ed Sterling 0 0 0 0 6 0 0 0 0 88
Malcolm Grant 0 0 0 0 8 0 0 1 1.61 62
Ron Fraser 0 0 0 0 10 0 0 3 1.58 190
Robin Tannahill 0 0 0 0 10 0 0 0 0 178
Roger Evans 0 0 0 0 10 0 0 5 4.55 110
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 72
wentian sun 0 0 0 0 8 0 0 0 0 46
David Gant 0 0 0 0 6 0 0 0 0 54
Daan de Haan 0 0 0 0 12 0 0 0 0 94
Ben King 0 0 0 0 4 0 0 0 0 14
Jiri Loos 0 0 0 0 0 0 0 0 0 102
Jim Denehy 0 0 0 0 30 0 0 1 0.41 246
John Kingscott 0 0 0 0 6 0 0 0 0 68
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Jim Weatherhead 0 0 0 0 8 0 0 2 2.22 90
Paul Booth 0 0 0 0 0 0 0 0 0 116
Tom Bubb 0 0 0 0 16 0 0 4 2.3 174
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 0 0 8
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Cristian Tuduce 0 0 0 0 10 0 0 0 0 72
Steven Tucker 0 0 0 0 0 0 0 0 0 4
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 4
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 10 0 0 0 0 34
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 2 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2

Column Header Definitions

When displayed, the columns show:

Notes: