CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Dec 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Norm Richards 3 4.05 2 2.7 74 15 1.79 101 12.08 836
Dan Cooper 2 7.14 3 10.71 28 14 4.24 64 19.39 330
Jon Taysum 2 3.45 3 5.17 58 13 2.65 53 10.82 490
Len van den Berg 1 1.85 4 7.41 54 9 1.73 89 17.12 520
John Cronan 1 2.17 2 4.35 46 7 2.11 34 10.24 332
Martin Akerman 1 6.25 3 18.75 16 4 2.2 33 18.13 182
David Lovell 1 7.14 6 42.86 14 2 1.14 40 22.73 176
Neville Munro 0 0 6 13.04 46 14 4.73 58 19.59 296
Neil Hartley 0 0 3 10.71 28 7 2.69 34 13.08 260
Colin Parker 0 0 0 0 4 5 3.38 23 15.54 148
Ron Fraser 0 0 0 0 2 3 1.69 9 5.06 178
Andy Larkins 0 0 0 0 46 2 0.61 10 3.03 330
Patrick Simon 0 0 0 0 0 2 2.33 6 6.98 86
Mark Brown 0 0 0 0 36 1 1.14 5 5.68 88
Stephen Watkins 0 0 0 0 0 1 1.72 0 0 58
David Hagger 0 0 0 0 6 1 0.76 10 7.58 132
Jim Denehy 0 0 0 0 12 1 0.39 2 0.78 258
Paul Walker 0 0 0 0 2 1 1.61 3 4.84 62
Frank Fisher 0 0 0 0 8 0 0 10 12.2 82
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 2 0 0 24 14.12 170
John Lygo 0 0 0 0 26 0 0 1 0.36 280
Mike Pike 0 0 0 0 0 0 0 5 9.26 54
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 4 0 0 8 11.11 72
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 0 0 0 8 12.12 66
Ken Greer 0 0 0 0 0 0 0 0 0 86
Michael Barralet 0 0 0 0 16 0 0 0 0 74
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 5 50 10
Dennis Hardy 0 0 0 0 10 0 0 0 0 70
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 8 0 0 0 0 174
Peter Matthess 0 0 0 0 4 0 0 1 10 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 90
Chris Campbell 0 0 2 50 4 0 0 11 22 50
Massimo Zanetti 0 0 0 0 2 0 0 12 31.58 38
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 62 0 0 0 0 250
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 0 0 0 0 0 36
Peter Perkin 0 0 0 0 4 0 0 0 0 60
David Roark 0 0 0 0 36 0 0 1 0.57 176
Cristian Sandor 0 0 0 0 14 0 0 0 0 32
Ed Sterling 0 0 0 0 16 0 0 0 0 98
Malcolm Grant 0 0 0 0 34 0 0 3 4.55 66
Robin Tannahill 0 0 0 0 16 0 0 1 0.6 166
Roger Evans 0 0 0 0 4 0 0 8 9.3 86
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 74
wentian sun 0 0 0 0 12 0 0 0 0 50
David Gant 0 0 0 0 10 0 0 3 5 60
Daan de Haan 0 0 0 0 0 0 0 0 0 82
Ben King 0 0 0 0 0 0 0 3 21.43 14
Jiri Loos 0 0 0 0 0 0 0 0 0 88
John Kingscott 0 0 0 0 6 0 0 0 0 70
Evaldas Lukauskas 0 0 0 0 4 0 0 0 0 4
Jim Weatherhead 0 0 0 0 10 0 0 5 5.68 88
Paul Booth 0 0 0 0 26 0 0 2 1.67 120
Tom Bubb 0 0 0 0 12 0 0 7 3.89 180
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 1 25 4
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Christopher Nancarrow 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 18 0 0 0 0 86
Steven Tucker 0 0 0 0 0 0 0 0 0 4
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 6
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 2 0 0 0 0 36
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2

Gloucestershire Base Movements

Pilot Dec 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 2 3.45 0 0 58 8 1.63 17 3.47 490
Norm Richards 0 0 2 2.7 74 8 0.96 51 6.1 836
Neil Hartley 0 0 1 3.57 28 4 1.54 9 3.46 260
John Cronan 0 0 1 2.17 46 2 0.6 12 3.61 332
Neville Munro 0 0 2 4.35 46 2 0.68 22 7.43 296
Len van den Berg 0 0 3 5.56 54 2 0.38 61 11.73 520
Mark Brown 0 0 0 0 36 1 1.14 0 0 88
Ron Fraser 0 0 0 0 2 1 0.56 1 0.56 178
Frank Fisher 0 0 0 0 8 0 0 3 3.66 82
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 2 0 0 20 11.76 170
John Lygo 0 0 0 0 26 0 0 1 0.36 280
Mike Pike 0 0 0 0 0 0 0 0 0 54
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 4 0 0 6 8.33 72
Stephen Watkins 0 0 0 0 0 0 0 0 0 58
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 0 0 0 0 0 66
Ken Greer 0 0 0 0 0 0 0 0 0 86
Michael Barralet 0 0 0 0 16 0 0 0 0 74
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Andy Larkins 0 0 0 0 46 0 0 2 0.61 330
Brian Walmsley 0 0 0 0 0 0 0 5 50 10
Dennis Hardy 0 0 0 0 10 0 0 0 0 70
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 2 14.29 14 0 0 18 10.23 176
Harvey Walter 0 0 0 0 8 0 0 0 0 174
Peter Matthess 0 0 0 0 4 0 0 0 0 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 90
Chris Campbell 0 0 1 25 4 0 0 3 6 50
Massimo Zanetti 0 0 0 0 2 0 0 12 31.58 38
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 62 0 0 0 0 250
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 2 7.14 28 0 0 27 8.18 330
David Hallgate 0 0 0 0 0 0 0 0 0 36
Peter Perkin 0 0 0 0 4 0 0 0 0 60
David Roark 0 0 0 0 36 0 0 1 0.57 176
Cristian Sandor 0 0 0 0 14 0 0 0 0 32
David Hagger 0 0 0 0 6 0 0 0 0 132
Ed Sterling 0 0 0 0 16 0 0 0 0 98
Malcolm Grant 0 0 0 0 34 0 0 1 1.52 66
Robin Tannahill 0 0 0 0 16 0 0 1 0.6 166
Roger Evans 0 0 0 0 4 0 0 0 0 86
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 74
wentian sun 0 0 0 0 12 0 0 0 0 50
David Gant 0 0 0 0 10 0 0 3 5 60
Daan de Haan 0 0 0 0 0 0 0 0 0 82
Ben King 0 0 0 0 0 0 0 0 0 14
Jiri Loos 0 0 0 0 0 0 0 0 0 88
Jim Denehy 0 0 0 0 12 0 0 1 0.39 258
John Kingscott 0 0 0 0 6 0 0 0 0 70
Paul Walker 0 0 0 0 2 0 0 1 1.61 62
Evaldas Lukauskas 0 0 0 0 4 0 0 0 0 4
Jim Weatherhead 0 0 0 0 10 0 0 0 0 88
Martin Akerman 0 0 1 6.25 16 0 0 10 5.49 182
Paul Booth 0 0 0 0 26 0 0 0 0 120
Tom Bubb 0 0 0 0 12 0 0 0 0 180
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Colin Parker 0 0 0 0 4 0 0 2 1.35 148
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 5 5.81 86
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Christopher Nancarrow 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 18 0 0 0 0 86
Steven Tucker 0 0 0 0 0 0 0 0 0 4
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 6
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 2 0 0 0 0 36
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2

Sherburn-in-Elmet Base Movements

Pilot Dec 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Dan Cooper 2 7.14 0 0 28 14 4.24 14 4.24 330
Norm Richards 2 2.7 0 0 74 4 0.48 26 3.11 836
Len van den Berg 1 1.85 0 0 54 5 0.96 14 2.69 520
John Cronan 1 2.17 0 0 46 3 0.9 12 3.61 332
David Lovell 1 7.14 2 14.29 14 2 1.14 13 7.39 176
Neville Munro 0 0 2 4.35 46 8 2.7 16 5.41 296
Jon Taysum 0 0 2 3.45 58 4 0.82 21 4.29 490
Ron Fraser 0 0 0 0 2 2 1.12 5 2.81 178
Stephen Watkins 0 0 0 0 0 1 1.72 0 0 58
Jim Denehy 0 0 0 0 12 1 0.39 0 0 258
Neil Hartley 0 0 1 3.57 28 1 0.38 12 4.62 260
Martin Akerman 0 0 1 6.25 16 1 0.55 12 6.59 182
Frank Fisher 0 0 0 0 8 0 0 2 2.44 82
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 2 0 0 2 1.18 170
John Lygo 0 0 0 0 26 0 0 0 0 280
Mike Pike 0 0 0 0 0 0 0 3 5.56 54
Mark Brown 0 0 0 0 36 0 0 0 0 88
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 4 0 0 0 0 72
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 0 0 0 4 6.06 66
Ken Greer 0 0 0 0 0 0 0 0 0 86
Michael Barralet 0 0 0 0 16 0 0 0 0 74
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Andy Larkins 0 0 0 0 46 0 0 4 1.21 330
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 10 0 0 0 0 70
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 8 0 0 0 0 174
Peter Matthess 0 0 0 0 4 0 0 0 0 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 90
Chris Campbell 0 0 0 0 4 0 0 0 0 50
Massimo Zanetti 0 0 0 0 2 0 0 0 0 38
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 62 0 0 0 0 250
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 0 0 0 0 0 36
Peter Perkin 0 0 0 0 4 0 0 0 0 60
David Roark 0 0 0 0 36 0 0 0 0 176
Cristian Sandor 0 0 0 0 14 0 0 0 0 32
David Hagger 0 0 0 0 6 0 0 1 0.76 132
Ed Sterling 0 0 0 0 16 0 0 0 0 98
Malcolm Grant 0 0 0 0 34 0 0 1 1.52 66
Robin Tannahill 0 0 0 0 16 0 0 0 0 166
Roger Evans 0 0 0 0 4 0 0 3 3.49 86
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 74
wentian sun 0 0 0 0 12 0 0 0 0 50
David Gant 0 0 0 0 10 0 0 0 0 60
Daan de Haan 0 0 0 0 0 0 0 0 0 82
Ben King 0 0 0 0 0 0 0 3 21.43 14
Jiri Loos 0 0 0 0 0 0 0 0 0 88
John Kingscott 0 0 0 0 6 0 0 0 0 70
Paul Walker 0 0 0 0 2 0 0 1 1.61 62
Evaldas Lukauskas 0 0 0 0 4 0 0 0 0 4
Jim Weatherhead 0 0 0 0 10 0 0 3 3.41 88
Paul Booth 0 0 0 0 26 0 0 2 1.67 120
Tom Bubb 0 0 0 0 12 0 0 3 1.67 180
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Colin Parker 0 0 0 0 4 0 0 0 0 148
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 1 25 4
Patrick Simon 0 0 0 0 0 0 0 0 0 86
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Christopher Nancarrow 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 18 0 0 0 0 86
Steven Tucker 0 0 0 0 0 0 0 0 0 4
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 6
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 2 0 0 0 0 36
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2

Shoreham Base Movements

Pilot Dec 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Martin Akerman 1 6.25 1 6.25 16 3 1.65 11 6.04 182
Norm Richards 1 1.35 0 0 74 3 0.36 24 2.87 836
Colin Parker 0 0 0 0 4 5 3.38 21 14.19 148
Neville Munro 0 0 2 4.35 46 4 1.35 20 6.76 296
John Cronan 0 0 1 2.17 46 2 0.6 10 3.01 332
Andy Larkins 0 0 0 0 46 2 0.61 4 1.21 330
Len van den Berg 0 0 1 1.85 54 2 0.38 14 2.69 520
Neil Hartley 0 0 1 3.57 28 2 0.77 13 5 260
Patrick Simon 0 0 0 0 0 2 2.33 1 1.16 86
David Hagger 0 0 0 0 6 1 0.76 9 6.82 132
Paul Walker 0 0 0 0 2 1 1.61 1 1.61 62
Jon Taysum 0 0 1 1.72 58 1 0.2 15 3.06 490
Frank Fisher 0 0 0 0 8 0 0 5 6.1 82
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 18
Al Regina 0 0 0 0 2 0 0 2 1.18 170
John Lygo 0 0 0 0 26 0 0 0 0 280
Mike Pike 0 0 0 0 0 0 0 2 3.7 54
Mark Brown 0 0 0 0 36 0 0 5 5.68 88
Cliff Hargrave 0 0 0 0 2 0 0 0 0 16
Max Symons 0 0 0 0 4 0 0 2 2.78 72
Stephen Watkins 0 0 0 0 0 0 0 0 0 58
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 0 0 0 4 6.06 66
Ken Greer 0 0 0 0 0 0 0 0 0 86
Michael Barralet 0 0 0 0 16 0 0 0 0 74
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 10 0 0 0 0 70
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 2 14.29 14 0 0 9 5.11 176
Harvey Walter 0 0 0 0 8 0 0 0 0 174
Peter Matthess 0 0 0 0 4 0 0 1 10 10
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 6 0 0 0 0 90
Chris Campbell 0 0 1 25 4 0 0 8 16 50
Massimo Zanetti 0 0 0 0 2 0 0 0 0 38
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 62 0 0 0 0 250
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 1 3.57 28 0 0 23 6.97 330
David Hallgate 0 0 0 0 0 0 0 0 0 36
Peter Perkin 0 0 0 0 4 0 0 0 0 60
David Roark 0 0 0 0 36 0 0 0 0 176
Cristian Sandor 0 0 0 0 14 0 0 0 0 32
Ed Sterling 0 0 0 0 16 0 0 0 0 98
Malcolm Grant 0 0 0 0 34 0 0 1 1.52 66
Ron Fraser 0 0 0 0 2 0 0 3 1.69 178
Robin Tannahill 0 0 0 0 16 0 0 0 0 166
Roger Evans 0 0 0 0 4 0 0 5 5.81 86
Andrew Robertshaw 0 0 0 0 6 0 0 0 0 74
wentian sun 0 0 0 0 12 0 0 0 0 50
David Gant 0 0 0 0 10 0 0 0 0 60
Daan de Haan 0 0 0 0 0 0 0 0 0 82
Ben King 0 0 0 0 0 0 0 0 0 14
Jiri Loos 0 0 0 0 0 0 0 0 0 88
Jim Denehy 0 0 0 0 12 0 0 1 0.39 258
John Kingscott 0 0 0 0 6 0 0 0 0 70
Evaldas Lukauskas 0 0 0 0 4 0 0 0 0 4
Jim Weatherhead 0 0 0 0 10 0 0 2 2.27 88
Paul Booth 0 0 0 0 26 0 0 0 0 120
Tom Bubb 0 0 0 0 12 0 0 4 2.22 180
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 0 0 4
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Christopher Nancarrow 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 18 0 0 0 0 86
Steven Tucker 0 0 0 0 0 0 0 0 0 4
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 6
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 2 0 0 0 0 36
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2

Column Header Definitions

When displayed, the columns show:

Notes: