CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Apr 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Neville Munro 2 7.14 4 14.29 28 10 3.57 55 19.64 280
Dan Cooper 2 8.33 4 16.67 24 10 2.89 66 19.08 346
Jon Taysum 2 4.55 5 11.36 44 10 1.83 61 11.17 546
Len van den Berg 1 2.17 6 13.04 46 13 2.81 55 11.9 462
Ron Fraser 1 5 0 0 20 4 3.08 10 7.69 130
David Lovell 1 7.14 3 21.43 14 3 1.16 41 15.89 258
Mark Brown 1 10 2 20 10 2 3.7 5 9.26 54
John Cronan 1 3.85 2 7.69 26 1 0.85 16 13.56 118
Jim Denehy 1 1.92 1 1.92 52 1 1.39 1 1.39 72
Norm Richards 0 0 16 15.09 106 12 1.7 58 8.22 706
Andy Larkins 0 0 3 9.38 32 9 3.38 24 9.02 266
Neil Hartley 0 0 4 14.29 28 9 3.44 30 11.45 262
Jim Weatherhead 0 0 0 0 4 7 5.74 7 5.74 122
Don Johnson 0 0 2 20 10 6 6.98 6 6.98 86
Martin Akerman 0 0 4 25 16 6 3.26 22 11.96 184
David Hagger 0 0 0 0 6 5 3.13 15 9.38 160
Roger Evans 0 0 2 50 4 5 5.21 7 7.29 96
Tom Bubb 0 0 2 11.11 18 5 2.75 6 3.3 182
Graham Woodley 0 0 0 0 0 4 22.22 9 50 18
Malcolm Grant 0 0 0 0 0 4 4.55 7 7.95 88
Scott Vincent 0 0 0 0 0 3 7.14 4 9.52 42
Patrick Simon 0 0 3 8.82 34 3 2.38 8 6.35 126
Mike Pike 0 0 2 33.33 6 2 3.57 4 7.14 56
Chris Campbell 0 0 3 30 10 2 5.56 9 25 36
Daan de Haan 0 0 0 0 0 2 1.22 1 0.61 164
Max Symons 0 0 1 50 2 1 1.67 10 16.67 60
Stephen Watkins 0 0 0 0 2 1 1.92 1 1.92 52
Brian Walmsley 0 0 0 0 0 1 6.25 6 37.5 16
Anthony Vogelaar 0 0 0 0 0 1 16.67 1 16.67 6
Barry Martin Edwards 0 0 0 0 0 1 6.25 2 12.5 16
Paul Booth 0 0 0 0 18 1 0.83 4 3.33 120
Thomas Bell 0 0 0 0 0 1 10 0 0 10
Frank Fisher 0 0 0 0 8 0 0 12 14.29 84
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 32
Al Regina 0 0 0 0 0 0 0 12 9.84 122
John Lygo 0 0 0 0 24 0 0 1 0.35 288
Cliff Hargrave 0 0 0 0 4 0 0 0 0 16
Ken Greer 0 0 0 0 8 0 0 0 0 72
Michael Barralet 0 0 0 0 14 0 0 0 0 66
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Dennis Hardy 0 0 0 0 6 0 0 1 0.93 108
Barry Ford 0 0 0 0 0 0 0 0 0 6
Harvey Walter 0 0 0 0 16 0 0 0 0 198
Thomas Perkins 0 0 0 0 6 0 0 0 0 42
Max Beckett 0 0 0 0 0 0 0 0 0 2
Massimo Zanetti 0 0 0 0 4 0 0 0 0 4
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 60 0 0 0 0 198
Paul Dean 0 0 0 0 0 0 0 0 0 14
David Hallgate 0 0 0 0 2 0 0 0 0 178
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 10 0 0 0 0 74
David Roark 0 0 0 0 8 0 0 1 0.53 188
Cristian Sandor 0 0 0 0 4 0 0 0 0 20
Ed Sterling 0 0 0 0 2 0 0 0 0 88
Robin Tannahill 0 0 0 0 12 0 0 2 1.2 166
Andrew Robertshaw 0 0 0 0 8 0 0 0 0 46
wentian sun 0 0 0 0 4 0 0 0 0 58
David Gant 0 0 0 0 4 0 0 3 4.05 74
Ben King 0 0 0 0 0 0 0 0 0 4
Jiri Loos 0 0 0 0 0 0 0 0 0 120
John Kingscott 0 0 0 0 6 0 0 0 0 74
Bob Murray 0 0 0 0 0 0 0 0 0 16
Paul Walker 0 0 0 0 2 0 0 2 2.78 72
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 24
Charles Gaham Taylor 0 0 0 0 4 0 0 0 0 22
Colin Parker 0 0 2 16.67 12 0 0 4 2.35 170
Rob Wakefield 0 0 0 0 0 0 0 0 0 50
Neil Ryans 0 0 0 0 0 0 0 2 9.09 22
Julian Colder 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 0 0 0 0 0 26
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 8
David Santoro 0 0 0 0 0 0 0 1 12.5 8
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 42
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 1 50 2
Steven Tucker 0 0 0 0 0 0 0 6 9.68 62
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 10 0 0 0 0 12
Felix Kramers 0 0 0 0 0 0 0 0 0 6
Calle Liljeholm 0 0 1 50 2 0 0 1 50 2

Gloucestershire Base Movements

Pilot Apr 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 2 4.55 1 2.27 44 7 1.28 21 3.85 546
Mark Brown 1 10 0 0 10 1 1.85 0 0 54
Ron Fraser 1 5 0 0 20 1 0.77 1 0.77 130
Norm Richards 0 0 10 9.43 106 10 1.42 28 3.97 706
Len van den Berg 0 0 3 6.52 46 8 1.73 22 4.76 462
Jim Weatherhead 0 0 0 0 4 7 5.74 0 0 122
Don Johnson 0 0 0 0 10 6 6.98 0 0 86
Roger Evans 0 0 0 0 4 5 5.21 0 0 96
Tom Bubb 0 0 0 0 18 5 2.75 0 0 182
Andy Larkins 0 0 0 0 32 4 1.5 8 3.01 266
Malcolm Grant 0 0 0 0 0 4 4.55 5 5.68 88
Neil Hartley 0 0 1 3.57 28 4 1.53 9 3.44 262
David Hagger 0 0 0 0 6 3 1.88 11 6.88 160
Martin Akerman 0 0 1 6.25 16 3 1.63 7 3.8 184
Scott Vincent 0 0 0 0 0 3 7.14 0 0 42
Mike Pike 0 0 0 0 6 2 3.57 1 1.79 56
Graham Woodley 0 0 0 0 0 2 11.11 3 16.67 18
Chris Campbell 0 0 0 0 10 2 5.56 3 8.33 36
Daan de Haan 0 0 0 0 0 2 1.22 0 0 164
Max Symons 0 0 1 50 2 1 1.67 7 11.67 60
Brian Walmsley 0 0 0 0 0 1 6.25 6 37.5 16
David Lovell 0 0 2 14.29 14 1 0.39 17 6.59 258
Anthony Vogelaar 0 0 0 0 0 1 16.67 0 0 6
Barry Martin Edwards 0 0 0 0 0 1 6.25 0 0 16
Paul Booth 0 0 0 0 18 1 0.83 0 0 120
Patrick Simon 0 0 2 5.88 34 1 0.79 6 4.76 126
John Cronan 0 0 1 3.85 26 0 0 6 5.08 118
Frank Fisher 0 0 0 0 8 0 0 6 7.14 84
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 32
Al Regina 0 0 0 0 0 0 0 5 4.1 122
John Lygo 0 0 0 0 24 0 0 1 0.35 288
Cliff Hargrave 0 0 0 0 4 0 0 0 0 16
Stephen Watkins 0 0 0 0 2 0 0 0 0 52
Ken Greer 0 0 0 0 8 0 0 0 0 72
Michael Barralet 0 0 0 0 14 0 0 0 0 66
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Dennis Hardy 0 0 0 0 6 0 0 1 0.93 108
Barry Ford 0 0 0 0 0 0 0 0 0 6
Neville Munro 0 0 2 7.14 28 0 0 21 7.5 280
Harvey Walter 0 0 0 0 16 0 0 0 0 198
Thomas Perkins 0 0 0 0 6 0 0 0 0 42
Max Beckett 0 0 0 0 0 0 0 0 0 2
Massimo Zanetti 0 0 0 0 4 0 0 0 0 4
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 60 0 0 0 0 198
Paul Dean 0 0 0 0 0 0 0 0 0 14
Dan Cooper 0 0 2 8.33 24 0 0 29 8.38 346
David Hallgate 0 0 0 0 2 0 0 0 0 178
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 10 0 0 0 0 74
David Roark 0 0 0 0 8 0 0 1 0.53 188
Cristian Sandor 0 0 0 0 4 0 0 0 0 20
Ed Sterling 0 0 0 0 2 0 0 0 0 88
Robin Tannahill 0 0 0 0 12 0 0 2 1.2 166
Andrew Robertshaw 0 0 0 0 8 0 0 0 0 46
wentian sun 0 0 0 0 4 0 0 0 0 58
David Gant 0 0 0 0 4 0 0 3 4.05 74
Ben King 0 0 0 0 0 0 0 0 0 4
Jiri Loos 0 0 0 0 0 0 0 0 0 120
Jim Denehy 0 0 1 1.92 52 0 0 1 1.39 72
John Kingscott 0 0 0 0 6 0 0 0 0 74
Bob Murray 0 0 0 0 0 0 0 0 0 16
Paul Walker 0 0 0 0 2 0 0 0 0 72
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 24
Charles Gaham Taylor 0 0 0 0 4 0 0 0 0 22
Colin Parker 0 0 0 0 12 0 0 0 0 170
Rob Wakefield 0 0 0 0 0 0 0 0 0 50
Neil Ryans 0 0 0 0 0 0 0 2 9.09 22
Julian Colder 0 0 0 0 0 0 0 0 0 2
Thomas Bell 0 0 0 0 0 0 0 0 0 10
Trevor Darley 0 0 0 0 0 0 0 0 0 26
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 8
David Santoro 0 0 0 0 0 0 0 0 0 8
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 42
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 0 0 2
Steven Tucker 0 0 0 0 0 0 0 6 9.68 62
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 10 0 0 0 0 12
Felix Kramers 0 0 0 0 0 0 0 0 0 6
Calle Liljeholm 0 0 0 0 2 0 0 0 0 2

Sherburn-in-Elmet Base Movements

Pilot Apr 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Dan Cooper 2 8.33 0 0 24 10 2.89 15 4.34 346
Neville Munro 1 3.57 1 3.57 28 5 1.79 18 6.43 280
Len van den Berg 1 2.17 0 0 46 4 0.87 15 3.25 462
David Lovell 1 7.14 1 7.14 14 1 0.39 13 5.04 258
Jim Denehy 1 1.92 0 0 52 1 1.39 0 0 72
Andy Larkins 0 0 2 6.25 32 3 1.13 7 2.63 266
Ron Fraser 0 0 0 0 20 2 1.54 6 4.62 130
Neil Hartley 0 0 2 7.14 28 2 0.76 11 4.2 262
Stephen Watkins 0 0 0 0 2 1 1.92 1 1.92 52
Graham Woodley 0 0 0 0 0 1 5.56 1 5.56 18
Jon Taysum 0 0 2 4.55 44 1 0.18 23 4.21 546
Norm Richards 0 0 2 1.89 106 1 0.14 14 1.98 706
John Cronan 0 0 1 3.85 26 0 0 7 5.93 118
Frank Fisher 0 0 0 0 8 0 0 3 3.57 84
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 32
Al Regina 0 0 0 0 0 0 0 3 2.46 122
John Lygo 0 0 0 0 24 0 0 0 0 288
Mike Pike 0 0 0 0 6 0 0 1 1.79 56
Mark Brown 0 0 0 0 10 0 0 0 0 54
Cliff Hargrave 0 0 0 0 4 0 0 0 0 16
Max Symons 0 0 0 0 2 0 0 0 0 60
Don Johnson 0 0 0 0 10 0 0 2 2.33 86
Ken Greer 0 0 0 0 8 0 0 0 0 72
Michael Barralet 0 0 0 0 14 0 0 0 0 66
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 0 0 16
Dennis Hardy 0 0 0 0 6 0 0 0 0 108
Barry Ford 0 0 0 0 0 0 0 0 0 6
Harvey Walter 0 0 0 0 16 0 0 0 0 198
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 6
Thomas Perkins 0 0 0 0 6 0 0 0 0 42
Chris Campbell 0 0 0 0 10 0 0 0 0 36
Max Beckett 0 0 0 0 0 0 0 0 0 2
Massimo Zanetti 0 0 0 0 4 0 0 0 0 4
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 60 0 0 0 0 198
Paul Dean 0 0 0 0 0 0 0 0 0 14
David Hallgate 0 0 0 0 2 0 0 0 0 178
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 10 0 0 0 0 74
David Roark 0 0 0 0 8 0 0 0 0 188
Cristian Sandor 0 0 0 0 4 0 0 0 0 20
Barry Martin Edwards 0 0 0 0 0 0 0 2 12.5 16
David Hagger 0 0 0 0 6 0 0 2 1.25 160
Ed Sterling 0 0 0 0 2 0 0 0 0 88
Malcolm Grant 0 0 0 0 0 0 0 1 1.14 88
Robin Tannahill 0 0 0 0 12 0 0 0 0 166
Roger Evans 0 0 0 0 4 0 0 3 3.13 96
Andrew Robertshaw 0 0 0 0 8 0 0 0 0 46
wentian sun 0 0 0 0 4 0 0 0 0 58
David Gant 0 0 0 0 4 0 0 0 0 74
Daan de Haan 0 0 0 0 0 0 0 0 0 164
Ben King 0 0 0 0 0 0 0 0 0 4
Jiri Loos 0 0 0 0 0 0 0 0 0 120
John Kingscott 0 0 0 0 6 0 0 0 0 74
Bob Murray 0 0 0 0 0 0 0 0 0 16
Paul Walker 0 0 0 0 2 0 0 2 2.78 72
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 24
Jim Weatherhead 0 0 0 0 4 0 0 3 2.46 122
Martin Akerman 0 0 1 6.25 16 0 0 8 4.35 184
Paul Booth 0 0 0 0 18 0 0 3 2.5 120
Tom Bubb 0 0 0 0 18 0 0 3 1.65 182
Charles Gaham Taylor 0 0 0 0 4 0 0 0 0 22
Colin Parker 0 0 0 0 12 0 0 0 0 170
Rob Wakefield 0 0 0 0 0 0 0 0 0 50
Neil Ryans 0 0 0 0 0 0 0 0 0 22
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 2 4.76 42
Thomas Bell 0 0 0 0 0 0 0 0 0 10
Patrick Simon 0 0 0 0 34 0 0 1 0.79 126
Trevor Darley 0 0 0 0 0 0 0 0 0 26
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 8
David Santoro 0 0 0 0 0 0 0 0 0 8
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 42
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 0 0 2
Steven Tucker 0 0 0 0 0 0 0 0 0 62
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 10 0 0 0 0 12
Felix Kramers 0 0 0 0 0 0 0 0 0 6
Calle Liljeholm 0 0 0 0 2 0 0 0 0 2

Shoreham Base Movements

Pilot Apr 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Neville Munro 1 3.57 1 3.57 28 5 1.79 16 5.71 280
John Cronan 1 3.85 0 0 26 1 0.85 3 2.54 118
Neil Hartley 0 0 1 3.57 28 3 1.15 10 3.82 262
Martin Akerman 0 0 2 12.5 16 3 1.63 7 3.8 184
Andy Larkins 0 0 1 3.13 32 2 0.75 9 3.38 266
David Hagger 0 0 0 0 6 2 1.25 2 1.25 160
Jon Taysum 0 0 2 4.55 44 2 0.37 17 3.11 546
Patrick Simon 0 0 1 2.94 34 2 1.59 1 0.79 126
Mark Brown 0 0 2 20 10 1 1.85 5 9.26 54
Graham Woodley 0 0 0 0 0 1 5.56 5 27.78 18
David Lovell 0 0 0 0 14 1 0.39 11 4.26 258
Ron Fraser 0 0 0 0 20 1 0.77 3 2.31 130
Len van den Berg 0 0 3 6.52 46 1 0.22 18 3.9 462
Norm Richards 0 0 4 3.77 106 1 0.14 16 2.27 706
Thomas Bell 0 0 0 0 0 1 10 0 0 10
Frank Fisher 0 0 0 0 8 0 0 3 3.57 84
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 32
Al Regina 0 0 0 0 0 0 0 4 3.28 122
John Lygo 0 0 0 0 24 0 0 0 0 288
Mike Pike 0 0 2 33.33 6 0 0 2 3.57 56
Cliff Hargrave 0 0 0 0 4 0 0 0 0 16
Max Symons 0 0 0 0 2 0 0 3 5 60
Stephen Watkins 0 0 0 0 2 0 0 0 0 52
Don Johnson 0 0 2 20 10 0 0 4 4.65 86
Ken Greer 0 0 0 0 8 0 0 0 0 72
Michael Barralet 0 0 0 0 14 0 0 0 0 66
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 0 0 16
Dennis Hardy 0 0 0 0 6 0 0 0 0 108
Barry Ford 0 0 0 0 0 0 0 0 0 6
Harvey Walter 0 0 0 0 16 0 0 0 0 198
Anthony Vogelaar 0 0 0 0 0 0 0 1 16.67 6
Thomas Perkins 0 0 0 0 6 0 0 0 0 42
Chris Campbell 0 0 3 30 10 0 0 6 16.67 36
Max Beckett 0 0 0 0 0 0 0 0 0 2
Massimo Zanetti 0 0 0 0 4 0 0 0 0 4
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 60 0 0 0 0 198
Paul Dean 0 0 0 0 0 0 0 0 0 14
Dan Cooper 0 0 2 8.33 24 0 0 22 6.36 346
David Hallgate 0 0 0 0 2 0 0 0 0 178
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 10 0 0 0 0 74
David Roark 0 0 0 0 8 0 0 0 0 188
Cristian Sandor 0 0 0 0 4 0 0 0 0 20
Barry Martin Edwards 0 0 0 0 0 0 0 0 0 16
Ed Sterling 0 0 0 0 2 0 0 0 0 88
Malcolm Grant 0 0 0 0 0 0 0 1 1.14 88
Robin Tannahill 0 0 0 0 12 0 0 0 0 166
Roger Evans 0 0 2 50 4 0 0 4 4.17 96
Andrew Robertshaw 0 0 0 0 8 0 0 0 0 46
wentian sun 0 0 0 0 4 0 0 0 0 58
David Gant 0 0 0 0 4 0 0 0 0 74
Daan de Haan 0 0 0 0 0 0 0 1 0.61 164
Ben King 0 0 0 0 0 0 0 0 0 4
Jiri Loos 0 0 0 0 0 0 0 0 0 120
Jim Denehy 0 0 0 0 52 0 0 0 0 72
John Kingscott 0 0 0 0 6 0 0 0 0 74
Bob Murray 0 0 0 0 0 0 0 0 0 16
Paul Walker 0 0 0 0 2 0 0 0 0 72
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 24
Jim Weatherhead 0 0 0 0 4 0 0 4 3.28 122
Paul Booth 0 0 0 0 18 0 0 1 0.83 120
Tom Bubb 0 0 2 11.11 18 0 0 3 1.65 182
Charles Gaham Taylor 0 0 0 0 4 0 0 0 0 22
Colin Parker 0 0 2 16.67 12 0 0 4 2.35 170
Rob Wakefield 0 0 0 0 0 0 0 0 0 50
Neil Ryans 0 0 0 0 0 0 0 0 0 22
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 2 4.76 42
Trevor Darley 0 0 0 0 0 0 0 0 0 26
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 8
David Santoro 0 0 0 0 0 0 0 1 12.5 8
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 42
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 1 50 2
Steven Tucker 0 0 0 0 0 0 0 0 0 62
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 10 0 0 0 0 12
Felix Kramers 0 0 0 0 0 0 0 0 0 6
Calle Liljeholm 0 0 1 50 2 0 0 1 50 2

Column Header Definitions

When displayed, the columns show:

Notes: