CIX VFR Club Banner

Facts and Figures

Event Stars History

Star Awards History for Events

This report shows the comparative popularity of our monthly events since the star awards process was started in November 2008. Participation in events is shown as a percentage of the active membership. (Members are considered active if they recorded at least one flight during the month.)
The Stars column has the total number of stars awarded for each monthly event divided by the maximum award for that event. This gives a rough idea of popularity, however it doesn't take into account that some members may not have completed the event, getting only half a star.
The Members Column shows a count of members taking part in the event, The Active column shows the number of active club members in that month, and the % column shows the percentage of members taking part over total active members. The latter is thought to be a better measure of popularity of each event. Hover over the number in the Members column to see the names of members who participated in the event. (Any who are no longer club members are shown as "A N Other".) In brackets after each name in the pop up window is the number of stars awarded to that member for the event, usually 0.5, 1, or 2 depending on how the event was defined.
The monthly event title comes from a manually created XML file with titles taken from Event History pages. The maximum number of stars defined for each event is shown in brackets after the title. Special Star Events are shown separately in a second line for the month using the defined special star.
Sorting is provided on all columns except the Stars column. Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Month Stars Members Active % Event Title (Max Stars)
 200811 3333333333 10   41   24  Channel Islands Challenge (1)
 200812 3333333333 10   37   27  Christmas Caper Norway (1)
 200901 3333333333 10   45   22  Tokyo Tour (1)
 200902 3333333333 10   43   23  Cix on the Costa (1)
 200903 333333333333333 15   41   37  London Loop (1)
 200904 3333333333333 13   47   28  Push-Ups for Pilots II: Biggin Hill (1)
 200905 333333333333333333 18   51   35  Pop In to Popham (1)
 200906 333333333333333333333333 24   52   46  Northern Lights (1)
 200907 33333333333333333 18   54   33  Bristol and Cardiff Round Robin (1)
 200908   0   54   0  None defined (0)
 200909 3333333333 10   44   23  Push-ups for Pilots 3: Opposing Pairs (1)
 200910 3333333333333333 16   48   33  Solent Round Robin (1)
 200911 3333333 7   41   17  Channel Island Hopper (1)
 200912 33333333 16   37   43  Christmas Caper Ireland (2)
 201001 3333333333333333333333 22   41   54  Portland Navy EGDP (1)
 201002 333333333333star 16   49   33  Going Dutch parts 1-2 (1)
 201003 33333333333333 16   50   32  Going Dutch parts 3-4 (1)
 201004 3333333333 10   53   19  Push-Ups for Pilots IV : London Navex (1)
 201005 33333333333333333 17   55   31  South Wales Circular (1)
 201006 3333333 7   48   15  CIX on the Costa C�lida (1)
 201007 3333333333333333 17   47   36  Scillonian Shuttle (1)
 201008   0   40   0  None defined (0)
 201009 3333333333333star 15   45   33  Push-Ups for Plots: Transit Trauma (1)
 201010 3333star 5   42   12  Jutland Tour (1)
 201011 33333333333333star 17   46   37  SoCal Day Trippin (2)
 201012 33333333333star 14   43   33  Christmas Caper British Columbia (1)
 201101 33333333333 11   47   23  Blackpool Rock (1)
 201102 333333 6   61   10  Magdeburg to Bremen with VATSIM Germany (1)
 201103 333333333 9   55   16  Fisher... Dogger... German Bight (1)
 201104 33 3   55   5  Hamburg to Emden (1)
 201105 33333333333333 14   53   26  Callsign Confusion (1)
 201106 3333333 7   49   14  Push-Ups for Pilots General Handling (1)
 201107 33333333star 9   45   20  Northern Round Robin (1)
 201108   0   46   0  None Defined (0)
 201109   0   43   0  None defined (0)
 201110 333333 6   54   11  Trick or Treat (1)
 201111 3333333333333 13   50   26  NE Shuffle (1)
 201112 3333333333333 17   54   31  Christmas Caper Bahamas (1)
 201201 33333star 10   52   19  Bogart to Hemingway: The Florida Keys (2)
 201202 3333333star 8   47   17  Otherton Fly-in (1)
 201203 33 2   51   4  Those Magnificent Men (1)
 201204   0   60   0  None defined (0)
 201205   0   49   0  None defined (0)
 201206 33333 5   46   11  Splashdown in Scotland (1)
 201207 33333333 8   55   15  STOL Flying into Lundy (1)
 201208 333 5   52   10  Northern Ireland Tour (1)
 201209 3333333 7   44   16  CIX on the Basque Country (1)
 201210 333star 4   53   8  Isle Of Man Heli Shuttle (1)
 201211 33333333 8   47   17  Push-Ups for Pilots Landings (1)
 201212 33333333333333333333333333333star 31   53   58  Christmas Caper Iceland Tour (1)
 201301 333333333 9   59   15  Kitchener to Wingham SW Ontario (1)
 201302 33333333333 11   55   20  Operation SharkBait (1)
 201303 3333333333 10   70   14  Mutleys Easter Bunny (1)
 201304   0   64   0  None defined (0)
 201305 33333333333star 12   64   19  Scouts Honour (1)
 201306 33333333 8   53   15  RaceDay For CIX (1)
 201307 3333 5   48   10  EAA Oshkosh 2013 (1)
 201308 333 4   55   7  EAA Oshkosh 2013 overlapped (1)
 201309 33333333333 11   58   19  Wangerooge (1)
 201310 3333333 9   68   13  Shipments for Scilly (1)
 201311   0   65   0  None defined (0)
 201312 333333333333333333333star 25   64   39  Christmas Caper Australia (2)
 201401 333333333 9   77   12  Viae Romani Volemus (1)
 201402 666666666666 12   72   17  Birthday Display (1)
 201403 33333333 8   73   11  The Everest Quest (1)
 201404 33333333 8   72   11  Fun at Shoreham (1)
 201405 333333333333333star 17   69   25  Pop into Popham (1)
 201406 33333333333333333 17   77   22  Castle Conquest (1)
 201407 333333333333333 15   76   20  France for Lunch (1)
 201408 3333333333 10   71   14  Flyin to Amiens-Glisy LFAY (1)
 201409 666666 6   62   10  Autumn Display (1)
 201410 33333333333333 14   68   21  Peaks Apart (1)
 201411 333333333333333333333333star 32   69   46  Visit Santa - Part 1 (1)
 201412 3333333333333star 19   74   26  Visit Santa - Part 2 (1)
 201412 66666666666666 14   74   19  Meet Santa (1)
 201501 33333333333333333333333 24   73   33  Hogmanay Run (1)
 201501 6666666666666666666666666666666star 18   73   25  Farm Strip Groups 1,2 (2)
 201502 66666666666666 14   74   19  Birthday Bash (1)
 201502 66666666666666666666666666 15   74   20  Farm Strip Groups 3,4 (2)
 201503 333333333 9   77   12  Sydney Scenic (1)
 201503 666666666666666666666666star 13   77   17  Farm Strip Groups 5,6 (2)
 201504 3333333333333 13   84   15  South Africa (1)
 201504 6666666666666666666666666666 15   84   18  Farm Strip Groups 7,8 (2)
 201505 333333333 9   70   13  Jutland (1)
 201505 666666666666666666666666 13   70   19  Farm Strip Groups 9,10 (2)
 201506 33333333333333333333 20   76   26  Wiltshire (1)
 201506 66666666666666666666 11   76   14  Farm Strip Groups 11,12 (2)
 201507 3333333333333 13   83   16  Norway (1)
 201507 6666666666666666666star 11   83   13  Farm Strip Groups 13,14 (2)
 201508 33333333 8   81   10  Wanted (1)
 201508 66666666666666666666 10   81   12  Farm Strip Groups 15,16 (2)
 201509 3333333 8   72   11  East Anglia (1)
 201509 66666666666666 7   72   10  Farm Strip Groups 17,18 (2)
 201510 333333 6   78   8  Switzerland (1)
 201510 6666666666666star 7   78   9  Farm Strip Groups 19,20 (2)
 201511 3333333 7   68   10  Yorkshire (1)
 201511 6666666666star 6   68   9  Farm Strip Groups 21,22 (2)
 201512 33333333333333 18   70   26  Wise Men (2)
 201512 666666666666666 15   70   21  Wise Men (1)
 201601 33333333333star 15   75   20  Himalayas (1)
 201601 6666666666666 7   75   9  Farm Strip Groups 23,24 (2)
 201602   0   72   0  Birthday Bash (1)
 201602 6666666666 5   72   7  Farm Strip Groups 25,26 (2)
 201603 3333333333333333333 19   71   27  Men of Harlech (1)
 201603 66666666666666 8   71   11  Farm Strip Groups 27,28 (2)
 201604 33333333333333333 17   65   26  Courcheval (1)
 201604 666666666666star 7   65   11  Farm Strip Groups 29,30 (2)
 201605 33333333333 11   72   15  Sappers300 (1)
 201605 666666666666 6   72   8  Farm Strip Group 31 (2)
 201606 3333333333 10   69   14  Amelia Earhart (1)
 201607 3333333star 9   71   13  Oshkosh (1)
 201608 333333333333333 15   76   20  Lets Get High (1)
 201609   0   69   0  Autumn Display (1)
 201610 3333333333 10   77   13  Accurate Flying (1)
 201611 333333333333 12   76   16  Remembrance (1)
 201612 33333333star 14   73   19  Christmas Caper (2)
 201701 3333333 7   75   9  Mad Monday (1)
 201702   0   71   0  Birthday Bash (1)
 201703 3333333333 10   71   14  North Wales Helicopters (1)
 201704 333 3   77   4  Tierra del Fuego (1)
 201705 3333333333333333333333 22   79   28  Accurate Flying (1)
 201706   0   77   0  Spell VFR (1)
 201709 333333333333star 14   70   20  River Severn (1)
 201710   0   71   0  Autumn Display (1)
 201711 33333333 8   75   11  Danger Danger (1)
 201712 33333333333 11   66   17  The 12 Days of Christmas (1)
 201801 333 3   64   5  Dead Reckoning (1)
 201802 33333333333 11   77   14  14th Birthday Bash (1)
 201803 33333 5   66   8  Ben and Jon's Adventures (1)
 201804 3333333333333333333 19   64   30  Farewell to Biggin Hill (1)
 201805 33333333333333 14   60   23  Sherburt Dip (1)
 201806   0   66   0  Gloster Enigma (1)
 201807 33333333333 11   63   17  More Mel's Mad Monday (1)
 201808 333333333333 12   66   18  Come Along to My House (1)
 201809 3333333333333 13   65   20  Return to Jersey (1)
 201810 3333 4   59   7  Listening Watch (1)
 201811 3333333 7   71   10  The Autumn Display 2018 (1)
 201812 33333333333333333333 20   71   28  The Christmas Caper 2018 (1)
 201901 33333333star 10   69   14  A Trip to the Tower (1)
 201902 33333333333 11   56   20  Birthday Flyin 2019 (1)
 201903 3333333333333 13   64   20  Mel's March Mayhem (1)
 201904 333333333 9   65   14  Luckla Escape (1)
 201905 333333 6   62   10  STOL at Knokke-Heist (1)
 201906 33333333333333 14   64   22  Senior Pilot (1)
 201907 333333 6   52   12  Oshkosh 2019 (1)
 201908 3333333 7   52   13  Corridor Carnage (1)
 201909 33333333 8   54   15  Biggles Escapes (1)
 201910 33333 5   53   9  Lofty's Lessons (1)
 201911 333333 6   50   12  Autumn Display (1)
 201912 3333333333333333 25   58   43  Christmas Caper (1)
 202311 3333333333star 13   56   23  Test Caper (1)
 202311   0   56   0   ()