Total recorded flight hours by all members from 1st June 2006 to date (Extracted from PIREP records. Updated 9th December 2019) |
VATSIM: IVAO: Offline: |
58876 hrs 50 mins 3347 hrs 14 mins 5024 hrs 11 mins |
||||||||||
Stars and Flight Hours |
||||||||||||
A summary of Stars awarded to club members and total flight time for flights reported over the last twenty four complete months. |
||||||||||||
Calendar Month |
7+ Stars |
6 Stars |
5 Stars |
4 Stars |
3 Stars |
2 Stars |
1 Stars |
0 Stars |
Total Stars |
Total Pilots |
Total PIREPs |
Total Hrs:Min |
Nov 2019 | 0 | 2 | 0 | 0 | 4 | 6 | 14 | 31 | 50 | 57 | 289 | 358:22 |
Oct 2019 | 1 | 1 | 0 | 0 | 2 | 6 | 13 | 35 | 44 | 58 | 291 | 396:50 |
Sep 2019 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 25 | 46 | 50 | 272 | 334:38 |
Aug 2019 | 0 | 1 | 1 | 2 | 4 | 5 | 13 | 28 | 54 | 54 | 278 | 344:35 |
Jul 2019 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 36 | 31 | 54 | 271 | 342:39 |
Jun 2019 | 0 | 1 | 1 | 2 | 3 | 8 | 13 | 24 | 57 | 52 | 257 | 301:17 |
May 2019 | 0 | 0 | 2 | 1 | 4 | 5 | 20 | 20 | 56 | 52 | 299 | 369:23 |
Apr 2019 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | 38 | 50 | 64 | 283 | 383:26 |
Mar 2019 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 29 | 66 | 62 | 370 | 503:54 |
Feb 2019 | 1 | 1 | 1 | 0 | 1 | 15 | 14 | 32 | 65 | 65 | 338 | 429:47 |
Jan 2019 | 1 | 1 | 0 | 1 | 5 | 8 | 17 | 31 | 66.5 | 64 | 319 | 384:56 |
Dec 2018 | 1 | 1 | 1 | 1 | 0 | 4 | 27 | 21 | 57 | 56 | 499 | 603:59 |
Nov 2018 | 1 | 1 | 1 | 4 | 2 | 8 | 28 | 24 | 85 | 69 | 387 | 440:05 |
Oct 2018 | 0 | 1 | 1 | 0 | 1 | 10 | 27 | 31 | 61 | 71 | 399 | 454:01 |
Sep 2018 | 1 | 1 | 0 | 0 | 5 | 9 | 28 | 27 | 74 | 71 | 381 | 461:37 |
Aug 2018 | 3 | 2 | 0 | 8 | 4 | 2 | 12 | 28 | 93 | 59 | 418 | 479:22 |
Jul 2018 | 0 | 0 | 3 | 3 | 2 | 7 | 22 | 29 | 69 | 66 | 355 | 397:16 |
Jun 2018 | 0 | 3 | 0 | 0 | 1 | 17 | 14 | 32 | 69 | 67 | 343 | 397:18 |
May 2018 | 4 | 0 | 0 | 0 | 3 | 13 | 21 | 22 | 84 | 63 | 376 | 426:01 |
Apr 2018 | 1 | 1 | 0 | 1 | 10 | 14 | 13 | 26 | 88 | 66 | 326 | 413:59 |
Mar 2018 | 2 | 0 | 1 | 1 | 3 | 10 | 12 | 31 | 64 | 60 | 309 | 351:32 |
Feb 2018 | 3 | 0 | 0 | 0 | 5 | 12 | 20 | 24 | 82 | 64 | 363 | 429:11 |
Jan 2018 | 2 | 1 | 1 | 1 | 3 | 5 | 23 | 30 | 71 | 66 | 474 | 543:04 |
Dec 2017 | 2 | 1 | 0 | 2 | 4 | 5 | 18 | 45 | 68 | 77 | 668 | 484:18 |
The columns show:
Names of members who left the club since recording their flights have been replaced by "A N Other" The CIX VFR Club Star awards scheme started in February 2008, with one star collected for visiting each of our five preferred base locations. Prior to that we had just two base locations. The scheme was extended in November 2008 to include an extra award for taking part in our monthly club event. At the same time, we introduced three monthly Guest Locations in place of three previously fixed ones. The scheme was extended again to a maximum of seven stars in June 2010 when Shoreham was reinstated as a Club Base Location. An additional special star was awarded in December 2014 for the Christmas Caper. Members who collected all eight possible stars are shown in the 7+ column with (8) after their names. Details of how stars are awarded can be found under Star Awards. |