Total recorded flight hours by all members from 1st June 2006 to date (Extracted from PIREP records. Updated 5th December 2024) |
VATSIM: IVAO: Offline: |
79969 hrs 12 mins 4523 hrs 40 mins 6628 hrs 38 mins |
||||||||||
Stars and Flight Hours |
||||||||||||
A summary of Stars awarded to club members and total flight time for flights reported over the last twenty four complete months. |
||||||||||||
Calendar Month |
7+ Stars |
6 Stars |
5 Stars |
4 Stars |
3 Stars |
2 Stars |
1 Stars |
0 Stars |
Total Stars |
Total Pilots |
Total PIREPs |
Total Hrs:Min |
Nov 2024 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 36 | 49 | 50 | 320 | 340:23 |
Oct 2024 | 3 | 2 | 2 | 1 | 6 | 9 | 7 | 22 | 112 | 54 | 303 | 343:42 |
Sep 2024 | 5 | 1 | 1 | 1 | 3 | 0 | 11 | 27 | 74 | 49 | 359 | 400:09 |
Aug 2024 | 4 | 2 | 0 | 2 | 1 | 0 | 6 | 30 | 61.5 | 46 | 283 | 291:04 |
Jul 2024 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 37 | 55 | 50 | 302 | 349:56 |
Jun 2024 | 6 | 0 | 1 | 1 | 3 | 6 | 12 | 22 | 87 | 51 | 309 | 327:48 |
May 2024 | 5 | 2 | 0 | 1 | 0 | 6 | 13 | 22 | 79 | 49 | 297 | 334:47 |
Apr 2024 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 30 | 60.5 | 48 | 333 | 400:03 |
Mar 2024 | 5 | 1 | 1 | 0 | 4 | 9 | 9 | 26 | 96 | 56 | 385 | 423:59 |
Feb 2024 | 4 | 1 | 0 | 1 | 4 | 3 | 9 | 31 | 69 | 54 | 374 | 410:27 |
Jan 2024 | 2 | 0 | 1 | 1 | 2 | 5 | 15 | 25 | 83 | 54 | 355 | 414:22 |
Dec 2023 | 5 | 0 | 1 | 2 | 3 | 1 | 19 | 19 | 82 | 52 | 450 | 567:40 |
Nov 2023 | 6 | 0 | 1 | 2 | 1 | 3 | 11 | 31 | 81.5 | 55 | 340 | 371:19 |
Oct 2023 | 6 | 0 | 1 | 1 | 1 | 5 | 12 | 30 | 85 | 57 | 351 | 367:07 |
Sep 2023 | 5 | 0 | 0 | 3 | 2 | 5 | 8 | 32 | 74 | 55 | 319 | 350:48 |
Aug 2023 | 3 | 1 | 1 | 2 | 1 | 4 | 9 | 36 | 72 | 58 | 366 | 402:56 |
Jul 2023 | 6 | 0 | 2 | 0 | 2 | 3 | 8 | 30 | 75 | 51 | 354 | 429:19 |
Jun 2023 | 4 | 0 | 1 | 0 | 2 | 4 | 7 | 30 | 57 | 49 | 301 | 333:36 |
May 2023 | 3 | 0 | 2 | 3 | 4 | 5 | 7 | 28 | 92 | 54 | 364 | 398:05 |
Apr 2023 | 4 | 1 | 2 | 2 | 0 | 3 | 8 | 35 | 76 | 56 | 385 | 418:45 |
Mar 2023 | 5 | 3 | 1 | 1 | 3 | 2 | 9 | 30 | 87 | 54 | 356 | 379:07 |
Feb 2023 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 32 | 62 | 48 | 292 | 341:14 |
Jan 2023 | 5 | 0 | 2 | 2 | 2 | 2 | 11 | 32 | 77 | 56 | 345 | 390:10 |
Dec 2022 | 4 | 3 | 1 | 0 | 1 | 4 | 18 | 21 | 86 | 54 | 460 | 499:46 |
The columns show:
Names of members who left the club since recording their flights have been replaced by "A N Other" The CIX VFR Club Star awards scheme started in February 2008, with one star collected for visiting each of our five preferred base locations. Prior to that we had just two base locations. The scheme was extended in November 2008 to include an extra award for taking part in our monthly club event. At the same time, we introduced three monthly Guest Locations in place of three previously fixed ones. The scheme was extended again to a maximum of seven stars in June 2010 when Shoreham was reinstated as a Club Base Location. An additional special star was awarded in December 2014 for the Christmas Caper. Members who collected all eight possible stars are shown in the 7+ column with (8) after their names. Details of how stars are awarded can be found under Star Awards. |