Total recorded flight hours by all members from 1st June 2006 to date (Extracted from PIREP records. Updated 25th May 2022) |
VATSIM: IVAO: Offline: |
70751 hrs 30 mins 4365 hrs 31 mins 6177 hrs 58 mins |
||||||||||
Stars and Flight Hours |
||||||||||||
A summary of Stars awarded to club members and total flight time for flights reported over the last twenty four complete months. |
||||||||||||
Calendar Month |
7+ Stars |
6 Stars |
5 Stars |
4 Stars |
3 Stars |
2 Stars |
1 Stars |
0 Stars |
Total Stars |
Total Pilots |
Total PIREPs |
Total Hrs:Min |
Apr 2022 | 6 | 1 | 1 | 1 | 1 | 2 | 15 | 33 | 82 | 60 | 403 | 430:36 |
Mar 2022 | 5 | 0 | 1 | 1 | 2 | 3 | 12 | 32 | 69.5 | 56 | 398 | 452:35 |
Feb 2022 | 4 | 0 | 3 | 1 | 1 | 7 | 18 | 24 | 93 | 59 | 411 | 479:44 |
Jan 2022 | 5 | 2 | 0 | 1 | 4 | 9 | 16 | 29 | 103 | 66 | 416 | 522:42 |
Dec 2021 | 3 | 2 | 1 | 1 | 2 | 2 | 21 | 30 | 75 | 62 | 513 | 481:01 |
Nov 2021 | 2 | 2 | 1 | 1 | 1 | 2 | 17 | 41 | 60 | 67 | 366 | 429:08 |
Oct 2021 | 1 | 2 | 2 | 1 | 3 | 6 | 19 | 31 | 74 | 65 | 344 | 400:01 |
Sep 2021 | 3 | 0 | 0 | 1 | 1 | 1 | 14 | 37 | 45 | 57 | 308 | 406:50 |
Aug 2021 | 1 | 1 | 2 | 0 | 0 | 5 | 26 | 31 | 69 | 67 | 477 | 435:47 |
Jul 2021 | 1 | 1 | 0 | 1 | 0 | 3 | 17 | 43 | 40 | 66 | 347 | 409:34 |
Jun 2021 | 4 | 0 | 0 | 5 | 4 | 14 | 7 | 28 | 108 | 63 | 398 | 445:01 |
May 2021 | 3 | 0 | 4 | 1 | 8 | 14 | 13 | 30 | 122 | 74 | 397 | 544:43 |
Apr 2021 | 2 | 0 | 3 | 0 | 2 | 6 | 17 | 41 | 66 | 71 | 438 | 667:48 |
Mar 2021 | 3 | 1 | 1 | 3 | 0 | 4 | 13 | 44 | 66 | 69 | 496 | 1019:10 |
Feb 2021 | 2 | 0 | 0 | 0 | 3 | 1 | 15 | 48 | 51 | 70 | 389 | 479:56 |
Jan 2021 | 1 | 1 | 1 | 0 | 6 | 5 | 8 | 37 | 56.5 | 60 | 388 | 481:55 |
Dec 2020 | 1 | 1 | 0 | 0 | 1 | 7 | 22 | 26 | 55 | 61 | 590 | 616:10 |
Nov 2020 | 2 | 2 | 0 | 0 | 1 | 6 | 20 | 38 | 61 | 69 | 358 | 434:25 |
Oct 2020 | 3 | 0 | 0 | 1 | 1 | 5 | 26 | 23 | 65.5 | 62 | 494 | 440:43 |
Sep 2020 | 1 | 0 | 0 | 1 | 2 | 5 | 17 | 28 | 44 | 54 | 310 | 371:12 |
Aug 2020 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 34 | 25 | 47 | 210 | 300:58 |
Jul 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 36 | 23 | 48 | 274 | 310:37 |
Jun 2020 | 0 | 2 | 0 | 0 | 0 | 10 | 19 | 29 | 51 | 60 | 307 | 379:37 |
May 2020 | 1 | 1 | 0 | 2 | 1 | 9 | 10 | 26 | 57.5 | 58 | 321 | 405:47 |
The columns show:
Names of members who left the club since recording their flights have been replaced by "A N Other" The CIX VFR Club Star awards scheme started in February 2008, with one star collected for visiting each of our five preferred base locations. Prior to that we had just two base locations. The scheme was extended in November 2008 to include an extra award for taking part in our monthly club event. At the same time, we introduced three monthly Guest Locations in place of three previously fixed ones. The scheme was extended again to a maximum of seven stars in June 2010 when Shoreham was reinstated as a Club Base Location. An additional special star was awarded in December 2014 for the Christmas Caper. Members who collected all eight possible stars are shown in the 7+ column with (8) after their names. Details of how stars are awarded can be found under Star Awards. |