Total recorded flight hours by all members from 1st June 2006 to date (Extracted from PIREP records. Updated 10th December 2023) |
VATSIM: IVAO: Offline: |
76169 hrs 54 mins 4422 hrs 39 mins 6536 hrs 22 mins |
||||||||||
Stars and Flight Hours |
||||||||||||
A summary of Stars awarded to club members and total flight time for flights reported over the last twenty four complete months. |
||||||||||||
Calendar Month |
7+ Stars |
6 Stars |
5 Stars |
4 Stars |
3 Stars |
2 Stars |
1 Stars |
0 Stars |
Total Stars |
Total Pilots |
Total PIREPs |
Total Hrs:Min |
Nov 2023 | 6 | 0 | 1 | 2 | 1 | 3 | 11 | 31 | 81.5 | 55 | 335 | 367:50 |
Oct 2023 | 6 | 0 | 1 | 1 | 1 | 5 | 12 | 30 | 85 | 57 | 351 | 367:07 |
Sep 2023 | 5 | 0 | 0 | 3 | 2 | 5 | 8 | 32 | 74 | 55 | 319 | 370:48 |
Aug 2023 | 3 | 1 | 1 | 2 | 1 | 4 | 9 | 36 | 72 | 58 | 366 | 402:56 |
Jul 2023 | 6 | 0 | 2 | 0 | 2 | 3 | 8 | 30 | 75 | 51 | 354 | 429:19 |
Jun 2023 | 4 | 0 | 1 | 0 | 2 | 4 | 7 | 30 | 57 | 49 | 301 | 333:36 |
May 2023 | 3 | 0 | 2 | 3 | 4 | 5 | 7 | 28 | 92 | 54 | 364 | 398:05 |
Apr 2023 | 4 | 1 | 2 | 2 | 0 | 3 | 8 | 35 | 76 | 56 | 385 | 418:45 |
Mar 2023 | 5 | 3 | 1 | 1 | 3 | 2 | 9 | 30 | 87 | 54 | 356 | 379:07 |
Feb 2023 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 32 | 62 | 48 | 292 | 341:14 |
Jan 2023 | 5 | 0 | 2 | 2 | 2 | 2 | 11 | 32 | 77 | 56 | 346 | 391:40 |
Dec 2022 | 4 | 3 | 1 | 0 | 1 | 4 | 18 | 21 | 86 | 54 | 460 | 499:46 |
Nov 2022 | 1 | 5 | 2 | 5 | 3 | 4 | 9 | 24 | 102 | 54 | 333 | 360:21 |
Oct 2022 | 4 | 0 | 0 | 1 | 3 | 4 | 19 | 25 | 78 | 57 | 314 | 361:28 |
Sep 2022 | 4 | 0 | 1 | 3 | 1 | 2 | 10 | 35 | 64.5 | 56 | 298 | 312:50 |
Aug 2022 | 7 | 1 | 1 | 0 | 4 | 7 | 12 | 27 | 105 | 59 | 346 | 375:16 |
Jul 2022 | 6 | 1 | 1 | 0 | 1 | 0 | 13 | 36 | 73 | 58 | 372 | 416:58 |
Jun 2022 | 5 | 1 | 1 | 1 | 1 | 9 | 12 | 26 | 88 | 57 | 316 | 364:48 |
May 2022 | 4 | 1 | 4 | 0 | 4 | 6 | 9 | 31 | 96 | 60 | 352 | 430:02 |
Apr 2022 | 6 | 1 | 1 | 1 | 1 | 2 | 15 | 33 | 82 | 60 | 404 | 410:02 |
Mar 2022 | 5 | 0 | 1 | 1 | 2 | 3 | 12 | 32 | 69.5 | 56 | 398 | 452:35 |
Feb 2022 | 4 | 0 | 3 | 1 | 1 | 7 | 18 | 24 | 93 | 59 | 411 | 461:44 |
Jan 2022 | 5 | 2 | 0 | 1 | 4 | 9 | 16 | 29 | 103 | 66 | 416 | 480:17 |
Dec 2021 | 3 | 2 | 1 | 1 | 2 | 2 | 21 | 30 | 75 | 62 | 513 | 435:01 |
The columns show:
Names of members who left the club since recording their flights have been replaced by "A N Other" The CIX VFR Club Star awards scheme started in February 2008, with one star collected for visiting each of our five preferred base locations. Prior to that we had just two base locations. The scheme was extended in November 2008 to include an extra award for taking part in our monthly club event. At the same time, we introduced three monthly Guest Locations in place of three previously fixed ones. The scheme was extended again to a maximum of seven stars in June 2010 when Shoreham was reinstated as a Club Base Location. An additional special star was awarded in December 2014 for the Christmas Caper. Members who collected all eight possible stars are shown in the 7+ column with (8) after their names. Details of how stars are awarded can be found under Star Awards. |