CIX VFR Club Banner

Facts and Figures

Star Type Totals

A summary of Star Types awarded to club members for flights reported since January 2008.

For more detailed analysis of Event Stars go to the Event Stars report.

Calendar Base Guest Event Special Total Guest
Month Stars Average Stars Average Stars Adjusted Stars Adjusted Stars Locations
2024 Nov 37 7 12 6 0 0 0 0 49 EGHU EGFP
2024 Oct 78 16 28 14 6 6 0 0 112 EGTE EGFH
2024 Sep 41 8 21 11 12 12 0 0 74 EGMA EGBW
2024 Aug 38 8 13 7 10.5 10.5 0 0 61.5 EGMD EGTH
2024 Jul 35 7 12 6 8 8 0 0 55 EGTO EGCS
2024 Jun 50 10 15 8 22 22 0 0 87 EGBN EGNL
2024 May 50 10 17 9 12 12 0 0 79 EGBD EGNG
2024 Apr 40 8 13 7 7.5 7.5 0 0 60.5 EG0A EGPI
2024 Mar 67 13 16 8 13 13 0 0 96 EGKB EGBT
2024 Feb 43 9 16 8 10 10 0 0 69 EGBF EGYJ
2024 Jan 43 9 15 8 11 11 14 14 83 EGSX EGNY
2023 Dec 42 8 23 12 17 17 0 0 82 EGPG EGPU
2023 Nov 48 10 23 8 10.5 10.5 0 0 81.5 EGAB EGCV EGSQ
2023 Oct 60 12 21 11 4 4 0 0 85 EGCB EGCW
2023 Sep 46 9 11 6 17 17 0 0 74 EGPE EGPW
2023 Aug 50 10 12 6 10 10 0 0 72 EGPO EGEC
2023 Jul 51 10 14 7 10 10 0 0 75 EGPA EGNC
2023 Jun 35 7 13 7 9 9 0 0 57 EGML EGHP
2023 May 61 12 23 12 8 8 0 0 92 EGTD EGSU
2023 Apr 45 9 21 11 10 10 0 0 76 EGBG EGTC
2023 Mar 57 11 21 11 9 9 0 0 87 EGLA EGHE
2023 Feb 40 8 17 9 5 5 0 0 62 EGTK EGTP
2023 Jan 37 7 19 10 21 21 0 0 77 EGTB EGTU
2022 Dec 50 10 16 8 20 20 0 0 86 EGBO EGOQ
2022 Nov 78 16 15 8 9 9 0 0 102 EGDN EGOS
2022 Oct 43 9 25 13 10 10 0 0 78 EGHC EGDM
2022 Sep 50 10 10 5 4.5 4.5 0 0 64.5 EGHN EGDR
2022 Aug 69 14 18 9 18 18 0 0 105 EGLF EGWU
2022 Jul 46 9 17 9 10 10 0 0 73 EGKH EGUW
2022 Jun 53 11 15 8 20 20 0 0 88 EGLM EGXH
2022 May 70 14 18 9 8 8 0 0 96 EGSQ EGUY
2022 Apr 51 10 24 12 7 7 0 0 82 EGSM EGUL
2022 Mar 51 10 17 9 1.5 1.5 0 0 69.5 EGNR EGOE
2022 Feb 70 14 17 9 6 6 0 0 93 EGCF EGXP
2022 Jan 66 13 25 13 12 12 0 0 103 EGET EGNO
2021 Dec 49 10 13 7 13 13 0 0 75 EGND EGXP
2021 Nov 41 8 10 5 9 9 0 0 60 EGSL EGXW
2021 Oct 60 12 7 4 7 7 0 0 74 EGSR EGXE
2021 Sep 30 6 8 4 7 7 0 0 45 EGEO EGQS
2021 Aug 51 10 6 3 12 12 0 0 69 EG73 EGQL
2021 Jul 30 6 6 3 4 4 0 0 40 EGYK EGXZ
2021 Jun 83 17 12 6 13 13 0 0 108 EGLK EGYD
2021 May 91 18 14 7 17 17 0 0 122 EGSG EGUN
2021 Apr 44 11 15 5 7 7 0 0 66 EGLC EGTC EGUW
2021 Mar 43 11 20 7 3 3 0 0 66 EGHI EGKL EGVN
2021 Feb 34 9 10 3 7 7 0 0 51 EGHI EGHQ EGUB
2021 Jan 37 9 16 5 3.5 3.5 0 0 56.5 EGHI EGBK EGXT
2020 Dec 36 9 5 2 14 14 0 0 55 EGGP EGAE EGYE
2020 Nov 37 9 12 4 12 12 0 0 61 EGGP EGPL EGXY
2020 Oct 36 9 12 4 17.5 17.5 0 0 65.5 EGGP UK09 EGOV
2020 Sep 39 10 2 1 3 3 0 0 44 EGJA EGTF EGWN
2020 Aug 15 5 3 1 7 7 0 0 25 EGJA EGHG EGVP
2020 Jul 13 4 6 2 4 4 0 0 23 EGJA EGTF EGDY
2020 Jun 30 10 4 2 17 17 0 0 51 EGSP EGDN
2020 May 37 9 5 3 15.5 15.5 0 0 57.5 EGCL EGYM
2020 Apr 19 5 6 2 12 12 0 0 37 EGGW EGNU EGDC
2020 Mar 33 8 10 3 9.5 9.5 0 0 52.5 EGPD UKGA EGQK ULL
2020 Feb 24 6 11 4 7.5 7.5 0 0 42.5 UK10 EGNO EGPD
2020 Jan 32 8 9 2 9 9 0 0 50 EGOY EG3J EG0X EGPD
2019 Dec 31 8 6 3 15.3 15.3 0 0 52.3 EGFA EIIR
2019 Nov 40 10 4 2 6 6 0 0 50 EGBS EIIM
2019 Oct 35 9 4 2 5 5 0 0 44 EGBO EICA
2019 Sep 34 9 4 2 8 8 0 0 46 EGNE EGNA
2019 Aug 39 10 8 4 7 7 0 0 54 EGNW EGCB
2019 Jul 23 6 2 1 6 6 0 0 31 EGCS EGCD
2019 Jun 35 9 8 4 14 14 0 0 57 EGNF EGCW
2019 May 45 11 5 3 6 6 0 0 56 EGOD EGCV
2019 Apr 33 8 8 4 9 9 0 0 50 EGCK EGNR
2019 Mar 45 11 8 4 13 13 0 0 66 EGNY EGNH
2019 Feb 49 12 5 3 11 11 0 0 65 UK11 EG0E
2019 Jan 53 13 5 3 8.5 8.5 0 0 66.5 EGNO EGNU
2018 Dec 33 8 4 2 20 20 0 0 57 EG31 EG35
2018 Nov 66 17 5 3 14 14 0 0 85 EGAD EG3J
2018 Oct 52 13 5 3 4 4 0 0 61 EGOY EG3I
2018 Sep 54 14 7 4 13 13 0 0 74 EGPG EGPJ
2018 Aug 69 17 12 6 12 12 0 0 93 EGAB EGPI
2018 Jul 47 12 11 6 11 11 0 0 69 EGAE EGEC
2018 Jun 61 15 8 4 0 0 0 0 69 EGP2 EGET
2018 May 61 15 9 5 14 14 0 0 84 EGEP X6FU
2018 Apr 62 16 7 4 19 19 0 0 88 EGPL EGPO
2018 Mar 46 12 13 7 5 5 0 0 64 EGPR UK10
2018 Feb 44 11 17 9 21 21 0 0 82 EGEO EGPU
2018 Jan 51 13 17 9 3 3 0 0 71 EGPN EGPT
2017 Dec 42 11 15 8 11 11 0 0 68 EGNU EGNH
2017 Nov 44 11 12 6 8 8 0 0 64 EGNB UK11
2017 Oct 74 19 13 7 9 9 0 0 96 EGNG EGNY
2017 Sep 56 14 11 6 12.5 12.5 0 0 79.5 EGNL X5FB
2017 Aug 48 12 8 4 0 0 0 0 56 EGAA EGNS
2017 Jul 57 14 10 5 3 3 0 0 70 EGPI EGEC
2017 Jun 43 11 14 7 0 0 0 0 57 EG0A EGPG
2017 May 73 18 11 6 22 22 0 0 106 EGPE EGPT
2017 Apr 69 17 11 6 3 3 0 0 83 EG73 EGPC
2017 Mar 69 17 18 9 10 10 0 0 97 EGEO EGPN
2017 Feb 70 18 17 9 0 0 0 0 87 EGOY EGEC
2017 Jan 64 16 19 10 7 7 0 0 90 EGDN EGLM
2016 Dec 39 10 7 7 17 8.5 0 0 63 EGHG
2016 Nov 64 16 17 9 12 12 0 0 93 EGHY EGLA
2016 Oct 87 22 17 9 10 10 0 0 114 EGHU EGHC
2016 Sep 68 17 25 13 8 8 0 0 101 EGSP EGBK
2016 Aug 69 17 15 8 15 15 0 0 99 EGHR EGHN
2016 Jul 72 18 27 14 7.5 7.5 0 0 106.5 EGCL EGHA
2016 Jun 72 18 6 3 10 10 0 0 88 EGTE EGKE
2016 May 57 14 0 0 11 11 12 6 80
2016 Apr 64 16 0 0 17 17 12.5 6.3 93.5
2016 Mar 67 17 0 0 19 19 14 7 100
2016 Feb 70 18 0 0 12 12 10 5 92
2016 Jan 87 22 0 0 11.3 11.3 13 6.5 111.3
2015 Dec 65 16 0 0 27.2 13.6 15 15 107.2
2015 Nov 67 17 0 0 7 7 10.5 5.3 84.5
2015 Oct 78 20 0 0 6 6 13.5 6.8 97.5
2015 Sep 94 24 0 0 7 7 14 7 115
2015 Aug 95 24 0 0 8 8 20 10 123
2015 Jul 105 26 0 0 13 13 19.5 9.8 137.5
2015 Jun 74 19 0 0 20 20 20 10 114
2015 May 60 15 0 0 9 9 24 12 93
2015 Apr 80 20 0 0 13 13 28 14 121
2015 Mar 101 25 0 0 9 9 24.5 12.3 134.5
2015 Feb 96 24 0 0 14 14 26 13 136
2015 Jan 103 26 0 0 23 23 31.5 15.8 157.5
2014 Dec 65 16 2 1 13.5 13.5 14 14 94.5 LUKK LGZA
2014 Nov 93 23 17 9 24.5 24.5 0 0 134.5 LRCV LGIO
2014 Oct 76 19 20 10 14 14 0 0 110 LYBT LIBG
2014 Sep 91 23 24 12 6 6 0 0 121 LIAP LDVA
2014 Aug 98 25 20 10 10 10 0 0 128 LDPV LIQL
2014 Jul 104 26 22 11 15 15 0 0 141 LIPB LIMG
2014 Jun 120 30 23 12 17 17 0 0 160 LSZR LFNF
2014 May 82 21 22 11 15.5 15.5 0 0 119.5 EDGX LFDE
2014 Apr 102 26 23 12 8 8 0 0 133 LFEY EDRV
2014 Mar 108 27 29 15 8 8 0 0 145 LFRN EBNM
2014 Feb 96 24 34 17 12 12 0 0 142 EBOS LFOL
2014 Jan 99 25 45 23 9 9 0 0 153 EGMD LFOI
2013 Dec 103 26 17 17 43 21.5 0 0 163 EGLS
2013 Nov 106 27 30 15 9 9 0 0 145 EGPT EGLM
2013 Oct 101 25 33 17 7 7 0 0 141 EGPD EGBK
2013 Sep 88 22 41 21 11 11 0 0 140 EGCV EGPC
2013 Aug 84 21 30 15 3 3 0 0 117 EGNA EGPM
2013 Jul 65 16 31 16 4 4 0 0 100 EGPE EGCF
2013 Jun 87 22 29 15 8 8 0 0 124 EGPJ EGNY
2013 May 89 22 34 17 11.5 11.5 0 0 134.5 EGEC EGNE
2013 Apr 103 26 68 23 0 0 0 0 171 EGNW EGNC EGCJ
2013 Mar 104 26 37 19 10 10 0 0 151 EGNS EGSP
2013 Feb 79 20 31 16 11 11 0 0 121 EGCB EGSJ
2013 Jan 64 16 29 15 9 9 0 0 102 EGCW EGSR
2012 Dec 58 15 25 13 29.5 29.5 0 0 112.5 EGFH EGKH
2012 Nov 55 14 30 15 8 8 0 0 93 EGHN EGHO
2012 Oct 67 17 26 13 10.5 10.5 0 0 103.5 EGHU EGHG
2012 Sep 59 15 36 18 7 7 0 0 102 EGHC EGLA
2012 Aug 69 17 24 12 3 3 0 0 96 EGSQ EGTN
2012 Jul 78 20 25 13 8 8 0 0 111 EGHL X3LM
2012 Jun 63 16 32 16 5 5 0 0 100 EGHA EGHE
2012 May 75 19 30 15 0 0 0 0 105 EG2Z EGND
2012 Apr 83 21 36 18 0 0 0 0 119 EGNH EGMD
2012 Mar 77 19 40 20 2 2 0 0 119 EGHP EGTP
2012 Feb 60 24 34 11 7.5 7.5 0 0 101.5 X9WF X2WA X2WH
2012 Jan 55 14 35 18 11 5.5 0 0 101 EGBT EGHO
2011 Dec 45 15 47 16 13 13 0 0 105 EGBS EGKA MBSC
2011 Nov 65 22 52 17 13 13 0 0 130 EGTO EGKR EG2L
2011 Oct 56 19 55 18 6 6 0 0 117 EGSP EGHP EGPK
2011 Sep 62 21 48 12 0 0 0 0 110 EGLS EGTH EGTW X2OH
2011 Aug 60 20 70 18 0 0 0 0 130 EGNT EGAD EGSX EGSH
2011 Jul 66 22 44 15 8.5 8.5 0 0 118.5 EGCB X2ML EHMZ
2011 Jun 58 19 49 16 7 7 0 0 114 X6LH EGQS EGQL
2011 May 72 24 68 23 14 14 0 0 154 EGQK EGPA EIKL
2011 Apr 66 22 59 20 2 2 0 0 127 EGJJ EGHN EDWJ
2011 Mar 82 27 80 27 9 9 0 0 171 EGHS EGNA EGSK
2011 Feb 77 26 62 21 6 6 0 0 145 EGKK EICM EGSD
2011 Jan 68 23 66 22 11 11 0 0 145 EGLF EGTG EGEF
2010 Dec 56 19 63 21 11.5 11.5 0 0 130.5 EGED EG3A EGST
2010 Nov 78 26 40 20 29 14.5 0 0 147 EGSU X9DH
2010 Oct 70 23 69 23 4.5 4.5 0 0 143.5 EGNC EGDC EGTC
2010 Sep 85 28 69 23 13.5 13.5 0 0 167.5 EGPR EGLK EGBB
2010 Aug 80 27 81 20 0 0 0 0 161 EGJA EGFA LFAY LFMA
2010 Jul 74 25 67 22 16 16 0 0 157 EGLM EGHG UK11
2010 Jun 81 27 64 21 7 7 0 0 152 EGOV EGBW EGEW
2010 May 61 31 78 26 17 17 0 0 156 EGBM EGPW X2UH
2010 Apr 57 29 88 29 10 10 0 0 155 EGHO EGBT EGHY
2010 Mar 54 27 82 27 14 14 0 0 150 EGHE EGCV EGMC
2010 Feb 53 27 89 30 12.5 12.5 0 0 154.5 EGKR EGNE EGTO
2010 Jan 52 26 110 28 0 0 0 0 162 EGHD EGFP EGLG EGDP
2009 Dec 45 23 59 20 16 16 0 0 120 EGSV EBOS EGTK
2009 Nov 46 23 67 22 7 7 0 0 120 EGNT EGWU EGBN
2009 Oct 48 24 73 24 16 16 0 0 137 EGCC EGMH X9MR
2009 Sep 45 23 58 19 10 10 0 0 113 EGBG EGNM EGGP
2009 Aug 65 33 104 26 0 0 0 0 169 X2JF EGJJ X6JR EGBP
2009 Jul 71 36 115 38 17 17 0 0 203 EGPI EGPE EGNS
2009 Jun 56 56 85 85 24 24 0 0 165 EGFE EGNR EGNJ
2009 May 66 66 81 81 18 18 0 0 165 EGJB EGPF ULL
2009 Apr 56 56 77 77 13 13 0 0 146 EGTF EGPJ X2SI
2009 Mar 49 49 88 88 15 15 0 0 152 EGTE EGTN EGTR
2009 Feb 51 51 70 70 10 10 0 0 131 EGBD EGLD LFRD
2009 Jan 49 49 75 75 10 10 0 0 134 EGFF EGPG EGSC
2008 Dec 39 39 54 54 10 10 0 0 103 EGAC EGGD X1BE
2008 Nov 49 49 53 53 10 10 0 0 112 EGSL X3AS EGPD
2008 Oct 79 79 0 0 0 0 0 0 79
2008 Sep 92 92 0 0 0 0 0 0 92
2008 Aug 78 78 0 0 0 0 0 0 78
2008 Jul 102 102 0 0 0 0 0 0 102
2008 Jun 99 99 0 0 0 0 0 0 99
2008 May 79 79 0 0 0 0 0 0 79
2008 Apr 70 70 0 0 0 0 0 0 70
2008 Mar 65 65 0 0 0 0 0 0 65
2008 Feb 64 64 0 0 0 0 0 0 64
2008 Jan 9 9 0 0 0 0 0 0 9

The columns show:

The highlighted Average and Adjusted values are comparable, showing the popularity of each type of star award.

The CIX VFR Club Star awards scheme started in February 2008, with one star collected for visiting each of our five preferred base locations. Prior to that we had just two base locations. The scheme was extended in November 2008 to include an extra award for taking part in our monthly club event. At the same time, we introduced three monthly Guest Locations in place of three previously fixed ones.

The scheme was extended again to a maximum of seven stars in June 2010 when Shoreham was reinstated as a Club Base Location.

Details of how stars are awarded can be found under Star Awards.